A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
taskmaster4450le | 7 | 635 | 184 | 521 | 57 | 223 | 234948 | 359 | 102 | 0 | 19819
jfang003 | 2 | 438 | 126 | 419 | 105 | 39 | 113386 | 196 | 69 | 0 | 10919
finguru | 7 | 164 | 69 | 126 | 55 | 30 | 40172 | 117 | 56 | 0 | 4282
shortsegments | 6 | 109 | 52 | 77 | 25 | 14 | 49346 | 304 | 128 | 0 | 4094
forexbrokr | 5 | 105 | 46 | 83 | 30 | 15 | 45576 | 126 | 44 | 5 | 3835
tomlee | 5 | 122 | 50 | 120 | 35 | 50 | 35275 | 72 | 36 | 0 | 3682
mistakili | 2 | 102 | 69 | 83 | 56 | 17 | 27011 | 30 | 19 | 0 | 3127
jerrythefarmer | 5 | 83 | 24 | 67 | 16 | 24 | 28766 | 97 | 29 | 0 | 2541
bozz | 3 | 80 | 39 | 58 | 22 | 27 | 26102 | 178 | 45 | 0 | 2533
bitcoinflood | 8 | 64 | 37 | 64 | 37 | 1 | 25508 | 110 | 53 | 8 | 2464
tokenizedsociety | 2 | 75 | 42 | 74 | 35 | 7 | 21449 | 126 | 48 | 0 | 2311
mikedcrypto | 4 | 55 | 25 | 46 | 20 | 26 | 24084 | 50 | 24 | 2 | 2165
acesontop | 13 | 92 | 53 | 32 | 22 | 10 | 17501 | 67 | 40 | 0 | 2125
anarchistpreneur | 0 | 36 | 20 | 36 | 18 | 14 | 27688 | 47 | 22 | 0 | 2125
williamtboy | 0 | 79 | 40 | 79 | 40 | 21 | 14288 | 177 | 62 | 0 | 2002
rentmoney | 7 | 88 | 58 | 13 | 10 | 6 | 17293 | 28 | 22 | 0 | 1933
rmsadkri | 4 | 56 | 28 | 49 | 20 | 24 | 15125 | 137 | 78 | 0 | 1716
josediccus | 6 | 59 | 34 | 16 | 13 | 6 | 17181 | 66 | 29 | 5 | 1647
l337m45732 | 9 | 51 | 29 | 38 | 23 | 15 | 12349 | 385 | 151 | 8 | 1565
alexvan | 4 | 52 | 29 | 46 | 25 | 7 | 13130 | 34 | 18 | 0 | 1518
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
thisismylife | 4 | 36 | 30 | 11 | 10 | 4 | 17086 | 84 | 51 | 0 | 1493
whatsup | 2 | 53 | 41 | 33 | 26 | 2 | 10961 | 103 | 63 | 0 | 1440
erikah | 4 | 49 | 28 | 35 | 14 | 15 | 12590 | 83 | 36 | 0 | 1419
dwayne16 | 4 | 55 | 18 | 48 | 16 | 5 | 11664 | 73 | 23 | 4 | 1289
magnacarta | 2 | 30 | 10 | 30 | 1 | 18 | 15012 | 37 | 8 | 0 | 1235
maarnio | 6 | 79 | 24 | 1 | 1 | 9 | 12693 | 20 | 13 | 0 | 1229
cryptoandcoffee | 10 | 43 | 20 | 21 | 11 | 4 | 11814 | 86 | 24 | 0 | 1215
rzc24-nftbbg | 1 | 30 | 15 | 24 | 10 | 8 | 13520 | 38 | 29 | 1 | 1168
littlebee4 | 1 | 42 | 16 | 22 | 6 | 17 | 11750 | 15 | 9 | 0 | 1117
kerrislravenhill | 0 | 38 | 21 | 35 | 18 | 1 | 8899 | 35 | 15 | 0 | 1024
behiver | 4 | 35 | 26 | 14 | 13 | 0 | 8840 | 55 | 40 | 0 | 996
dagger212 | 0 | 16 | 10 | 16 | 10 | 4 | 12755 | 86 | 37 | 0 | 988
ykretz.leo | 0 | 33 | 21 | 33 | 10 | 7 | 8469 | 42 | 30 | 0 | 975
emeka4 | 1 | 32 | 10 | 32 | 10 | 1 | 10237 | 53 | 41 | 0 | 940
eatthebugs | 5 | 21 | 15 | 20 | 14 | 6 | 8828 | 25 | 21 | 1 | 920
rtonline | 11 | 24 | 16 | 14 | 8 | 0 | 8443 | 53 | 39 | 0 | 896
hitmeasap | 2 | 33 | 10 | 1 | 1 | 20 | 10542 | 50 | 33 | 0 | 893
themarkymark | 3 | 26 | 21 | 1 | 1 | 7 | 9713 | 80 | 33 | 0 | 889
steemstreems | 0 | 22 | 20 | 22 | 20 | 1 | 6996 | 107 | 68 | 0 | 847
khaleelkazi | 3 | 35 | 20 | 4 | 2 | 0 | 7382 | 48 | 26 | 0 | 747
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
r1s2g3 | 9 | 26 | 20 | 14 | 11 | 1 | 5066 | 37 | 15 | 0 | 747
melbourneswest | 7 | 21 | 17 | 4 | 4 | 0 | 6159 | 77 | 45 | 0 | 675
fabian98 | 4 | 16 | 14 | 15 | 13 | 0 | 5408 | 11 | 11 | 0 | 642
ssjsasha | 6 | 20 | 15 | 14 | 9 | 1 | 4593 | 31 | 16 | 6 | 618
vlemon | 7 | 23 | 16 | 7 | 6 | 1 | 4669 | 99 | 51 | 7 | 616
lordneroo | 3 | 22 | 16 | 12 | 10 | 1 | 4669 | 61 | 29 | 0 | 607
joetunex | 6 | 21 | 15 | 11 | 6 | 2 | 4325 | 62 | 15 | 0 | 584
pouchon | 6 | 16 | 13 | 5 | 5 | 0 | 4310 | 383 | 148 | 6 | 557
samostically | 5 | 13 | 11 | 7 | 5 | 0 | 5225 | 29 | 18 | 0 | 536
niallon11 | 6 | 11 | 10 | 7 | 6 | 0 | 4719 | 27 | 23 | 0 | 509
evgen-xx | 0 | 13 | 13 | 13 | 13 | 0 | 3238 | 86 | 59 | 0 | 470
rzc24arcel | 0 | 13 | 10 | 13 | 9 | 2 | 3928 | 16 | 16 | 0 | 457
scaredycatguide | 6 | 15 | 14 | 5 | 4 | 0 | 2915 | 79 | 27 | 5 | 443
summertooth | 1 | 14 | 11 | 7 | 5 | 1 | 3444 | 166 | 77 | 0 | 422
shubhwaj | 1 | 10 | 8 | 10 | 8 | 0 | 3984 | 33 | 19 | 0 | 418
antoniojoseha | 2 | 10 | 9 | 10 | 9 | 1 | 3409 | 22 | 16 | 0 | 415
gillianpearce | 0 | 15 | 11 | 15 | 11 | 0 | 2697 | 19 | 12 | 0 | 410
ph1102 | 1 | 7 | 7 | 7 | 7 | 0 | 4373 | 42 | 23 | 0 | 407
gualteramarelo | 3 | 9 | 5 | 3 | 2 | 3 | 4501 | 163 | 46 | 4 | 403
jongolson | 3 | 9 | 9 | 9 | 9 | 0 | 3052 | 81 | 36 | 0 | 401
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
oldtimer | 0 | 13 | 10 | 13 | 10 | 2 | 2265 | 146 | 85 | 0 | 389
jersteemit | 0 | 14 | 3 | 14 | 3 | 0 | 4625 | 3 | 1 | 0 | 388
yintercept | 0 | 7 | 6 | 7 | 6 | 2 | 4245 | 17 | 14 | 0 | 382
nonsowrites | 2 | 11 | 10 | 2 | 2 | 2 | 3721 | 11 | 4 | 0 | 379
tbnfl4sun | 0 | 12 | 11 | 12 | 9 | 0 | 2479 | 79 | 31 | 1 | 376
cflclosers | 3 | 11 | 6 | 8 | 5 | 2 | 3369 | 41 | 20 | 0 | 373
jaydr | 2 | 10 | 9 | 10 | 7 | 1 | 2827 | 10 | 5 | 0 | 370
readthisplease | 19 | 5 | 4 | 5 | 4 | 0 | 1251 | 148 | 57 | 0 | 369
yieldgrower | 0 | 8 | 7 | 11 | 5 | 1 | 3355 | 39 | 23 | 0 | 354
drax.leo | 1 | 8 | 4 | 8 | 5 | 0 | 3488 | 111 | 42 | 0 | 332
mobi72 | 0 | 8 | 7 | 8 | 7 | 2 | 2482 | 43 | 30 | 0 | 310
jackramsey | 0 | 9 | 8 | 8 | 7 | 1 | 2175 | 54 | 39 | 0 | 302
cryptosneeze | 2 | 8 | 8 | 6 | 6 | 0 | 2321 | 17 | 8 | 2 | 302
agr8buzz | 3 | 10 | 7 | 5 | 4 | 1 | 2069 | 19 | 14 | 1 | 285
maryjacy | 2 | 6 | 6 | 4 | 4 | 0 | 2634 | 5 | 4 | 2 | 276
salexa5 | 0 | 7 | 7 | 7 | 5 | 1 | 2290 | 16 | 10 | 0 | 273
muratkbesiroglu | 0 | 8 | 8 | 8 | 7 | 0 | 1698 | 60 | 41 | 0 | 269
captaincryptic | 0 | 7 | 7 | 7 | 7 | 0 | 1960 | 17 | 10 | 0 | 259
attentionneeded | 21 | 2 | 1 | 0 | 0 | 2 | 281 | 45 | 12 | 0 | 254
der-prophet | 4 | 9 | 6 | 0 | 0 | 4 | 2029 | 8 | 5 | 4 | 253
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
henster | 2 | 9 | 6 | 10 | 6 | 0 | 1409 | 1 | 1 | 0 | 247
defigeek | 1 | 7 | 4 | 7 | 2 | 0 | 2554 | 3 | 3 | 0 | 245
reeta0119 | 4 | 7 | 7 | 4 | 4 | 0 | 1431 | 7 | 3 | 4 | 241
sapphirecrypto | 2 | 6 | 6 | 6 | 6 | 0 | 1658 | 12 | 9 | 0 | 241
belemo | 11 | 4 | 4 | 3 | 2 | 1 | 889 | 21 | 18 | 1 | 239
cryptowendyo | 4 | 8 | 3 | 8 | 2 | 0 | 1949 | 19 | 7 | 1 | 239
thedd | 0 | 6 | 5 | 6 | 5 | 2 | 1949 | 5 | 4 | 0 | 231
mba2020 | 0 | 5 | 4 | 5 | 4 | 0 | 2454 | 26 | 10 | 0 | 230
fiberfrau | 0 | 8 | 6 | 8 | 6 | 0 | 1451 | 18 | 12 | 0 | 223
onealfa.leo | 0 | 6 | 6 | 6 | 6 | 0 | 1346 | 105 | 66 | 0 | 220
boscohage | 4 | 5 | 5 | 5 | 4 | 1 | 1311 | 6 | 5 | 0 | 220
shebe | 0 | 5 | 3 | 5 | 2 | 1 | 2165 | 128 | 76 | 0 | 217
hykss | 0 | 10 | 2 | 10 | 2 | 0 | 1999 | 78 | 50 | 1 | 216
hironakamura | 12 | 3 | 3 | 2 | 2 | 0 | 550 | 77 | 27 | 0 | 214
revisesociology | 4 | 6 | 6 | 3 | 3 | 1 | 1156 | 25 | 15 | 0 | 213
pele23 | 6 | 3 | 3 | 3 | 3 | 0 | 1256 | 93 | 61 | 0 | 210
codingdefined | 8 | 5 | 5 | 0 | 0 | 0 | 1149 | 39 | 16 | 0 | 209
d-zero | 1 | 5 | 4 | 5 | 4 | 0 | 1748 | 57 | 31 | 0 | 207
xabi | 5 | 5 | 7 | 0 | 0 | 0 | 1247 | 40 | 22 | 7 | 206
enison1 | 0 | 6 | 6 | 6 | 4 | 1 | 1217 | 70 | 49 | 0 | 203
- 252 accounts made at least one comment using leofinance.io in the past 7 days (263 last time)
- The top 100 produced 361 top level posts via leofinance.io (379 last time)
- The top 100 produced 3873 comments via leofinance.io and the LeoFinance mobile application (3428 last time)
- The top 100 produced over 1.19 million characters of text in comments produced using leofinance.io (1.03 last time)
- The top 100 cast 7122 votes on content posted via leofinance.io (6653 last time)
- 86 were self-votes (90 last time)
- 204 of the 252 accounts that earned a score this week chose not to vote their own account (previously 217 of 263)
TM, @jfang003, and @finguru this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number
-
|- |-
@traciyork | @melbourneswest| 42
@abh12345 | @bitcoinflood| 10
@maarnio | @mistakili| 7

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta