Posts

LeoFinance Engagement 🦁

132 comments·0 reblogs
abh12345
80
·
0 views
·
11 min read

Hello!

Saturday morning in Europe, and time for another look at the engagement on LeoFinance. This week, after various feedback, I've given two formats for the table - which one is preferred?

image.png
Image by @friendlymoose


The LeoFinance Engagement Table

The table is not based around financial rewards and relates to engagement.

Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.

The score is made up from a simple formula which uses the following as types of engagement:

  • Posts made using leofinance.io (P)
  • Comments made using leofinance.io (C)
  • Number of people spoken to where the comment was made using leofinance.io (PS)
  • Comments made outside of own posts using leofinance.io (CO)
  • Unique Author posts commented on where the comment was made using leofinance.io (UA)
  • Comments - replies to replies - depth > 2 (CR)
  • Comments - length in characters (CL)
  • Up-votes to others (V)
  • Up-votes to different authors (UV)
  • Self-votes (SV)

image.png
Image best viewed on leofinance

And the same table, is this better?

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    taskmaster4450le | 7 | 698 | 129 | 623 | 39 | 343 | 239962 | 549 | 166 | 0 | 20620
    amr008 | 7 | 503 | 92 | 403 | 28 | 337 | 135378 | 7 | 7 | 0 | 13006
    jfang003 | 1 | 394 | 75 | 389 | 46 | 166 | 136842 | 347 | 51 | 0 | 11833
    coyotelation | 11 | 249 | 66 | 186 | 15 | 135 | 65086 | 253 | 84 | 0 | 6432
    bozz | 4 | 192 | 70 | 161 | 56 | 65 | 59079 | 253 | 69 | 0 | 5701
    natalia-irish | 8 | 176 | 123 | 174 | 122 | 0 | 35453 | 47 | 39 | 0 | 4965
    dagger212 | 6 | 117 | 65 | 104 | 56 | 12 | 55258 | 107 | 59 | 0 | 4799
    erikah | 7 | 154 | 77 | 134 | 27 | 52 | 39199 | 93 | 39 | 0 | 4285
    uyobong | 8 | 161 | 57 | 114 | 17 | 62 | 37775 | 53 | 43 | 0 | 3949
    evernoticethat | 3 | 99 | 57 | 91 | 42 | 34 | 42829 | 88 | 33 | 0 | 3942
    nickyhavey | 5 | 106 | 55 | 70 | 34 | 30 | 44596 | 50 | 28 | 0 | 3908
    erarium | 0 | 50 | 32 | 50 | 32 | 0 | 55381 | 54 | 25 | 0 | 3869
    filotasriza3 | 7 | 132 | 67 | 106 | 51 | 15 | 30165 | 190 | 74 | 7 | 3471
    cmmemes | 1 | 151 | 33 | 149 | 16 | 75 | 30896 | 149 | 36 | 0 | 3439
    acesontop | 13 | 151 | 74 | 53 | 31 | 22 | 27953 | 86 | 53 | 0 | 3232
    alexvan | 7 | 116 | 51 | 93 | 25 | 50 | 27519 | 136 | 47 | 0 | 3116
    gillianpearce | 0 | 86 | 51 | 87 | 43 | 36 | 28388 | 98 | 49 | 0 | 3025
    nonsowrites | 4 | 85 | 56 | 78 | 44 | 14 | 28855 | 59 | 42 | 0 | 2995
    abh12345.leo | 0 | 58 | 48 | 63 | 12 | 14 | 34742 | 416 | 211 | 0 | 2977
    st8z | 3 | 113 | 82 | 17 | 13 | 19 | 27118 | 117 | 82 | 3 | 2844
    agr8buzz | 10 | 89 | 59 | 53 | 26 | 14 | 26549 | 84 | 48 | 0 | 2778
    thatgermandude | 7 | 123 | 36 | 6 | 4 | 0 | 34839 | 60 | 30 | 0 | 2677
    hykss | 0 | 94 | 44 | 95 | 35 | 26 | 23099 | 199 | 87 | 0 | 2633
    ph1102 | 5 | 73 | 43 | 27 | 19 | 16 | 26248 | 34 | 24 | 0 | 2381
    gadrian | 7 | 75 | 36 | 50 | 15 | 7 | 24110 | 709 | 286 | 6 | 2330
    rob23 | 6 | 80 | 51 | 69 | 41 | 10 | 18414 | 82 | 49 | 0 | 2306
    cryptoandcoffee | 11 | 80 | 35 | 39 | 14 | 16 | 23962 | 109 | 39 | 0 | 2278
    tbnfl4sun | 1 | 82 | 32 | 73 | 25 | 20 | 21116 | 166 | 69 | 0 | 2214
    shortsegments | 7 | 86 | 52 | 54 | 28 | 1 | 18039 | 201 | 104 | 5 | 2165
    jmsansan.leo | 0 | 66 | 44 | 57 | 33 | 16 | 17614 | 392 | 130 | 0 | 2076
    tfranzini | 1 | 73 | 24 | 73 | 21 | 30 | 19997 | 74 | 42 | 0 | 2073
    nathanmars | 1 | 89 | 69 | 39 | 29 | 10 | 14173 | 105 | 69 | 0 | 2044
    wiseagent | 14 | 87 | 48 | 51 | 29 | 0 | 14578 | 131 | 54 | 14 | 1979
    revise.leo | 3 | 68 | 46 | 55 | 20 | 16 | 16580 | 90 | 57 | 1 | 1970
    josediccus | 6 | 54 | 34 | 38 | 17 | 13 | 14598 | 107 | 42 | 6 | 1640
    sgt-dan | 3 | 34 | 25 | 30 | 20 | 5 | 18100 | 84 | 47 | 1 | 1616
    belemo | 10 | 54 | 44 | 33 | 26 | 2 | 11411 | 25 | 15 | 10 | 1564
    tarazkp | 8 | 44 | 27 | 6 | 5 | 5 | 18047 | 53 | 27 | 1 | 1527
    alt-runner | 4 | 46 | 26 | 46 | 25 | 4 | 14077 | 1 | 1 | 0 | 1508
    eirik | 1 | 64 | 41 | 62 | 33 | 14 | 7652 | 119 | 64 | 1 | 1481
    maarnio | 7 | 107 | 42 | 0 | 0 | 3 | 12978 | 15 | 6 | 0 | 1453
    kerrislravenhill | 1 | 45 | 27 | 37 | 23 | 1 | 13724 | 43 | 23 | 0 | 1412
    jongolson | 3 | 60 | 43 | 2 | 2 | 4 | 12992 | 111 | 45 | 1 | 1360
    captaincryptic | 3 | 44 | 26 | 35 | 19 | 8 | 12087 | 28 | 19 | 5 | 1334
    offgridlife | 1 | 53 | 27 | 47 | 23 | 8 | 9928 | 39 | 27 | 1 | 1293
    hivecoffee | 8 | 41 | 29 | 35 | 25 | 5 | 9252 | 78 | 58 | 8 | 1276
    onealfa.leo | 0 | 37 | 32 | 37 | 20 | 1 | 8900 | 241 | 161 | 0 | 1189
    bagofincome | 3 | 50 | 34 | 28 | 17 | 9 | 8174 | 71 | 43 | 0 | 1183
    bitcoinflood | 5 | 29 | 26 | 26 | 21 | 1 | 9610 | 92 | 41 | 5 | 1132
    khazrakh | 6 | 44 | 24 | 15 | 11 | 2 | 10455 | 64 | 28 | 0 | 1107
    rxhector | 9 | 26 | 22 | 25 | 21 | 0 | 9087 | 110 | 54 | 0 | 1091
    raj808 | 3 | 22 | 14 | 10 | 8 | 3 | 13832 | 27 | 17 | 2 | 1084
    silversaver888 | 4 | 55 | 24 | 0 | 0 | 8 | 11517 | 13 | 8 | 0 | 1078
    themarkymark | 5 | 30 | 29 | 4 | 2 | 2 | 10787 | 88 | 29 | 5 | 1048
    khaleelkazi | 0 | 29 | 27 | 29 | 6 | 2 | 9380 | 202 | 115 | 0 | 1041
    mistakili | 2 | 31 | 26 | 27 | 24 | 3 | 8039 | 7 | 7 | 0 | 1036
    zanoz | 4 | 33 | 20 | 25 | 15 | 6 | 9263 | 51 | 18 | 2 | 1035
    melbourneswest | 12 | 31 | 17 | 19 | 8 | 7 | 9161 | 77 | 43 | 0 | 1027
    r1s2g3 | 2 | 31 | 24 | 27 | 22 | 6 | 7790 | 26 | 18 | 0 | 1011
    trumpman | 6 | 53 | 42 | 1 | 1 | 1 | 6744 | 85 | 37 | 6 | 992
    reonarudo | 9 | 23 | 14 | 20 | 6 | 7 | 9808 | 80 | 30 | 9 | 978
    edje | 0 | 14 | 14 | 14 | 11 | 1 | 11585 | 9 | 8 | 0 | 931
    scaredycatguide | 7 | 31 | 25 | 11 | 8 | 4 | 7555 | 108 | 30 | 7 | 920
    reviewzzz | 2 | 29 | 28 | 29 | 28 | 1 | 4851 | 6 | 6 | 0 | 893
    shtup | 0 | 22 | 19 | 25 | 10 | 4 | 7819 | 145 | 46 | 17 | 857
    rollandthomas | 19 | 31 | 24 | 3 | 3 | 2 | 5336 | 192 | 40 | 11 | 846
    trumpman2 | 0 | 31 | 27 | 31 | 9 | 4 | 4444 | 403 | 139 | 0 | 819
    enison1 | 0 | 27 | 20 | 30 | 11 | 4 | 5944 | 50 | 30 | 0 | 790
    automaton | 6 | 24 | 14 | 19 | 10 | 1 | 6734 | 74 | 46 | 0 | 768
    claudio83 | 0 | 27 | 15 | 26 | 10 | 10 | 6151 | 8 | 4 | 0 | 754
    mobi72 | 0 | 21 | 18 | 21 | 14 | 7 | 5923 | 57 | 43 | 0 | 754
    cflclosers | 4 | 25 | 15 | 12 | 8 | 5 | 6976 | 71 | 29 | 4 | 752
    knowhow92 | 6 | 27 | 18 | 11 | 9 | 4 | 5443 | 83 | 49 | 2 | 722
    behiver | 1 | 19 | 14 | 16 | 11 | 0 | 7253 | 51 | 20 | 1 | 718
    corporateay | 0 | 27 | 10 | 27 | 3 | 15 | 6406 | 28 | 19 | 1 | 716
    traciyork | 3 | 22 | 15 | 2 | 1 | 5 | 7836 | 21 | 13 | 0 | 703
    marianaemilia | 0 | 30 | 19 | 30 | 19 | 0 | 3855 | 43 | 7 | 17 | 686
    athomewithcraig | 0 | 18 | 16 | 18 | 16 | 0 | 5643 | 52 | 37 | 0 | 673
    hetty-rowan | 0 | 19 | 15 | 19 | 3 | 3 | 6214 | 206 | 106 | 0 | 673
    forexbrokr | 4 | 20 | 16 | 12 | 9 | 2 | 5566 | 73 | 37 | 4 | 665
    lbi-token | 7 | 23 | 18 | 2 | 2 | 2 | 4820 | 377 | 144 | 6 | 642
    nirvana3003 | 5 | 14 | 11 | 9 | 8 | 1 | 6631 | 12 | 9 | 0 | 641
    pouchon | 8 | 20 | 17 | 10 | 9 | 0 | 4395 | 67 | 26 | 8 | 630
    friendlymoose | 4 | 22 | 13 | 19 | 11 | 0 | 4751 | 61 | 40 | 0 | 622
    davedickeyyall | 1 | 22 | 15 | 22 | 15 | 4 | 4039 | 42 | 25 | 1 | 621
    urun | 5 | 17 | 11 | 13 | 9 | 0 | 5673 | 72 | 40 | 0 | 619
    chronocrypto | 9 | 27 | 19 | 0 | 0 | 0 | 4774 | 46 | 17 | 9 | 608
    celi130 | 7 | 22 | 17 | 6 | 5 | 4 | 4309 | 43 | 29 | 3 | 603
    kitila | 3 | 20 | 5 | 20 | 7 | 11 | 5445 | 2 | 2 | 1 | 595
    b-hive | 0 | 17 | 13 | 17 | 13 | 0 | 4419 | 9 | 8 | 1 | 546
    exyy | 0 | 16 | 15 | 16 | 15 | 0 | 3734 | 59 | 41 | 5 | 541
    lebah | 2 | 18 | 12 | 14 | 8 | 1 | 4554 | 36 | 12 | 0 | 536
    cryptowendyo | 15 | 18 | 11 | 10 | 7 | 0 | 2599 | 50 | 34 | 1 | 526
    curatorcat.leo | 0 | 9 | 8 | 9 | 8 | 1 | 5908 | 54 | 32 | 0 | 517
    katerinaramm | 7 | 19 | 15 | 3 | 3 | 1 | 3834 | 67 | 43 | 0 | 517
    klausklaus | 7 | 17 | 10 | 12 | 6 | 6 | 3586 | 27 | 4 | 23 | 515
    rmsadkri | 3 | 16 | 12 | 10 | 9 | 1 | 4067 | 57 | 33 | 0 | 509
    pixiepost | 0 | 11 | 6 | 6 | 3 | 2 | 6540 | 74 | 42 | 0 | 508
    atma.love | 0 | 23 | 17 | 23 | 12 | 6 | 1741 | 43 | 30 | 0 | 505
    brianphobos | 0 | 12 | 8 | 3 | 2 | 6 | 5953 | 13 | 11 | 0 | 491


  • 506 accounts made at least one comment using leofinance.io in the past 7 days (486 last time)
  • The top 100 produced 435 top level posts via leofinance.io (452 last time)
  • The top 100 produced 6953 comments via leofinance.io (6616 last time)
  • The top 100 produced over 1.99 million characters of text in comments produced using leofinance.io (1.94m last time)
  • The top 100 cast 10416 votes on content posted via leofinance.io (10965 last time)
  • 221 were self-votes (196 last time)
  • 350 of the 506 accounts that earned a score this week chose not to vote their own account (previously 339 of 486)

Congratulations again @taskmaster4450 - leading from the front!

@amr008 and @jfang003 fill the podium positions again this week. I hope the time and effort you are putting in is working out well for you.


Lucky Numbers

Just myself and @traciyork sponsoring a number thus far, but I did see a number of votes on comments in the post past week. Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.

Sponsor | Winner | Number

image.png

If you wish to sponsor a number (prize of your choice) then let me know in the comments.


The number of accounts participating, comment count, and text count on LeoFinance has grown week on week since I've started tracking the numbers, can we improve again next time?

Have a great weekend all!

Ash

Posted Using LeoFinance Beta