A weekly view on engagement using the leofinance.io interfaces ('leothreads', 'leofinance', and 'leofinance-mobile'). All accounts using these interfaces to interact with the Hive blockchain are checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
jfang003 | 3 | 518 | 120 | 507 | 116 | 21 | 97866 | 146 | 51 | 0 | 10485
tengolotodo | 2 | 414 | 110 | 379 | 66 | 141 | 67963 | 37 | 27 | 0 | 8323
forexbrokr | 1 | 476 | 93 | 474 | 48 | 113 | 59789 | 531 | 139 | 1 | 8017
ifarmgirl-leo | 4 | 327 | 70 | 310 | 27 | 121 | 43770 | 86 | 36 | 0 | 5850
hoosie | 2 | 246 | 69 | 237 | 66 | 5 | 44534 | 70 | 43 | 0 | 5016
taskmaster4450le | 7 | 189 | 83 | 180 | 14 | 11 | 45276 | 179 | 78 | 0 | 4682
joetunex | 4 | 213 | 49 | 125 | 28 | 71 | 47871 | 85 | 28 | 0 | 4642
rtonline | 15 | 222 | 55 | 184 | 30 | 25 | 42416 | 72 | 44 | 3 | 4546
l337m45732 | 1 | 303 | 33 | 301 | 8 | 64 | 18598 | 261 | 133 | 0 | 3613
littlebee4 | 0 | 120 | 35 | 120 | 16 | 69 | 27137 | 29 | 13 | 0 | 3019
pregosauce | 1 | 165 | 35 | 165 | 35 | 0 | 23167 | 31 | 9 | 0 | 2832
metzli | 0 | 153 | 38 | 153 | 7 | 52 | 17872 | 38 | 22 | 0 | 2607
magnacarta | 0 | 103 | 20 | 101 | 4 | 13 | 25019 | 108 | 77 | 0 | 2316
thaddeusprime | 0 | 89 | 34 | 89 | 34 | 0 | 20257 | 24 | 7 | 0 | 2181
rentmoney | 8 | 83 | 49 | 29 | 18 | 6 | 19548 | 51 | 30 | 1 | 2075
silversaver888 | 4 | 121 | 42 | 3 | 3 | 9 | 22652 | 42 | 17 | 0 | 2050
atyourservice | 7 | 92 | 33 | 83 | 18 | 27 | 14884 | 76 | 40 | 1 | 1989
evernoticethat | 1 | 50 | 35 | 43 | 25 | 7 | 19654 | 25 | 21 | 0 | 1894
dwayne16 | 3 | 75 | 34 | 68 | 32 | 1 | 15547 | 236 | 102 | 1 | 1860
kolus290 | 15 | 117 | 15 | 113 | 3 | 17 | 11773 | 246 | 110 | 35 | 1786
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
khaleelkazi | 1 | 89 | 36 | 82 | 4 | 13 | 12510 | 481 | 181 | 0 | 1725
kerrislravenhill | 0 | 59 | 35 | 39 | 18 | 2 | 15643 | 44 | 20 | 0 | 1605
rzc24-nftbbg | 0 | 52 | 15 | 52 | 14 | 1 | 16430 | 42 | 18 | 0 | 1461
coquicoin | 1 | 60 | 30 | 53 | 25 | 11 | 11211 | 21 | 14 | 0 | 1455
solymi | 2 | 75 | 25 | 69 | 8 | 10 | 10710 | 78 | 48 | 0 | 1402
bitcoinflood | 9 | 77 | 20 | 77 | 8 | 6 | 8588 | 158 | 72 | 9 | 1329
behiver | 6 | 48 | 27 | 27 | 12 | 1 | 12760 | 63 | 36 | 0 | 1323
shortsegments | 2 | 39 | 25 | 28 | 20 | 2 | 12647 | 76 | 41 | 0 | 1289
captainquack22 | 0 | 47 | 21 | 53 | 21 | 0 | 10505 | 140 | 46 | 0 | 1226
r1s2g3 | 10 | 62 | 29 | 10 | 9 | 0 | 8857 | 57 | 22 | 0 | 1105
maarnio | 6 | 57 | 24 | 2 | 2 | 6 | 9662 | 22 | 12 | 0 | 1008
senorcoconut | 0 | 52 | 16 | 51 | 5 | 19 | 6608 | 301 | 139 | 0 | 1003
katerinaramm | 6 | 42 | 25 | 32 | 14 | 2 | 6467 | 101 | 67 | 0 | 984
idksamad78699 | 5 | 56 | 12 | 55 | 4 | 12 | 6545 | 15 | 12 | 0 | 954
sapphirecrypto | 7 | 24 | 21 | 23 | 18 | 3 | 6881 | 41 | 22 | 0 | 916
stefano.massari | 1 | 30 | 18 | 30 | 14 | 1 | 6560 | 111 | 52 | 0 | 828
thetimetravelerz | 3 | 32 | 12 | 25 | 10 | 2 | 7420 | 145 | 81 | 2 | 813
thecuriousfool | 1 | 17 | 15 | 17 | 15 | 1 | 8066 | 23 | 19 | 0 | 797
bozz | 1 | 22 | 10 | 22 | 7 | 5 | 8005 | 90 | 28 | 0 | 759
jk6276 | 3 | 19 | 16 | 4 | 1 | 2 | 8051 | 145 | 67 | 2 | 729
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
chapelle | 0 | 33 | 11 | 33 | 10 | 7 | 5801 | 18 | 2 | 0 | 720
tokenizedsociety | 2 | 34 | 15 | 32 | 6 | 10 | 4355 | 86 | 39 | 0 | 703
howzat | 8 | 30 | 17 | 21 | 9 | 5 | 3419 | 69 | 41 | 8 | 669
tomlee | 6 | 23 | 16 | 16 | 11 | 0 | 4706 | 53 | 32 | 0 | 658
adedayoolumide | 12 | 23 | 11 | 25 | 4 | 7 | 3227 | 126 | 76 | 1 | 634
pouchon | 5 | 32 | 10 | 28 | 2 | 2 | 4276 | 159 | 83 | 5 | 611
summertooth | 1 | 28 | 12 | 27 | 4 | 10 | 3776 | 88 | 41 | 0 | 589
jerrythefarmer | 2 | 24 | 15 | 17 | 4 | 5 | 4141 | 53 | 30 | 0 | 572
servelle | 1 | 25 | 12 | 25 | 12 | 1 | 3791 | 34 | 7 | 1 | 561
uyobong | 8 | 19 | 15 | 10 | 7 | 1 | 3568 | 52 | 36 | 1 | 558
finguru | 2 | 22 | 16 | 9 | 5 | 4 | 4295 | 77 | 38 | 0 | 557
mistakili | 3 | 19 | 11 | 19 | 11 | 3 | 3832 | 50 | 31 | 0 | 547
gadrian | 7 | 21 | 7 | 21 | 1 | 5 | 2865 | 279 | 127 | 6 | 497
josediccus | 2 | 16 | 11 | 5 | 5 | 2 | 4779 | 65 | 26 | 0 | 493
drax.leo | 0 | 26 | 5 | 26 | 4 | 2 | 4160 | 170 | 58 | 0 | 490
tokutaro22 | 0 | 24 | 7 | 27 | 7 | 0 | 3363 | 23 | 6 | 0 | 453
rezoanulvibes | 9 | 15 | 10 | 0 | 0 | 0 | 3923 | 36 | 14 | 9 | 444
bandada | 0 | 28 | 4 | 28 | 4 | 0 | 3760 | 31 | 5 | 0 | 442
cflclosers | 1 | 20 | 10 | 18 | 7 | 1 | 2712 | 75 | 59 | 0 | 430
gmfrens | 0 | 26 | 5 | 26 | 2 | 8 | 2922 | 65 | 25 | 0 | 429
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
successchar | 0 | 10 | 10 | 10 | 10 | 0 | 3369 | 113 | 67 | 1 | 417
vimukthi | 4 | 13 | 8 | 13 | 6 | 1 | 3043 | 59 | 34 | 0 | 413
jimmy.adames | 0 | 21 | 2 | 21 | 1 | 0 | 4348 | 13 | 9 | 0 | 397
niallon11 | 5 | 12 | 10 | 2 | 2 | 0 | 3225 | 58 | 43 | 0 | 384
nealmcspadden | 2 | 17 | 10 | 11 | 2 | 3 | 2788 | 10 | 9 | 0 | 382
chincoculbert | 1 | 9 | 9 | 8 | 8 | 0 | 3235 | 11 | 10 | 0 | 373
henruc | 0 | 21 | 5 | 23 | 5 | 0 | 2819 | 35 | 7 | 0 | 371
serhotest | 0 | 19 | 7 | 19 | 6 | 2 | 2575 | 18 | 3 | 0 | 370
cliffagreen | 0 | 23 | 7 | 23 | 1 | 5 | 2228 | 26 | 17 | 0 | 369
moretea | 0 | 23 | 3 | 23 | 1 | 10 | 2424 | 45 | 29 | 0 | 368
anomadsoul | 4 | 18 | 7 | 18 | 1 | 2 | 2032 | 80 | 49 | 4 | 361
onealfa.leo | 0 | 23 | 5 | 23 | 4 | 2 | 2197 | 70 | 45 | 0 | 355
ksam | 1 | 15 | 7 | 15 | 4 | 2 | 2662 | 28 | 19 | 0 | 355
alonicus | 2 | 6 | 6 | 6 | 5 | 1 | 3619 | 23 | 21 | 0 | 353
supriya.gupta | 8 | 14 | 5 | 14 | 5 | 0 | 1929 | 19 | 4 | 8 | 349
blitzzzz | 1 | 21 | 4 | 21 | 4 | 0 | 2633 | 8 | 5 | 1 | 346
b0s | 2 | 11 | 9 | 5 | 4 | 1 | 2900 | 22 | 17 | 0 | 344
monica-ene | 9 | 11 | 6 | 2 | 1 | 3 | 2079 | 42 | 27 | 0 | 324
paasz | 0 | 18 | 6 | 18 | 5 | 4 | 1705 | 62 | 33 | 0 | 319
sieghard1990 | 2 | 10 | 9 | 10 | 9 | 0 | 1584 | 2 | 2 | 0 | 305
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
bradleyarrow | 6 | 13 | 2 | 13 | 2 | 0 | 2239 | 67 | 34 | 0 | 304
d-zero | 3 | 10 | 7 | 10 | 5 | 2 | 1686 | 49 | 37 | 0 | 300
leogrowth | 2 | 8 | 8 | 7 | 7 | 1 | 1757 | 58 | 45 | 3 | 294
sodomlv | 1 | 8 | 6 | 5 | 5 | 0 | 2731 | 59 | 36 | 0 | 294
acesontop | 7 | 13 | 6 | 8 | 1 | 0 | 1607 | 49 | 27 | 0 | 291
idiosyncratic1 | 4 | 8 | 7 | 7 | 5 | 1 | 1700 | 71 | 40 | 1 | 291
pero82 | 0 | 17 | 3 | 17 | 3 | 0 | 2527 | 12 | 5 | 0 | 291
cmplxty.leo | 0 | 7 | 6 | 7 | 6 | 0 | 2558 | 120 | 32 | 0 | 287
hironakamura | 15 | 5 | 4 | 3 | 2 | 0 | 675 | 64 | 31 | 3 | 269
rehan12 | 4 | 4 | 4 | 4 | 4 | 0 | 2415 | 23 | 17 | 0 | 263
ammonite.leo | 0 | 9 | 7 | 9 | 6 | 3 | 1535 | 33 | 28 | 0 | 262
sharkthelion | 0 | 14 | 3 | 14 | 3 | 2 | 1917 | 76 | 44 | 0 | 260
kingswill | 2 | 12 | 5 | 10 | 4 | 2 | 1611 | 32 | 12 | 2 | 259
iniobong3emm | 5 | 5 | 4 | 5 | 4 | 0 | 2079 | 2 | 2 | 0 | 257
vaynard86 | 0 | 14 | 3 | 14 | 3 | 0 | 2177 | 17 | 8 | 0 | 254
edicted | 7 | 5 | 2 | 5 | 2 | 0 | 1961 | 76 | 31 | 1 | 249
milaan | 0 | 12 | 4 | 12 | 1 | 2 | 1993 | 66 | 26 | 0 | 247
tbnfl4sun | 0 | 7 | 7 | 7 | 6 | 0 | 1601 | 92 | 38 | 0 | 244
tinyputerboy | 0 | 14 | 2 | 14 | 2 | 0 | 2241 | 15 | 3 | 0 | 241
m0rt0nmattd | 1 | 11 | 5 | 11 | 4 | 0 | 1442 | 4 | 4 | 0 | 228
- 305 accounts made at least one comment using leofinance.io in the past 7 days (300 last time)
- The top 100 produced 309 top level posts via leofinance.io (268 last time)
- The top 100 produced 6034 comments via leofinance.io and the LeoFinance mobile application (4695 last time)
- The top 100 produced over 1.04 million characters of text in comments produced using leofinance.io (.87 last time)
- The top 100 cast 7865 votes on content posted via leofinance.io (6550 last time)
- 110 were self-votes (74 last time)
- 260 of the 305 accounts that earned a score this week chose not to vote their own account (previously 253 of 300)
@jfang003, @tengolotodo, and @forexbrokr are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number
-
|- |-
@traciyork | @tokenizedsociety| 42
@abh12345 | @littlebee4| 10
@maarnio | @joetunex| 7

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta