Posts

LeoFinance Engagement 🦁

15 comments·0 reblogs
abh12345
80
·
0 views
·
11 min read

A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.

image.png
Image by @friendlymoose


The LeoFinance Engagement Table

The table is not based around financial rewards and relates to engagement.

Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.

The score is made up from a simple formula which uses the following as types of engagement:

  • Posts made using leofinance.io (P)
  • Comments made using leofinance.io (C)
  • Number of people spoken to where the comment was made using leofinance.io (PS)
  • Comments made outside of own posts using leofinance.io (CO)
  • Unique Author posts commented on where the comment was made using leofinance.io (UA)
  • Comments - replies to replies - depth > 2 (CR)
  • Comments - length in characters (CL)
  • Up-votes to others (V)
  • Up-votes to different authors (UV)
  • Self-votes (SV)

image.png
Image best viewed on leofinance

Same table in text format:

1-20

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    taskmaster4450le | 5 | 389 | 121 | 344 | 40 | 59 | 96623 | 214 | 78 | 0 | 9342
    jfang003 | 4 | 343 | 95 | 330 | 93 | 0 | 69900 | 134 | 49 | 0 | 7395
    dwayne16 | 4 | 285 | 79 | 281 | 73 | 47 | 56821 | 330 | 114 | 1 | 6349
    littlebee4 | 0 | 186 | 66 | 149 | 32 | 96 | 36890 | 40 | 28 | 0 | 4344
    forexbrokr | 2 | 125 | 46 | 107 | 35 | 11 | 40692 | 136 | 38 | 1 | 3676
    ifarmgirl | 4 | 144 | 52 | 122 | 36 | 29 | 27403 | 39 | 23 | 0 | 3204
    joetunex | 4 | 108 | 39 | 64 | 27 | 19 | 28015 | 82 | 23 | 0 | 2708
    l337m45732 | 3 | 187 | 31 | 177 | 10 | 70 | 13254 | 394 | 154 | 1 | 2628
    hoosie | 2 | 117 | 40 | 112 | 39 | 2 | 22165 | 33 | 16 | 0 | 2555
    rtonline | 11 | 106 | 32 | 82 | 21 | 10 | 24959 | 40 | 18 | 6 | 2528
    tengolotodo | 2 | 91 | 34 | 65 | 21 | 40 | 19173 | 14 | 11 | 0 | 2184
    anomadsoul | 4 | 127 | 9 | 125 | 3 | 42 | 16929 | 43 | 28 | 4 | 2070
    niallon11 | 7 | 55 | 39 | 33 | 25 | 5 | 18615 | 37 | 24 | 1 | 1898
    khaleelkazi | 0 | 141 | 8 | 141 | 3 | 25 | 13204 | 349 | 143 | 0 | 1860
    finguru | 4 | 77 | 45 | 27 | 13 | 12 | 15392 | 82 | 43 | 0 | 1753
    jerrythefarmer | 3 | 38 | 19 | 32 | 13 | 9 | 18483 | 55 | 25 | 0 | 1572
    josediccus | 8 | 51 | 22 | 21 | 10 | 13 | 16399 | 80 | 30 | 7 | 1527
    shortsegments | 8 | 40 | 21 | 33 | 12 | 4 | 12728 | 143 | 68 | 2 | 1314
    coquicoin | 2 | 46 | 25 | 35 | 23 | 11 | 10695 | 25 | 14 | 0 | 1275
    leoglossary | 109 | 4 | 4 | 4 | 2 | 0 | 704 | 1 | 3 | 0 | 1204

21-40

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    r1s2g3 | 10 | 76 | 33 | 4 | 4 | 1 | 9702 | 75 | 29 | 0 | 1179
    bitcoinflood | 10 | 34 | 25 | 29 | 22 | 1 | 8660 | 151 | 63 | 10 | 1154
    behiver | 6 | 30 | 25 | 25 | 20 | 1 | 10044 | 56 | 42 | 0 | 1147
    mercadomaestro | 0 | 23 | 11 | 23 | 9 | 2 | 14370 | 14 | 8 | 0 | 1106
    mykos | 7 | 14 | 9 | 6 | 6 | 8 | 14674 | 1 | 1 | 0 | 1099
    rzc24-nftbbg | 0 | 29 | 10 | 28 | 9 | 2 | 12477 | 45 | 24 | 0 | 1028
    leeart | 1 | 41 | 23 | 27 | 15 | 18 | 6968 | 5 | 4 | 0 | 987
    heskay | 7 | 31 | 22 | 31 | 22 | 4 | 6482 | 15 | 7 | 4 | 971
    cryptoandcoffee | 11 | 30 | 19 | 14 | 8 | 1 | 8764 | 80 | 23 | 0 | 959
    maarnio | 5 | 59 | 22 | 4 | 3 | 9 | 8530 | 26 | 13 | 0 | 948
    belemo | 8 | 25 | 24 | 25 | 19 | 6 | 4049 | 38 | 22 | 5 | 829
    pouchon | 6 | 25 | 17 | 16 | 13 | 0 | 6283 | 161 | 68 | 6 | 782
    shawnlauzon | 0 | 64 | 5 | 64 | 2 | 18 | 4103 | 4 | 4 | 0 | 769
    cflclosers | 4 | 21 | 17 | 17 | 13 | 1 | 6399 | 64 | 45 | 0 | 760
    myfreebtc | 5 | 20 | 17 | 15 | 13 | 0 | 6201 | 62 | 34 | 0 | 741
    servelle | 0 | 34 | 11 | 34 | 11 | 0 | 5796 | 18 | 5 | 0 | 696
    jaraumoses | 3 | 19 | 14 | 18 | 9 | 6 | 5065 | 23 | 11 | 0 | 642
    tokenizedsociety | 2 | 25 | 14 | 21 | 4 | 5 | 4991 | 89 | 38 | 0 | 631
    katerinaramm | 3 | 23 | 22 | 4 | 4 | 0 | 4752 | 52 | 40 | 0 | 609
    kerrislravenhill | 0 | 21 | 11 | 21 | 11 | 0 | 5576 | 31 | 20 | 0 | 608

41-60

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    bozz | 0 | 18 | 12 | 18 | 11 | 2 | 5330 | 95 | 27 | 0 | 601
    pregosauce | 0 | 29 | 12 | 29 | 12 | 0 | 4030 | 17 | 4 | 0 | 582
    idiosyncratic1 | 7 | 16 | 13 | 13 | 11 | 2 | 3761 | 70 | 34 | 2 | 570
    monica-ene | 9 | 17 | 14 | 13 | 10 | 1 | 3398 | 51 | 27 | 0 | 569
    sapphirecrypto | 10 | 14 | 10 | 11 | 8 | 1 | 3520 | 32 | 23 | 0 | 520
    cmplxty.leo | 0 | 12 | 8 | 12 | 8 | 0 | 5589 | 73 | 23 | 0 | 512
    leogrowth | 3 | 41 | 4 | 41 | 1 | 2 | 2516 | 3 | 3 | 0 | 476
    cryptosimplify | 6 | 11 | 11 | 7 | 7 | 0 | 3731 | 24 | 12 | 0 | 467
    gadrian | 7 | 20 | 9 | 1 | 1 | 2 | 3577 | 254 | 114 | 5 | 455
    moretea | 0 | 15 | 10 | 15 | 6 | 4 | 3477 | 60 | 42 | 0 | 446
    piensocrates | 4 | 6 | 5 | 4 | 4 | 0 | 4793 | 45 | 34 | 4 | 414
    youngkedar98 | 2 | 11 | 10 | 4 | 3 | 0 | 4143 | 26 | 11 | 0 | 408
    onwugbenuvictor | 20 | 9 | 5 | 0 | 0 | 4 | 1519 | 82 | 25 | 1 | 382
    thaddeusprime | 0 | 18 | 9 | 18 | 9 | 0 | 2399 | 30 | 10 | 0 | 382
    marvinix | 6 | 13 | 10 | 11 | 8 | 0 | 1854 | 17 | 11 | 0 | 377
    acesontop | 8 | 13 | 10 | 5 | 5 | 1 | 1820 | 48 | 30 | 0 | 367
    tokutaro22 | 0 | 14 | 11 | 14 | 11 | 0 | 1990 | 9 | 5 | 0 | 362
    d-zero | 0 | 11 | 9 | 11 | 5 | 6 | 2537 | 55 | 33 | 0 | 362
    emeka4 | 17 | 8 | 8 | 2 | 2 | 1 | 1145 | 34 | 33 | 0 | 362
    b0s | 1 | 14 | 12 | 4 | 3 | 2 | 2639 | 9 | 8 | 0 | 349

61-80

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    middle-earthling | 0 | 15 | 8 | 15 | 8 | 0 | 2358 | 12 | 4 | 0 | 344
    vaynard86 | 0 | 21 | 3 | 21 | 3 | 0 | 2949 | 16 | 4 | 0 | 339
    vimukthi | 2 | 8 | 7 | 8 | 7 | 2 | 2630 | 46 | 31 | 0 | 338
    vickoly | 1 | 13 | 10 | 4 | 4 | 4 | 2568 | 8 | 8 | 0 | 338
    temibot | 1 | 8 | 7 | 8 | 6 | 1 | 2871 | 2 | 2 | 0 | 324
    howzat | 9 | 9 | 7 | 8 | 7 | 1 | 1048 | 62 | 30 | 9 | 318
    readthisplease | 19 | 3 | 3 | 3 | 3 | 1 | 617 | 190 | 63 | 0 | 315
    adedayoolumide | 12 | 5 | 6 | 5 | 3 | 2 | 1218 | 22 | 16 | 0 | 307
    uyobong | 6 | 7 | 7 | 7 | 6 | 0 | 1545 | 75 | 39 | 1 | 300
    metzli | 2 | 9 | 7 | 9 | 6 | 1 | 2109 | 17 | 8 | 3 | 300
    tobywalter | 15 | 5 | 4 | 5 | 4 | 0 | 866 | 65 | 16 | 15 | 295
    dsc-r2cornell | 0 | 6 | 6 | 7 | 6 | 0 | 2913 | 1 | 1 | 0 | 293
    senorcoconut | 1 | 7 | 4 | 7 | 2 | 2 | 2484 | 258 | 121 | 0 | 288
    hariton | 0 | 9 | 6 | 9 | 5 | 2 | 2321 | 13 | 8 | 0 | 281
    supriya.gupta | 8 | 11 | 2 | 13 | 2 | 0 | 1648 | 21 | 4 | 8 | 279
    tpkidkai | 2 | 6 | 6 | 6 | 6 | 0 | 2320 | 7 | 6 | 0 | 277
    rubencress | 0 | 7 | 7 | 7 | 1 | 7 | 2170 | 10 | 3 | 0 | 274
    themarkymark | 2 | 12 | 9 | 0 | 0 | 4 | 2076 | 34 | 3 | 0 | 273
    alexvan | 6 | 7 | 6 | 6 | 4 | 4 | 1093 | 19 | 7 | 0 | 262
    tinyputerboy | 0 | 15 | 2 | 15 | 2 | 0 | 2474 | 16 | 3 | 0 | 260

81-100

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    rezoanulvibes | 1 | 7 | 5 | 2 | 2 | 0 | 2941 | 22 | 14 | 1 | 260
    whatsup | 0 | 7 | 7 | 7 | 7 | 0 | 1701 | 41 | 32 | 0 | 251
    edicted | 5 | 2 | 3 | 5 | 3 | 0 | 2202 | 63 | 22 | 5 | 249
    fabian98 | 3 | 6 | 6 | 6 | 6 | 0 | 1636 | 6 | 6 | 0 | 249
    emaxisonline | 1 | 7 | 6 | 7 | 6 | 1 | 1731 | 7 | 6 | 0 | 245
    kevinnag58 | 12 | 5 | 3 | 4 | 2 | 0 | 902 | 3 | 3 | 0 | 237
    chrisparis | 0 | 12 | 5 | 12 | 5 | 0 | 1508 | 18 | 8 | 0 | 234
    twicejoy | 13 | 4 | 3 | 2 | 2 | 0 | 763 | 37 | 16 | 1 | 234
    mayorkeys | 6 | 6 | 3 | 5 | 3 | 2 | 1385 | 10 | 6 | 0 | 226
    attentionneeded | 9 | 5 | 5 | 2 | 1 | 2 | 678 | 99 | 47 | 0 | 226
    blitzzzz | 0 | 15 | 2 | 15 | 2 | 0 | 1780 | 1 | 1 | 0 | 221
    drlobes | 1 | 6 | 2 | 6 | 2 | 0 | 2492 | 11 | 6 | 0 | 217
    empress-eremmy | 7 | 6 | 6 | 1 | 1 | 0 | 1103 | 26 | 13 | 0 | 217
    pero82 | 0 | 14 | 2 | 14 | 2 | 0 | 1722 | 26 | 5 | 0 | 213
    captainquack22 | 0 | 9 | 4 | 9 | 4 | 0 | 1500 | 100 | 34 | 0 | 210
    enison1 | 0 | 8 | 7 | 8 | 2 | 0 | 1251 | 57 | 38 | 0 | 209
    steem82868 | 7 | 10 | 3 | 2 | 1 | 0 | 1319 | 6 | 3 | 0 | 208
    cryptowendyo | 6 | 7 | 3 | 7 | 1 | 2 | 994 | 24 | 8 | 0 | 206
    mistakili | 2 | 5 | 5 | 5 | 4 | 2 | 1156 | 54 | 27 | 0 | 203
    ragk88 | 0 | 12 | 2 | 12 | 2 | 0 | 1613 | 14 | 2 | 0 | 194


  • 253 accounts made at least one comment using leofinance.io in the past 7 days (225 last time)
  • The top 100 produced 533 top level posts via leofinance.io (566 last time)
  • The top 100 produced 3950 comments via leofinance.io and the LeoFinance mobile application (3320 last time)
  • The top 100 produced over .84 million characters of text in comments produced using leofinance.io (.86 last time)
  • The top 100 cast 5834 votes on content posted via leofinance.io (6620 last time)
  • 103 were self-votes (139 last time)
  • 208 of the 253 accounts that earned a score this week chose not to vote their own account (previously 170 of 225)

TM, @jfang003, and @dwayne16 are this weeks 1, 2, 3!


Lucky Numbers

Three lucky number sponsors, thank you!

Sponsor | Winner | Number

image.png

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.


Have a good weekend!

Asher

Posted Using LeoFinance Beta