A weekly view on engagement using the leofinance.io interfaces ('leothreads', 'leofinance', and 'leofinance-mobile'). All accounts using these interfaces to interact with the Hive blockchain are checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
forexbrokr | 2 | 566 | 105 | 561 | 31 | 144 | 77763 | 600 | 150 | 0 | 9758
jfang003 | 3 | 437 | 106 | 484 | 103 | 6 | 87807 | 108 | 45 | 0 | 9381
ifarmgirl-leo | 6 | 446 | 81 | 421 | 31 | 189 | 55987 | 72 | 37 | 0 | 7712
tengolotodo | 4 | 358 | 98 | 310 | 64 | 85 | 62954 | 30 | 24 | 0 | 7261
l337m45732 | 3 | 443 | 72 | 431 | 14 | 140 | 31236 | 300 | 145 | 1 | 5954
hoosie | 1 | 251 | 80 | 270 | 79 | 1 | 50682 | 41 | 20 | 0 | 5639
joetunex | 4 | 242 | 53 | 175 | 27 | 82 | 47015 | 82 | 28 | 0 | 4945
rtonline | 11 | 231 | 58 | 181 | 33 | 33 | 45498 | 62 | 31 | 6 | 4766
evernoticethat | 1 | 127 | 80 | 122 | 58 | 21 | 48605 | 52 | 44 | 0 | 4671
taskmaster4450le | 8 | 170 | 65 | 161 | 12 | 14 | 36832 | 189 | 79 | 0 | 3932
coquicoin | 1 | 143 | 47 | 123 | 42 | 30 | 27868 | 63 | 35 | 0 | 3191
pregosauce | 1 | 168 | 32 | 168 | 32 | 0 | 27481 | 26 | 7 | 0 | 3044
magnacarta | 1 | 109 | 40 | 108 | 10 | 24 | 27600 | 121 | 82 | 0 | 2797
littlebee4 | 0 | 87 | 33 | 87 | 25 | 52 | 16736 | 24 | 17 | 0 | 2180
adedayoolumide | 6 | 96 | 25 | 87 | 5 | 45 | 16299 | 185 | 102 | 1 | 2045
kerrislravenhill | 0 | 67 | 36 | 42 | 19 | 5 | 16801 | 30 | 17 | 0 | 1727
sapphirecrypto | 9 | 54 | 34 | 50 | 33 | 2 | 14054 | 81 | 44 | 0 | 1712
bitcoinflood | 9 | 68 | 28 | 63 | 12 | 7 | 14829 | 188 | 80 | 9 | 1709
silversaver888 | 5 | 97 | 36 | 6 | 4 | 2 | 18371 | 34 | 15 | 0 | 1693
khaleelkazi | 1 | 89 | 25 | 79 | 3 | 11 | 13806 | 533 | 195 | 0 | 1666
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
dwayne16 | 4 | 66 | 29 | 62 | 28 | 3 | 13109 | 256 | 82 | 1 | 1629
bozz | 3 | 54 | 32 | 31 | 11 | 18 | 15470 | 126 | 43 | 0 | 1607
shortsegments | 3 | 55 | 25 | 48 | 18 | 0 | 14823 | 69 | 24 | 0 | 1509
iskafan | 8 | 32 | 30 | 32 | 30 | 1 | 12719 | 34 | 32 | 0 | 1445
maarnio | 7 | 87 | 20 | 2 | 2 | 14 | 15337 | 23 | 10 | 0 | 1396
rmsadkri | 0 | 87 | 22 | 87 | 2 | 27 | 8449 | 65 | 33 | 0 | 1375
behiver | 6 | 55 | 28 | 27 | 12 | 2 | 12921 | 57 | 35 | 0 | 1361
anomadsoul | 1 | 51 | 32 | 24 | 5 | 1 | 10960 | 66 | 41 | 1 | 1183
metzli | 0 | 74 | 20 | 74 | 1 | 22 | 7104 | 24 | 17 | 0 | 1166
piensocrates | 4 | 11 | 10 | 11 | 10 | 0 | 14601 | 109 | 52 | 3 | 1084
summertooth | 0 | 54 | 10 | 54 | 2 | 24 | 7052 | 95 | 40 | 0 | 964
solymi | 0 | 52 | 13 | 52 | 4 | 28 | 6196 | 57 | 32 | 0 | 961
uyobong | 6 | 33 | 22 | 25 | 15 | 4 | 6253 | 74 | 49 | 0 | 905
rehan12 | 6 | 27 | 18 | 5 | 2 | 1 | 9853 | 21 | 19 | 0 | 884
monica-ene | 8 | 36 | 19 | 27 | 8 | 7 | 5915 | 47 | 25 | 0 | 865
rezoanulvibes | 10 | 27 | 18 | 7 | 7 | 0 | 8237 | 45 | 21 | 10 | 864
ksam | 3 | 34 | 15 | 34 | 6 | 14 | 6425 | 29 | 17 | 0 | 849
cmplxty.leo | 0 | 20 | 12 | 20 | 9 | 3 | 9526 | 100 | 24 | 0 | 841
captainquack22 | 0 | 35 | 15 | 35 | 15 | 0 | 6716 | 109 | 37 | 1 | 824
kenechukwu97 | 1 | 46 | 13 | 46 | 1 | 2 | 6859 | 42 | 20 | 0 | 823
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
malopie | 3 | 20 | 16 | 17 | 12 | 2 | 7635 | 16 | 14 | 0 | 798
atyourservice | 2 | 40 | 9 | 40 | 5 | 22 | 4531 | 65 | 30 | 0 | 750
thetimetravelerz | 4 | 33 | 12 | 31 | 6 | 7 | 5232 | 112 | 76 | 1 | 730
finguru | 1 | 23 | 17 | 17 | 4 | 6 | 6027 | 79 | 35 | 0 | 692
jerrythefarmer | 3 | 30 | 10 | 29 | 4 | 9 | 5525 | 53 | 24 | 0 | 688
mistakili | 2 | 20 | 18 | 17 | 15 | 0 | 5214 | 59 | 31 | 0 | 684
cryptoandcoffee | 10 | 21 | 18 | 6 | 6 | 2 | 5034 | 75 | 21 | 0 | 676
niallon11 | 3 | 20 | 16 | 5 | 3 | 0 | 7127 | 53 | 34 | 1 | 672
muratkbesiroglu | 3 | 24 | 15 | 21 | 11 | 3 | 4870 | 86 | 51 | 0 | 669
badbitch | 9 | 22 | 14 | 17 | 5 | 6 | 4514 | 16 | 12 | 0 | 653
howzat | 8 | 28 | 13 | 22 | 10 | 3 | 3061 | 71 | 44 | 8 | 604
rzc24-nftbbg | 0 | 28 | 7 | 28 | 6 | 2 | 5687 | 49 | 23 | 0 | 604
moretea | 0 | 37 | 7 | 40 | 2 | 11 | 3913 | 56 | 33 | 0 | 599
pouchon | 6 | 24 | 13 | 17 | 5 | 0 | 4258 | 169 | 81 | 6 | 595
onealfa.leo | 0 | 38 | 7 | 38 | 4 | 7 | 3831 | 78 | 53 | 0 | 584
josediccus | 4 | 18 | 13 | 4 | 3 | 2 | 5606 | 57 | 25 | 0 | 568
gadrian | 7 | 25 | 9 | 25 | 2 | 5 | 2785 | 266 | 129 | 5 | 541
tbnfl4sun | 0 | 18 | 15 | 17 | 14 | 1 | 3309 | 61 | 29 | 0 | 523
cflclosers | 2 | 19 | 13 | 19 | 11 | 2 | 3064 | 73 | 62 | 0 | 517
idksamad78699 | 3 | 26 | 7 | 26 | 2 | 12 | 3014 | 34 | 28 | 0 | 503
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
leogrowth | 2 | 24 | 18 | 7 | 1 | 1 | 3347 | 18 | 15 | 2 | 478
katerinaramm | 4 | 20 | 12 | 13 | 6 | 0 | 3170 | 81 | 55 | 0 | 475
cliffagreen | 0 | 28 | 5 | 28 | 2 | 9 | 3170 | 15 | 13 | 0 | 455
vaynard86 | 0 | 26 | 5 | 26 | 5 | 0 | 3777 | 15 | 6 | 0 | 445
julianhorack | 0 | 13 | 9 | 12 | 7 | 2 | 4092 | 10 | 9 | 0 | 440
idiosyncratic1 | 5 | 13 | 13 | 8 | 8 | 0 | 2618 | 65 | 31 | 2 | 434
leeart | 1 | 17 | 11 | 13 | 9 | 5 | 2603 | 6 | 5 | 0 | 424
gmfrens | 1 | 23 | 4 | 23 | 2 | 7 | 3067 | 53 | 28 | 0 | 414
hively | 1 | 30 | 6 | 30 | 2 | 6 | 1885 | 23 | 18 | 1 | 402
vimukthi | 1 | 11 | 10 | 11 | 9 | 0 | 3075 | 31 | 23 | 0 | 399
jimmy.adames | 0 | 21 | 3 | 21 | 1 | 1 | 4033 | 9 | 4 | 0 | 393
antoniojoseha | 2 | 10 | 9 | 10 | 9 | 1 | 2722 | 17 | 12 | 0 | 375
drax.leo | 1 | 19 | 5 | 18 | 3 | 1 | 2892 | 182 | 55 | 0 | 373
nealmcspadden | 0 | 18 | 4 | 18 | 1 | 12 | 2729 | 8 | 6 | 0 | 368
m0rt0nmattd | 0 | 19 | 7 | 19 | 7 | 5 | 2136 | 1 | 1 | 0 | 365
r1s2g3 | 6 | 21 | 11 | 1 | 1 | 0 | 2433 | 39 | 19 | 0 | 364
blitzzzz | 0 | 21 | 4 | 23 | 4 | 0 | 2935 | 5 | 4 | 0 | 360
bandada | 0 | 19 | 5 | 19 | 5 | 0 | 2821 | 20 | 4 | 0 | 349
b0s | 1 | 13 | 11 | 6 | 5 | 2 | 2484 | 10 | 9 | 0 | 347
mypathtofire | 0 | 19 | 3 | 20 | 3 | 0 | 3173 | 31 | 19 | 0 | 347
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
deraaa | 0 | 9 | 9 | 9 | 8 | 1 | 2623 | 79 | 33 | 0 | 346
tinyputerboy | 0 | 19 | 3 | 19 | 3 | 0 | 3308 | 12 | 2 | 0 | 346
bigtakosensei | 0 | 18 | 9 | 18 | 4 | 0 | 1987 | 61 | 32 | 0 | 340
heskay | 8 | 9 | 9 | 9 | 9 | 0 | 1181 | 16 | 7 | 0 | 338
tokutaro22 | 1 | 20 | 4 | 20 | 4 | 0 | 2511 | 18 | 5 | 1 | 333
beststart | 0 | 15 | 5 | 15 | 5 | 1 | 2764 | 45 | 19 | 0 | 331
alokkumar121 | 8 | 7 | 6 | 9 | 6 | 0 | 1847 | 13 | 7 | 0 | 325
zottone444 | 0 | 20 | 6 | 20 | 1 | 10 | 1543 | 12 | 9 | 0 | 325
acesontop | 7 | 17 | 5 | 14 | 1 | 0 | 1599 | 47 | 34 | 0 | 315
belemo | 7 | 13 | 7 | 13 | 3 | 0 | 1262 | 36 | 19 | 5 | 310
hankanon | 0 | 9 | 4 | 9 | 5 | 0 | 2948 | 132 | 77 | 0 | 306
jj-finance | 0 | 10 | 6 | 2 | 2 | 3 | 3393 | 1 | 1 | 0 | 303
shmoogleosukami | 0 | 15 | 5 | 15 | 1 | 4 | 2233 | 13 | 8 | 0 | 293
sharkthelion | 0 | 14 | 4 | 14 | 1 | 4 | 2268 | 68 | 42 | 0 | 288
cpol | 0 | 14 | 3 | 14 | 1 | 4 | 2417 | 13 | 8 | 0 | 277
vlemon | 5 | 8 | 6 | 2 | 2 | 0 | 2136 | 71 | 34 | 4 | 274
bradleyarrow | 0 | 16 | 2 | 16 | 2 | 0 | 2480 | 59 | 27 | 0 | 274
henruc | 0 | 17 | 3 | 17 | 3 | 0 | 2130 | 22 | 5 | 0 | 269
dagger212 | 0 | 4 | 4 | 4 | 4 | 2 | 2903 | 44 | 21 | 0 | 262
tomlee | 5 | 7 | 5 | 5 | 4 | 1 | 1752 | 22 | 11 | 0 | 260
- 319 accounts made at least one comment using leofinance.io in the past 7 days (322 last time)
- The top 100 produced 282 top level posts via leofinance.io (296 last time)
- The top 100 produced 6345 comments via leofinance.io and the LeoFinance mobile application (6142 last time)
- The top 100 produced over 1.13 million characters of text in comments produced using leofinance.io (1.14 last time)
- The top 100 cast 7220 votes on content posted via leofinance.io (7228 last time)
- 69 were self-votes (82 last time)
- 267 of the 319 accounts that earned a score this week chose not to vote their own account (previously 275 of 322)
@forexbrokr, @jfang003, and @ifarmgirl-leo are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number
-
|- |-
@traciyork | @atyourservice| 42
@abh12345 | @taskmaster4450le| 10
@maarnio | @joetunex| 7

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta