A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
jfang003 | 2 | 429 | 115 | 418 | 110 | 18 | 93251 | 173 | 61 | 0 | 9584
taskmaster4450le | 8 | 266 | 108 | 215 | 41 | 42 | 77481 | 239 | 95 | 0 | 7329
finguru | 7 | 197 | 82 | 126 | 46 | 51 | 62443 | 158 | 64 | 0 | 5782
forexbrokr | 6 | 172 | 79 | 75 | 28 | 14 | 53837 | 172 | 63 | 6 | 4733
niallon11 | 7 | 59 | 37 | 19 | 17 | 4 | 31690 | 53 | 26 | 0 | 2513
mistakili | 2 | 77 | 52 | 68 | 47 | 9 | 21208 | 27 | 19 | 0 | 2437
jerrythefarmer | 4 | 76 | 28 | 62 | 19 | 23 | 25362 | 96 | 31 | 0 | 2358
tokenizedsociety | 6 | 87 | 34 | 76 | 27 | 7 | 22641 | 162 | 56 | 0 | 2334
joetunex | 6 | 83 | 40 | 38 | 25 | 12 | 22993 | 83 | 22 | 0 | 2257
behiver | 7 | 55 | 40 | 43 | 31 | 0 | 17761 | 70 | 46 | 0 | 1912
bitcoinflood | 12 | 42 | 29 | 41 | 29 | 0 | 17172 | 102 | 45 | 12 | 1775
shortsegments | 9 | 49 | 32 | 37 | 20 | 3 | 14824 | 302 | 133 | 2 | 1641
l337m45732 | 15 | 56 | 41 | 29 | 20 | 7 | 10270 | 435 | 158 | 10 | 1553
hitmeasap | 4 | 32 | 14 | 11 | 3 | 14 | 20964 | 72 | 33 | 0 | 1551
cryptoandcoffee | 9 | 45 | 21 | 27 | 13 | 9 | 16612 | 70 | 26 | 0 | 1544
rentmoney | 6 | 63 | 46 | 10 | 8 | 3 | 13873 | 20 | 15 | 1 | 1522
ifarmgirl | 2 | 59 | 32 | 31 | 16 | 17 | 13407 | 27 | 18 | 0 | 1503
themarkymark | 1 | 33 | 21 | 0 | 0 | 11 | 17703 | 56 | 22 | 0 | 1335
williamtboy | 0 | 49 | 30 | 49 | 30 | 13 | 8897 | 102 | 50 | 0 | 1323
attentionneeded | 8 | 33 | 23 | 32 | 22 | 5 | 10706 | 115 | 47 | 0 | 1252
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
vlemon | 8 | 41 | 32 | 19 | 14 | 3 | 10427 | 99 | 54 | 8 | 1242
khaleelkazi | 1 | 42 | 28 | 23 | 10 | 5 | 11220 | 62 | 32 | 0 | 1178
ph1102 | 4 | 30 | 20 | 7 | 7 | 1 | 12532 | 51 | 22 | 0 | 1074
maarnio | 6 | 59 | 32 | 1 | 1 | 2 | 9549 | 13 | 8 | 0 | 1056
onealfa.leo | 0 | 26 | 18 | 26 | 17 | 1 | 10273 | 170 | 86 | 0 | 1025
magnacarta | 0 | 21 | 9 | 22 | 3 | 11 | 12585 | 207 | 96 | 0 | 1021
acesontop | 14 | 35 | 23 | 16 | 8 | 3 | 7925 | 60 | 30 | 0 | 1012
cflclosers | 3 | 29 | 18 | 25 | 15 | 5 | 8894 | 51 | 25 | 2 | 973
josediccus | 4 | 26 | 18 | 15 | 9 | 5 | 9427 | 56 | 25 | 4 | 936
uyobong | 7 | 32 | 20 | 15 | 7 | 3 | 8514 | 29 | 19 | 0 | 925
whatsup | 0 | 25 | 21 | 24 | 17 | 3 | 7911 | 85 | 47 | 0 | 912
dagger212 | 0 | 18 | 9 | 18 | 9 | 1 | 10318 | 72 | 34 | 0 | 833
nonsowrites | 4 | 17 | 14 | 9 | 7 | 1 | 9523 | 48 | 35 | 0 | 830
bozz | 2 | 22 | 14 | 16 | 9 | 1 | 7998 | 117 | 36 | 0 | 778
melbourneswest | 7 | 21 | 15 | 15 | 8 | 6 | 6211 | 52 | 25 | 0 | 747
littlebee4 | 0 | 25 | 14 | 21 | 8 | 12 | 5943 | 7 | 7 | 0 | 708
jk6276 | 2 | 18 | 17 | 6 | 3 | 1 | 6816 | 91 | 47 | 0 | 664
kerrislravenhill | 0 | 21 | 13 | 20 | 12 | 2 | 5547 | 32 | 16 | 0 | 637
fabian98 | 4 | 19 | 18 | 12 | 12 | 0 | 4510 | 17 | 16 | 0 | 623
lordneroo | 4 | 20 | 13 | 10 | 7 | 6 | 5075 | 64 | 26 | 1 | 607
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
roleerob | 0 | 8 | 5 | 8 | 4 | 3 | 7186 | 332 | 151 | 0 | 580
tbnfl4sun | 0 | 19 | 15 | 19 | 13 | 1 | 4000 | 87 | 36 | 0 | 570
rcaine | 1 | 20 | 12 | 21 | 12 | 0 | 4062 | 28 | 16 | 0 | 546
mypathtofire | 8 | 16 | 13 | 12 | 10 | 2 | 2948 | 108 | 72 | 0 | 535
vimukthi | 2 | 14 | 10 | 14 | 10 | 0 | 4904 | 43 | 19 | 0 | 534
dwayne16 | 1 | 18 | 11 | 16 | 10 | 0 | 3892 | 307 | 113 | 1 | 526
d-zero | 0 | 14 | 11 | 14 | 11 | 1 | 4593 | 71 | 36 | 0 | 521
rtonline | 11 | 14 | 11 | 5 | 2 | 0 | 3773 | 41 | 15 | 9 | 494
pouchon | 7 | 14 | 11 | 4 | 3 | 0 | 3412 | 437 | 163 | 7 | 484
amirtheawesome1 | 1 | 16 | 11 | 13 | 8 | 0 | 4206 | 15 | 9 | 0 | 482
leofinance | 3 | 13 | 10 | 1 | 1 | 5 | 4409 | 294 | 133 | 0 | 478
yieldgrower | 1 | 15 | 12 | 14 | 10 | 0 | 3346 | 47 | 19 | 2 | 460
gillianpearce | 0 | 10 | 10 | 12 | 10 | 1 | 4160 | 21 | 13 | 0 | 459
oyakhilomhen90 | 2 | 12 | 11 | 11 | 10 | 0 | 3528 | 1 | 1 | 0 | 445
jersteemit | 2 | 14 | 7 | 10 | 3 | 0 | 4587 | 25 | 19 | 2 | 434
tomlee | 2 | 17 | 12 | 11 | 6 | 4 | 2830 | 33 | 15 | 0 | 432
idiosyncratic1 | 3 | 8 | 8 | 5 | 5 | 0 | 4089 | 77 | 30 | 2 | 409
reeta0119 | 6 | 12 | 12 | 3 | 3 | 1 | 2796 | 10 | 5 | 3 | 394
middle-earthling | 0 | 18 | 8 | 18 | 8 | 0 | 2682 | 6 | 2 | 0 | 380
wolfofnostreet | 1 | 11 | 11 | 1 | 1 | 1 | 3905 | 17 | 13 | 0 | 377
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
ykretz.leo | 0 | 12 | 7 | 12 | 5 | 6 | 2517 | 46 | 31 | 0 | 347
r1s2g3 | 8 | 13 | 9 | 2 | 1 | 3 | 1908 | 41 | 20 | 0 | 337
easydefi | 4 | 7 | 4 | 3 | 1 | 3 | 3511 | 7 | 3 | 2 | 323
beststart | 0 | 11 | 6 | 11 | 6 | 0 | 2826 | 33 | 16 | 0 | 319
yogajill | 0 | 12 | 4 | 12 | 4 | 0 | 3104 | 26 | 10 | 0 | 309
kryptik.tigrrr3d | 0 | 9 | 3 | 9 | 3 | 4 | 3247 | 34 | 20 | 0 | 306
emma001 | 0 | 11 | 3 | 11 | 3 | 0 | 3318 | 6 | 6 | 0 | 298
cryptowendyo | 2 | 11 | 8 | 11 | 6 | 0 | 1747 | 18 | 11 | 0 | 297
typebox | 3 | 6 | 6 | 5 | 5 | 0 | 2639 | 4 | 4 | 0 | 295
ozohu | 2 | 10 | 8 | 6 | 5 | 1 | 1936 | 92 | 39 | 0 | 295
nilahayati | 1 | 13 | 11 | 0 | 0 | 3 | 2362 | 5 | 5 | 0 | 295
steven.defi | 1 | 9 | 8 | 9 | 8 | 1 | 1790 | 23 | 16 | 0 | 294
drax.leo | 1 | 7 | 4 | 7 | 3 | 0 | 2630 | 133 | 49 | 0 | 270
joemark | 0 | 10 | 2 | 10 | 2 | 0 | 3181 | 10 | 8 | 0 | 270
olympicdragon | 0 | 10 | 2 | 10 | 2 | 0 | 3061 | 48 | 27 | 0 | 269
oldtimer | 0 | 8 | 7 | 8 | 7 | 0 | 1489 | 188 | 102 | 0 | 266
jonimarqu | 0 | 18 | 2 | 18 | 2 | 0 | 2251 | 8 | 4 | 0 | 266
jongolson | 3 | 6 | 5 | 6 | 5 | 0 | 2045 | 78 | 33 | 0 | 266
faquan | 9 | 6 | 5 | 1 | 1 | 0 | 1862 | 6 | 1 | 6 | 266
beyondhorizonmm | 2 | 13 | 4 | 13 | 3 | 2 | 1700 | 29 | 22 | 1 | 265
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
codingdefined | 8 | 7 | 6 | 2 | 2 | 0 | 1307 | 61 | 39 | 0 | 256
peaq | 0 | 9 | 9 | 1 | 1 | 0 | 2381 | 17 | 9 | 0 | 253
eirik | 0 | 9 | 8 | 9 | 8 | 0 | 963 | 92 | 57 | 0 | 244
yintercept | 0 | 4 | 4 | 4 | 4 | 0 | 2758 | 20 | 16 | 1 | 242
summertooth | 0 | 6 | 5 | 6 | 5 | 1 | 1634 | 173 | 76 | 0 | 231
revise.leo | 5 | 6 | 5 | 4 | 3 | 0 | 1386 | 60 | 25 | 2 | 229
stefano.massari | 0 | 6 | 6 | 6 | 6 | 0 | 1698 | 37 | 27 | 0 | 228
kenny-crane | 1 | 8 | 8 | 0 | 0 | 0 | 2097 | 27 | 17 | 0 | 228
scaredycatguide | 5 | 7 | 7 | 2 | 2 | 0 | 1162 | 87 | 29 | 5 | 227
cmplxty.leo | 0 | 6 | 5 | 6 | 5 | 0 | 1802 | 102 | 31 | 0 | 223
sodomlv | 1 | 5 | 5 | 5 | 5 | 0 | 1576 | 63 | 39 | 0 | 214
cyprianj | 2 | 4 | 3 | 3 | 2 | 0 | 2347 | 8 | 7 | 0 | 213
gadrian | 6 | 3 | 3 | 3 | 3 | 0 | 799 | 322 | 139 | 5 | 212
mistural | 3 | 5 | 5 | 5 | 5 | 0 | 978 | 12 | 11 | 0 | 193
senorcoconut | 0 | 5 | 5 | 5 | 4 | 1 | 1520 | 6 | 5 | 0 | 191
sholly1 | 7 | 5 | 5 | 0 | 0 | 0 | 916 | 53 | 24 | 4 | 189
supriya.gupta | 7 | 7 | 1 | 8 | 1 | 0 | 998 | 14 | 2 | 7 | 188
assasinos3 | 0 | 8 | 3 | 9 | 3 | 0 | 1597 | 12 | 3 | 0 | 188
emeka4 | 4 | 5 | 1 | 5 | 1 | 0 | 1583 | 61 | 50 | 0 | 186
edicted | 5 | 3 | 2 | 3 | 2 | 0 | 1326 | 92 | 39 | 5 | 184
- 269 accounts made at least one comment using leofinance.io in the past 7 days (241 last time)
- The top 100 produced 332 top level posts via leofinance.io (359 last time)
- The top 100 produced 3112 comments via leofinance.io and the LeoFinance mobile application (2745 last time)
- The top 100 produced over .90 million characters of text in comments produced using leofinance.io (.74 last time)
- The top 100 cast 8071 votes on content posted via leofinance.io (7497 last time)
- 110 were self-votes (115 last time)
- 219 of the 269 accounts that earned a score this week chose not to vote their own account (previously 189 of 241)
@jfang003, TM, and @finguru are this weeks 1,2,3! (again!)
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number
-
|- |-
@traciyork | @tbnfl4sun| 42
@abh12345 | @behiver| 10
@maarnio | @jerrythefarmer| 7

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta