Good morning to everyone , yesterday I announced that I will move the engagement project from liquid payouts to curating the top 25 enagagers in 4 communities ( LEO , CTP , SPORTS , STEM ) . Here are the stats of 1st day upvoting but before that let's look at some numbers -
Ranks in various front-end
Note to caluclate upvote percentage - just do - (upvote / 100)
https://leofinance.io
https://sportstalksocial.com
https://ctptalk.com
https://stemgeeks.net
Total enagers in top 25
-
Leofinance - 25 / 25
-
Ctptalk - 17 / 25
-
Sportstalksocial - 20/25
-
Stemgeeks - 1/25
Upvoted accounts + links -
LEO
Account | Upvote Percentage | Permlink |
---|---|---|
@jfang003 | 94.64 | link |
@taskmaster4450le | 80.39 | link |
@erarium | 76.65 | link |
@hykss | 76.62 | link |
@amr008 | 67.0 | link |
@kerrislravenhill | 48.32 | link |
@dagger212 | 39.9 | link |
@bitcoinflood | 39.04 | link |
@alexvan | 36.13 | link |
@st8z | 35.14 | link |
@marvinix | 34.34 | link |
@gadrian | 33.92 | link |
@hetty-rowan | 32.44 | link |
@nathanmars | 31.02 | link |
@ph1102 | 27.84 | link |
@abh12345 | 27.59 | link |
@shtup | 26.42 | link |
@filotasriza3 | 25.8 | link |
@khaleelkazi | 25.18 | link |
@evernoticethat | 24.99 | link |
@friendlymoose | 24.24 | link |
@nonsowrites | 23.63 | link |
@erikah | 23.6 | link |
@josediccus | 22.62 | link |
@khazrakh | 22.39 | link |
SPORTS
Account | Upvote Percentage | Permlink |
---|---|---|
@jfang003 | 100.0 | link |
@jfang003 | 100.0 | link |
@jfang003 | 34.03 | link |
@hykss | 100.0 | link |
@hykss | 32.91 | link |
@havevo | 100.0 | link |
@havevo | 28.72 | link |
@sportfrei | 84.7 | link |
@razackpulo.sport | 66.11 | link |
@teapassion | 63.6 | link |
@helmibireuen | 58.75 | link |
@arbi.sportstalk | 40.5 | link |
@sportcheck | 37.66 | link |
@cryptoandsports | 33.97 | link |
@tammysilastv | 23.93 | link |
@marvinix | 18.74 | link |
@adler-news | 14.22 | link |
@fun.sports | 12.05 | link |
@hendrisg | 11.88 | link |
@zubailizain | 10.87 | link |
@osmarzuares | 10.37 | link |
@arsenal4life | 8.7 | link |
@cloudblade | 4.34 | link |
@scholaris.sports | 3.84 | link |
STEM
Account | Upvote Percentage | Permlink |
---|---|---|
@metzli | 100.0 | link |
CTP
Account | Upvote Percentage | Permlink |
---|---|---|
@jfang003 | 100.0 | link |
@jfang003 | 100.0 | link |
@jfang003 | 82.64 | link |
@harpreetjanda | 100.0 | link |
@harpreetjanda | 79.34 | link |
@dkid14 | 100.0 | link |
@dkid14 | 46.45 | link |
@edgerik | 85.18 | link |
@havevo | 64.6 | link |
@elianaicgomes | 42.29 | link |
@fiberfrau | 39.39 | link |
@pjansen.ctp | 33.6 | link |
@saachi | 27.09 | link |
@lebah | 20.57 | link |
@robwillmann | 18.68 | link |
@kenwolff | 17.52 | link |
@myupvote2u | 15.2 | link |
@rupinder | 11.29 | link |
@celi130 | 6.8 | link |
@jakiro12 | 4.92 | link |
@adysscheryl | 4.34 | link |
Change of certain rules
-
Yesterday in my announcement post I stated that in each community , users will get upvoted only once - I changed it to users can get multiple upvotes in they are in top 25 and the quality is good enough -
-
Reason - If you look at SPORTS , STEM , CTP you can see that there is a lot of difference between 1st user and last user . It is not right to upvote 100% to both of them -
- Example - Let's say @metzli took time to hop on to stemgeeks.net and post 10 comments and I hop on to stemgeeks.net and make 1 comment . Is it fair to hold the 1 upvote per user and vote both of them 100% ?
-
That is why I have divided the 1000% ( which is the regenerating power everyday ) based on quality of the user posts , so the upvote is calculated based on quality and if you can are eligible to get 4 votes , you will be upvoted 4 time on different comments .
-
Upvote value -
Right now upvote value for 100% upvote @ 100% RC is this -
@amr008.leo - 0.033 LEO which is equal to 0.09 HIVE .
@amr008.ctp - 2.3 CTP which is equal to 0.9 HIVE .
@amr008.stem - 0.1 STEM which is equal to 0.012 HIVE.
@amr008.sports - 370 SPORTS which is equal to 0.15 HIVE .
There is less competition in STEMGeeks , so don't waste the opportunity and start engaging . All you have to do is hop on that front-end and engage with other users . Don't forget to keep the quality good .
Delegations
CTP
Account | Quantity |
---|
achim03.ctp | 500.000
amr008 | 1068.893
clicktrackprofit |5000.000
elianaicgomes |5000.000
Total CTP delegation: 11568.893
STEM
Account | Quantity |
---|
amr008| 684.342045
hivetrending | 15.885732
jfang003 | 11.636386
Total STEM delegation: 711.864163
LEO
Account | Quantity |
---|
amr008| 288.177
cryptosneeze | 100.000
hivetrending | 1.855
Total Leo delegation: 390.0320
SPORTS
Account | Quantity |
---|
alexvan| 5000.000
amr008 | 988038.499
dkid14 | 86977.417
elianaicgomes |100000.000
hivetrending | 124.179
jongolson |100000.000
srmallara | 878.030
Total SPORTS delegation: SPORTS delegation: 1281018.125
If you want to delegate the tokens - here are the accounts - I will pay back 100% liquid rewards ( except LEO which will be powered up 50% and 50% will be given back ) to the delegators every week ( Sunday ) .
Leo - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
Change in calculation for ranking from tomorrow
-
I would like to confess that the calculation which is present now was not the best way to calculate the ranking because I gave more weightage to Average Comment length which is more than necessary . I have fixed it now and tomorrow you will see a much better and more balanced ranking - I apologize .
-
The 1 actually holds good for LEO alone and the rest of the community ranking didn't even change 1 spot when I changed the code . Still I have made the changes to make the ranking fairer.
Please provide your valuable feedback regarding the project
Feel free to ask any question in the comments , I will answer them all.
Posted Using LeoFinance Beta