This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Splinterlands legendary card or HSBI giveaway raffle #8 [en/de]
Check out their Recent post:
Got to love the blackstone.
Check out their Recent post:
Daily Bible Verse
Check out their Recent post:
FreeCompliments Community Post Curation for June 22, 2024
Check out their Recent post:
Free Resource – Fonts Designed to Help Reading
Check out their Recent post:
Battle Mage Secrets - Lost Magic!! [PT/EN]
Check out their Recent post:
My Niece's Birthday Celebration
Check out their Recent post:
Random Spiels, Have You Heard about the Most Viewed Anime Post on Hive?
Check out their Recent post:
Splinterlands Rare Card Giveaway #448
Check out their Recent post:
We have the whole place for ourselves. The beach is empty,it's nice to go here ...
Check out their Recent post:
FreeCompliments Community Post Rewards for June 22, 2024
Check out their Recent post:
EMP Money | Preparing for Fusion + Other Updates
Check out their Recent post:
The Colors of Saturn from Cassini
Check out their Recent post:
Space Invaders in Paris
Check out their Recent post:
This is why I love Hive!
Check out their Recent post:
1oz Silver Mother of Moons El Viejo Guardia Card
Check out their Recent post:
Our Second Visit to Kidzoona: Overcoming Challenges and Celebrating Wins
Check out their Recent post:
CCD Giveaway Win 200 CCD
Check out their Recent post:
I didn't know that!
Check out their Recent post:
Sunday Reflections / Insightful Sundays on the FreeCompliments Community!
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
| Holder | Payout | Amount Held | Percent Held |
|---|---|---|---|
| spi-store | 1.119 | 500.0 | 11.1945% |
| quintaesencia | 1.119 | 500.0 | 11.1945% |
| abrockman | 1.119 | 500.0 | 11.1945% |
| ecobanker | 0.582 | 260.0 | 05.8211% |
| misterc | 0.432 | 193.03235946 | 04.3218% |
| tokenpimp | 0.223 | 100.0007952 | 02.2389% |
| powerpaul | 0.223 | 100.0 | 02.2389% |
| nism | 0.223 | 100.0 | 02.2389% |
| cryptocompany | 0.223 | 100.0 | 02.2389% |
| braaiboy | 0.2 | 89.49658096 | 02.0037% |
| solairitas | 0.181 | 81.00868992 | 01.8137% |
| hurtlocker | 0.157 | 70.31057849 | 01.5742% |
| melinda010100 | 0.152 | 68.19894545 | 01.5269% |
| atomcollector | 0.146 | 65.63979916 | 01.4696% |
| niftyparkreserve | 0.134 | 60.0 | 01.3433% |
| mathfortress | 0.125 | 55.95428243 | 01.2528% |
| resiliencia | 0.114 | 51.0 | 01.1418% |
| mapac | 0.114 | 51.0 | 01.1418% |
| vetfunding | 0.111 | 50.0 | 01.1194% |
| toekins | 0.111 | 50.00032153 | 01.1195% |
| thetradecenter | 0.111 | 50.0 | 01.1194% |
| ozgurcinarli | 0.111 | 50.0 | 01.1194% |
| davidthompson57 | 0.111 | 50.0 | 01.1194% |
| ecosaint | 0.094 | 42.0 | 00.9403% |
| dbooster | 0.094 | 42.31198522 | 00.9473% |
| bambukah | 0.089 | 40.0 | 00.8956% |
| eirik | 0.08 | 36.14252272 | 00.8092% |
| senstless | 0.078 | 35.0 | 00.7836% |
| bulliontools | 0.078 | 35.0 | 00.7836% |
| hykss | 0.076 | 33.98594372 | 00.7609% |
| dkidfit | 0.071 | 32.00000001 | 00.7164% |
| god0 | 0.069 | 31.25464414 | 00.6998% |
| rambutan.art | 0.067 | 30.0 | 00.6717% |
| improv | 0.067 | 30.0 | 00.6717% |
| hivecolombia | 0.067 | 30.0 | 00.6717% |
| suteru | 0.066 | 29.85481866 | 00.6684% |
| dera123 | 0.065 | 29.2 | 00.6538% |
| arcadeph | 0.058 | 26.34825315 | 00.5899% |
| pancit | 0.056 | 25.06048478 | 00.5611% |
| adamada | 0.056 | 25.25626621 | 00.5655% |
| newigennity | 0.055 | 25.00000636 | 00.5597% |
| life.bank | 0.055 | 25.0 | 00.5597% |
| tydynrain | 0.05 | 22.62799577 | 00.5066% |
| freecompliments | 0.05 | 22.71410196 | 00.5085% |
| thecrazygm | 0.049 | 22.0 | 00.4926% |
| hive-140084 | 0.049 | 22.12063939 | 00.4953% |
| michupa | 0.047 | 21.0 | 00.4702% |
| labanlangboss | 0.045 | 20.318 | 00.4549% |
| vinzie1 | 0.044 | 20.06248479 | 00.4492% |
| tdctunes | 0.044 | 20.0 | 00.4478% |
| inang-bayan | 0.044 | 20.00058605 | 00.4478% |
| fc-arbitration | 0.044 | 20.0 | 00.4478% |
| crazyphantombr | 0.044 | 19.82418506 | 00.4438% |
| snook | 0.043 | 19.36246974 | 00.4335% |
| fc-rewards | 0.043 | 19.5 | 00.4366% |
| fc-curation | 0.043 | 19.5 | 00.4366% |
| edgerik | 0.043 | 19.5 | 00.4366% |
| achim03 | 0.043 | 19.5096 | 00.4368% |
| shiftrox | 0.04 | 18.23627304 | 00.4083% |
| rimurutempest | 0.04 | 18.00941739 | 00.4032% |
| sonaker | 0.036 | 16.1 | 00.3605% |
| kalib | 0.034 | 15.5 | 00.3470% |
| gwajnberg | 0.031 | 14.0 | 00.3134% |
| cryptounicorn420 | 0.027 | 12.4 | 00.2776% |
| tpkidkai | 0.023 | 10.68695865 | 00.2393% |
| engilhramn | 0.023 | 10.69970547 | 00.2396% |
| vimukthi | 0.022 | 10.0 | 00.2239% |
| mawit07 | 0.022 | 10.0 | 00.2239% |
| konkester | 0.022 | 10.0005572 | 00.2239% |
| juanvegetarian | 0.022 | 10.0 | 00.2239% |
| ecoinstante | 0.022 | 10.0 | 00.2239% |
| dagger212 | 0.022 | 10.00024819 | 00.2239% |
| bozz | 0.022 | 10.0 | 00.2239% |
| coolguy123 | 0.015 | 7.0 | 00.1567% |
| ramadhanight | 0.013 | 6.17398977 | 00.1382% |
| dewabrata | 0.013 | 6.0 | 00.1343% |
| c0ff33a | 0.012 | 5.45 | 00.1220% |
| lasort | 0.011 | 5.00000012 | 00.1119% |
| kenny-crane | 0.011 | 5.0 | 00.1119% |
| imagenius.dac | 0.011 | 5.01348561 | 00.1122% |
| dksart | 0.011 | 5.0 | 00.1119% |
| dantrin | 0.011 | 5.0 | 00.1119% |
| atma.love | 0.011 | 5.0 | 00.1119% |
| wittyzell | 0.01 | 4.52047533 | 00.1012% |
| hiveph | 0.009 | 4.17245491 | 00.0934% |
| thatcryptodave | 0.008 | 3.75 | 00.0840% |
| otherbrandt | 0.008 | 3.9 | 00.0873% |
| jfang003 | 0.008 | 4.0 | 00.0896% |
| d-zero | 0.008 | 4.0 | 00.0896% |
| cadawg | 0.008 | 4.0 | 00.0896% |
| verbalshadow | 0.007 | 3.25 | 00.0728% |
| yeckingo1 | 0.006 | 3.00000472 | 00.0672% |
| h3m4n7 | 0.006 | 3.0 | 00.0672% |
| cryptoyzzy | 0.006 | 3.0 | 00.0672% |
| beeber | 0.006 | 3.00002138 | 00.0672% |
| akumagai | 0.006 | 3.0 | 00.0672% |
| leosoph | 0.005 | 2.3539196 | 00.0527% |
| vipservice | 0.004 | 2.0 | 00.0448% |
| stamato | 0.004 | 2.06736261 | 00.0463% |
| riandeuk | 0.004 | 2.0000515 | 00.0448% |
| photobook | 0.004 | 2.0 | 00.0448% |
| metzli | 0.004 | 2.0 | 00.0448% |
| justclickindiva | 0.004 | 2.0 | 00.0448% |
| ifarmgirl | 0.004 | 2.0 | 00.0448% |
| curatorcat.pal | 0.004 | 2.03604417 | 00.0456% |
| quinnertronics | 0.003 | 1.54194732 | 00.0345% |
| imransoudagar | 0.003 | 1.66268462 | 00.0372% |
| grindan | 0.003 | 1.49 | 00.0334% |
| eturnerx | 0.003 | 1.72777383 | 00.0387% |
| viniciotricolor | 0.002 | 1.0 | 00.0224% |
| tonyz | 0.002 | 1.28968664 | 00.0289% |
| thedoc07 | 0.002 | 1.0000466 | 00.0224% |
| synergized | 0.002 | 1.00002958 | 00.0224% |
| seattlea | 0.002 | 1.0 | 00.0224% |
| petertag | 0.002 | 1.00066396 | 00.0224% |
| netaterra | 0.002 | 1.0 | 00.0224% |
| logen9f | 0.002 | 1.0 | 00.0224% |
| lammbock | 0.002 | 1.01000001 | 00.0226% |
| krusty81 | 0.002 | 1.00104925 | 00.0224% |
| jam728 | 0.002 | 1.0 | 00.0224% |
| irisworld | 0.002 | 1.0 | 00.0224% |
| harlowjourney | 0.002 | 1.2 | 00.0269% |
| focus.folks | 0.002 | 1.09178284 | 00.0244% |
| evernoticethat | 0.002 | 1.02579294 | 00.0230% |
| dynamicrypto | 0.002 | 1.0 | 00.0224% |
| dmilliz | 0.002 | 1.0 | 00.0224% |
| darmst5339 | 0.002 | 1.04762273 | 00.0235% |
| completewind | 0.002 | 1.0 | 00.0224% |
| chunkysoupsvc | 0.002 | 1.0 | 00.0224% |
| carrieallen | 0.002 | 1.0 | 00.0224% |
| binatang | 0.002 | 1.0 | 00.0224% |
| beyondhorizonmm | 0.002 | 1.0 | 00.0224% |
| ali-h | 0.002 | 1.0 | 00.0224% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
-
HP: 97692.95678547252
-
Liquid Hive: 215.496 HIVE
-
SBI units: 20837
-
ARMERO: 24000.01469
-
CTPM: 5000.000
-
ARMERO: 24000.01469
-
ECOBANK: 0.00000000
-
DHEDGE: 0.01827260
-
VIP: 100
-
WORKERBEE: 1000.00000
-
ARCHONM: 80.026051
-
LVL: 5000000.20000000
-
SWAP.HIVE: 367.40917907
-
CARTEL: 121.31
-
ASTRA: 110000.00