This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Massive Card Burns, SPS Gains Against BTC and Brave Search Ads | Splinter Stats Season 55 Report
Check out their Recent post:
ArchonTribe 156: News, Winners, Rewards, And Contests!
Check out their Recent post:
FreeCompliments Community Post Curation for September 24, 2024
Check out their Recent post:
When excessive protection weakens [EN/PT]
Check out their Recent post:
Things Are Looking Better
Check out their Recent post:
FreeCompliments Community Post Rewards for June 16, 2024
Check out their Recent post:
I Prefer Multiple Careers than Just One
Check out their Recent post:
Final Thoughts From Harrisville
Check out their Recent post:
Get My First SIM Income and Mint My First NFT in DCity
Check out their Recent post:
EMP Money | New Fusion Battery Revealed & Secret Strategy Explained!
Check out their Recent post:
[EN/PT-BR] Talk to your spouse.
Check out their Recent post:
Women Wednesdays & Wishful Wednesdays on the FreeCompliments Community!
Check out their Recent post:
Silver Looks Like It Could Break $33-34/oz Soon
Check out their Recent post:
The Month Without Gods in Japan
Check out their Recent post:
Payment of Delegations
Check out their Recent post:
Automatic draw of SORT 241 token
Check out their Recent post:
Splinterlands : Maxing My Neutral Card, One Step at a Time
Check out their Recent post:
Get Rewarded for Learning with EducDAO!
Check out their Recent post:
EN-PT From Heaven to Hell: Useful and Useless Apps
Check out their Recent post:
#5 Poker diary | +333€
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
| Holder | Payout | Amount Held | Percent Held |
|---|---|---|---|
| spi-store | 1.096 | 500.0 | 10.9698% |
| quintaesencia | 1.096 | 500.0 | 10.9698% |
| abrockman | 1.096 | 500.0 | 10.9698% |
| misterc | 0.477 | 217.68235946 | 04.7759% |
| ecobanker | 0.362 | 165.0 | 03.6200% |
| lbi-token | 0.228 | 104.0 | 02.2817% |
| tokenpimp | 0.219 | 100.0010291 | 02.1940% |
| powerpaul | 0.219 | 100.0 | 02.1940% |
| nism | 0.219 | 100.0 | 02.1940% |
| davidthompson57 | 0.219 | 100.0 | 02.1940% |
| cryptocompany | 0.219 | 100.0 | 02.1940% |
| braaiboy | 0.196 | 89.49662106 | 01.9635% |
| solairitas | 0.177 | 81.00868992 | 01.7773% |
| melinda010100 | 0.16 | 73.02994544 | 01.6022% |
| hurtlocker | 0.154 | 70.31057849 | 01.5426% |
| niftyparkreserve | 0.153 | 70.00000145 | 01.5358% |
| atomcollector | 0.127 | 58.23617565 | 01.2777% |
| mathfortress | 0.122 | 55.95432582 | 01.2276% |
| god0 | 0.112 | 51.07642968 | 01.1206% |
| resiliencia | 0.111 | 51.0 | 01.1189% |
| mapac | 0.111 | 51.0 | 01.1189% |
| vetfunding | 0.109 | 50.0 | 01.0970% |
| toekins | 0.109 | 50.00042012 | 01.0970% |
| thetradecenter | 0.109 | 50.0 | 01.0970% |
| ozgurcinarli | 0.109 | 50.0 | 01.0970% |
| ecosaint | 0.109 | 50.0 | 01.0970% |
| dbooster | 0.092 | 42.31198522 | 00.9283% |
| bambukah | 0.087 | 40.0 | 00.8776% |
| eirik | 0.079 | 36.14252272 | 00.7930% |
| katey-cate | 0.076 | 34.9766026 | 00.7674% |
| bulliontools | 0.076 | 35.0 | 00.7679% |
| hykss | 0.074 | 33.98594372 | 00.7456% |
| suteru | 0.07 | 32.01400631 | 00.7024% |
| dkidfit | 0.07 | 32.00000001 | 00.7021% |
| dantrin | 0.068 | 31.30051365 | 00.6867% |
| rambutan.art | 0.065 | 30.0 | 00.6582% |
| improv | 0.065 | 30.0 | 00.6582% |
| hivecolombia | 0.065 | 30.0 | 00.6582% |
| dera123 | 0.065 | 29.7 | 00.6516% |
| adamada | 0.055 | 25.25626621 | 00.5541% |
| newigennity | 0.054 | 25.0000048 | 00.5485% |
| gerjer | 0.054 | 25.0 | 00.5485% |
| edgerik | 0.052 | 23.8 | 00.5222% |
| tydynrain | 0.049 | 22.62808033 | 00.4965% |
| freecompliments | 0.049 | 22.41410648 | 00.4918% |
| thecrazygm | 0.048 | 22.0 | 00.4827% |
| hive-140084 | 0.048 | 22.12063939 | 00.4853% |
| fc-leo-curator | 0.048 | 22.3 | 00.4893% |
| vinzie1 | 0.046 | 21.06248479 | 00.4621% |
| michupa | 0.046 | 21.0 | 00.4607% |
| crazyphantombr | 0.044 | 20.12418506 | 00.4415% |
| tdctunes | 0.043 | 20.0 | 00.4388% |
| fc-arbitration | 0.043 | 20.0 | 00.4388% |
| snook | 0.042 | 19.36246974 | 00.4248% |
| fc-rewards | 0.042 | 19.5 | 00.4278% |
| fc-curation | 0.042 | 19.5 | 00.4278% |
| achim03 | 0.042 | 19.5096 | 00.4280% |
| shiftrox | 0.04 | 18.32400222 | 00.4020% |
| rimurutempest | 0.039 | 18.00941739 | 00.3951% |
| sonaker | 0.035 | 16.1 | 00.3532% |
| kalib | 0.03 | 14.0 | 00.3072% |
| gwajnberg | 0.03 | 14.0 | 00.3072% |
| cryptounicorn420 | 0.029 | 13.37445306 | 00.2934% |
| tpkidkai | 0.023 | 10.68695865 | 00.2345% |
| engilhramn | 0.023 | 10.69970547 | 00.2347% |
| vimukthi | 0.021 | 10.0 | 00.2194% |
| mawit07 | 0.021 | 10.0 | 00.2194% |
| ecoinstante | 0.021 | 10.0 | 00.2194% |
| dagger212 | 0.021 | 10.00028233 | 00.2194% |
| bozz | 0.021 | 10.0 | 00.2194% |
| juanvegetarian | 0.017 | 8.00219659 | 00.1756% |
| konkester | 0.016 | 7.5005572 | 00.1646% |
| dewabrata | 0.015 | 7.0 | 00.1536% |
| coolguy123 | 0.015 | 7.0 | 00.1536% |
| ramadhanight | 0.013 | 6.17398977 | 00.1355% |
| imagenius.dac | 0.011 | 5.02167344 | 00.1102% |
| c0ff33a | 0.011 | 5.45 | 00.1196% |
| riandeuk | 0.01 | 5.00000001 | 00.1097% |
| lasort | 0.01 | 5.00000012 | 00.1097% |
| kenny-crane | 0.01 | 5.0 | 00.1097% |
| dksart | 0.01 | 5.0 | 00.1097% |
| atma.love | 0.01 | 5.0 | 00.1097% |
| wittyzell | 0.009 | 4.52047533 | 00.0992% |
| hiveph | 0.009 | 4.17245491 | 00.0915% |
| borniet | 0.009 | 4.52256818 | 00.0992% |
| thatcryptodave | 0.008 | 3.75 | 00.0823% |
| otherbrandt | 0.008 | 3.9 | 00.0856% |
| jfang003 | 0.008 | 4.0 | 00.0878% |
| eolianpariah2 | 0.008 | 3.817471 | 00.0838% |
| d-zero | 0.008 | 4.0 | 00.0878% |
| cadawg | 0.008 | 4.0 | 00.0878% |
| verbalshadow | 0.007 | 3.25 | 00.0713% |
| yeckingo1 | 0.006 | 3.00000472 | 00.0658% |
| georgeknowsall | 0.006 | 3.0 | 00.0658% |
| cryptoyzzy | 0.006 | 3.0 | 00.0658% |
| beeber | 0.006 | 3.00002138 | 00.0658% |
| akumagai | 0.006 | 3.0 | 00.0658% |
| leosoph | 0.005 | 2.3539196 | 00.0516% |
| vipservice | 0.004 | 2.0 | 00.0439% |
| stamato | 0.004 | 2.06736261 | 00.0454% |
| photobook | 0.004 | 2.0 | 00.0439% |
| metzli | 0.004 | 2.0 | 00.0439% |
| logen9f | 0.004 | 2.0 | 00.0439% |
| justclickindiva | 0.004 | 2.0 | 00.0439% |
| ifarmgirl | 0.004 | 2.0 | 00.0439% |
| curatorcat.pal | 0.004 | 2.03745469 | 00.0447% |
| quinnertronics | 0.003 | 1.54194732 | 00.0338% |
| imransoudagar | 0.003 | 1.66268462 | 00.0365% |
| grindan | 0.003 | 1.49 | 00.0327% |
| eturnerx | 0.003 | 1.72777383 | 00.0379% |
| viniciotricolor | 0.002 | 1.0 | 00.0219% |
| tonyz | 0.002 | 1.28968664 | 00.0283% |
| thedoc07 | 0.002 | 1.0000466 | 00.0219% |
| synergized | 0.002 | 1.00005853 | 00.0219% |
| seattlea | 0.002 | 1.0 | 00.0219% |
| petertag | 0.002 | 1.00100018 | 00.0220% |
| netaterra | 0.002 | 1.0 | 00.0219% |
| lammbock | 0.002 | 1.01000001 | 00.0222% |
| krusty81 | 0.002 | 1.00104925 | 00.0220% |
| jam728 | 0.002 | 1.1 | 00.0241% |
| irisworld | 0.002 | 1.0 | 00.0219% |
| harlowjourney | 0.002 | 1.2 | 00.0263% |
| focus.folks | 0.002 | 1.09178284 | 00.0240% |
| dynamicrypto | 0.002 | 1.0 | 00.0219% |
| dmilliz | 0.002 | 1.0 | 00.0219% |
| darmst5339 | 0.002 | 1.04762273 | 00.0230% |
| completewind | 0.002 | 1.0 | 00.0219% |
| chunkysoupsvc | 0.002 | 1.0 | 00.0219% |
| carrieallen | 0.002 | 1.0 | 00.0219% |
| binatang | 0.002 | 1.0 | 00.0219% |
| beyondhorizonmm | 0.002 | 1.0 | 00.0219% |
| ali-h | 0.002 | 1.0 | 00.0219% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
-
HP: 106224.44090087301
-
Liquid Hive: 243.251 HIVE
-
SBI units: 20837
-
ARMERO: 24000.01469
-
CTPM: 5000.000
-
ARMERO: 24000.01469
-
ECOBANK: 1596.95609032
-
DHEDGE: 9.04269740
-
VIP: 100
-
WORKERBEE: 0.00000
-
ARCHONM: 80.026051
-
LVL: 5000000.20000000
-
SWAP.HIVE: 181.41306484
-
CARTEL: 121.31
-
ASTRA: 110000.00