Hello and welcome to all the readers.
A good progress since last post. Hive prices are still good.
Today,I transfered 10.01 HBD to HBD savings, to earn interest.
Short term goals updated for october:
| Token | New Goal | last Week (22/10) | Today (29/10) | % Achieved | short By |
|---|---|---|---|---|---|
| Hive Power | 2150 | 2002.655 | 2021.905 | 94.04% | 128.095 |
| CTP Power | 42500 | 41463.409 | 41872.332 | 98.52% | 627.668 |
| Leo Power | 340 | 347.474 | 347.474 | 100% ✔️ | - |
| Sports Power | 670000 | 636119.002 | 646405.843 | 96.48% | 23594.157 |
| Actifit Token | 8000 | 7432.907 | 7564.648 | 94.55% | 435.352 |
October is almost complete. The accumulation of tokens have been good but i still fell short on most of the goals.
Have to work on reaching bigger audience and also improving the quality of the posts.
New Short term goals for november:
** created november goals aligning to the yearly goals
| Token | Updated Goals |
|---|---|
| Hive Power | 2325 |
| CTP Power | 43750 |
| Leo Power | 420 |
| Sports Power | 735000 |
| Actifit Token | 9000 |
My other goals as part of the Continuous improvement process
- Improving the quality of posts
- look at other subjects and communities
- improve engagement on other's post. Better quality comments
- Earn 10$ per post.
- Earn 100 CTP per post.
Yearly goals - 2021:
| Token | Goal | last Week (22/10) | Today (29/10) | % Achieved |
|---|---|---|---|---|
| Hive Power | 2500 | 2002.655 | 2021.905 | 80.876% |
| CTP Power | 45000 | 41463.409 | 41872.332 | 93.049% |
| Leo Power | 500 | 347.474 | 347.474 | 69.495% |
| Sports Power | 800000 | 636119.002 | 646405.843 | 80.80% |
| Actifit Token | 10000 | 7432.907 | 7564.648 | 75.64% |
| CTP Miners | 350 | 144 | 144 | 41.14% |
| Hustler Dollar Miners | 400 | 210 | 210 | 50.599% |
| CTPSB tokens | 100 | 51.4 | 51.4 | 51.4% |
| Index tokens | 500 | 300.16 | 300.16 | 75.04% |
| DHedge tokens | 300 | 265.5126 | 266.03 | 88.676% |
| UTOPIS tokens | 40 | 22.006 | 22.006 | 22.00% |
| Alive tokens | 7500 | 7039.397 | 7039.397 | 93.86% |
Now, my ultimate plan to reach Dolphin status is by end of 2022.
hivestats (last 7 days):
[screenshots from https://hivestats.io/@imfarhad]

Games:
RisingStarGame - on level 84. ()
Accumulating starbits to buy the millionaire card. The target date to reach this goal is July'2022
DCity - Only one hotel. Currently on hold.
DCrops - Got a free pack during pre-launch. Have yet to use it.
Followers on Peakd:
Goal - 500 Followers
Current - 177 Followers & 229 Following [two new followers added since last update]
Thank you for reading my post
Have a nice day.
Farhad Kias
[imfarhad]
Posted Using LeoFinance Beta