Hello and welcome to all the readers.
A good progress since last post. Hive prices are better than last week, but still fluctuating.
Today, I transfered 6.01 HBD to HBD savings, to earn interest.
I am holding liquid CTP for the CTP power-up challenge to be held in December. The challenge is hosted by CTPSB community token.
But, i have added the amount in the total below to reflect correct balance required.
Short term goals updated for November:
| Token | New Goal | last Week (12/11) | Today (19/11) | % Achieved | still need |
|---|---|---|---|---|---|
| Hive Power | 2325 | 2074.519 | 2094.608 | 90.09% | 230.392 |
| CTP Power | 43750 | 42712.243 | 43108.608 | 98.534% | 641.392 |
| Leo Power | 420 | 362.162 | 370.794 | 88.28% | 49.206 |
| Sports Power | 735000 | 662596.163 | 667869.816 | 90.87% | 67130.184 |
| Actifit Token | 9000 | 7979.814 | 8077.426 | 89.749% | 922.574 |
I need 20.944 Hive, 58.308 CTP, 4.47 LEO, 6102.744 Sports and 83.87 Actifit tokens daily.
To reach the hive targets, i had to change the reward distribution to 100% for few posts.
Sports token upvotes have drastically gone down. That will affect the sports goals.
My other goals as part of the Continuous improvement process
- Improving the quality of posts
- look at other subjects and communities
- improve engagement on other's post. Better quality comments
- Earn 10$ per post.
- Earn 100 CTP per post.
Yearly goals - 2021:
| Token | Goal | last Week (12/11) | Today (19/11) | % Achieved |
|---|---|---|---|---|
| Hive Power | 2500 | 2074.519 | 2094.608 | 83.78% |
| CTP Power | 45000 | 42712.243 | 43108.608 | 95.796% |
| Leo Power | 500 | 362.162 | 370.794 | 74.16% |
| Sports Power | 800000 | 662596.163 | 667869.816 | 83.48% |
| Actifit Token | 10000 | 7979.814 | 8077.426 | 80.774% |
| CTP Miners | 350 | 144 | 144 | 41.14% |
| Hustler Dollar Miners | 400 | 210 | 210 | 50.599% |
| CTPSB tokens | 100 | 51.4 | 51.4 | 51.4% |
| Index tokens | 500 | 300.16 | 300.16 | 75.04% |
| DHedge tokens | 300 | 266.964 | 267.563 | 89.188% |
| UTOPIS tokens | 40 | 22.006 | 22.075 | 22.075% |
| Alive tokens | 7500 | 7467.37 | 7951.305 | *Goal Reached |
Now, my ultimate plan to reach Dolphin status is by end of 2022.
hivestats (last 7 days):
[screenshots from https://hivestats.io/@imfarhad]

Games:
RisingStarGame - on level 86. ()
Accumulating starbits to buy the millionaire card. The target date to reach this goal is July'2022
DCity - Only one hotel. Currently on hold.
DCrops - Got a free pack during pre-launch. Have yet to use it.
Followers on Peakd:
Goal - 500 Followers
Current - 182 Followers & 236 Following [two new follower added since last update]
Thank you for reading my post
Have a nice day.
Farhad Kias
[imfarhad]
Posted Using LeoFinance Beta