SplinterGlossary: League Caps / Limits
Every league is capped by a combination of player rating and collection power.
Here are the league caps:
League | Rating | Collection Power | Reset |
---|---|---|---|
Novice | 0-99 | 0+ | No Reset |
Bronze III | 100-399 | 0+ | 100 |
Bronze II | 400-699 | WF: 1000+ MF: 500+ | 300 |
Bronze I | 700-999 | WF: 5000+ MF: 2500+ | 400 |
Silver III | 1000-1299 | WF: 15000+ MF: 7500+ | 550 |
Silver II | 1300-1599 | WF: 40000+ MF: 20000+ | 750 |
Silver I | 1600-1899 | WF: 70000+ MF: 35000+ | 1000 |
Gold III | 1900-2199 | WF: 100000+ MF: 50000+ | 1300 |
Gold II | 2200-2499 | WF: 150000+ MF: 75000+ | 1600 |
Gold I | 2500-2799 | WF: 200000+ MF: 100000+ | 1900 |
Diamond III | 2800-3099 | WFx: 250000+ MF: 125000+ | 2200 |
Diamond II | 3100-3399 | WF: 325000+ MF: 162500+ | 2500 |
Diamond I | 3400-3699 | WF: 400000+ MF: 200000+ | 2800 |
Champion III | 3700-3999 | WF: 500000+ MF: 250000+ | 3100 |
Champion II | 4000-4299 | WF: 500000+ MF: 250000+ | 3400 |
Champion I | 4300+ | WF: 500000+ MF: 250000+ | 3700 |
where WF=Wild Format and MF=Modern Format.
Players who haven't played any ranked battles in a particular format during a season, won't drop down the rating at all at the end of the season. That allows them to take longer breaks without falling all the way down to Bronze.
Additionally, the league you play in also could limit your summoner (and therefore your monsters). These are the max level for monsters, by league and their rarity:
League | Common | Rare | Epic | Legendary |
---|---|---|---|---|
Novice | 1 | 1 | 1 | 1 |
Bronze | 3 | 2 | 2 | 1 |
Silver | 5 | 4 | 3 | 2 |
Gold | 8 | 6 | 5 | 3 |
Diamond & Champion | MAX | MAX | MAX | MAX |
See also
Related:
Navigate to:
Posted Using LeoFinance Beta