Top 10 Largest Stock Exchanges By Market Cap
The market cap of the largest stock exchanges in the world.
| Exchange | Country | Market Cap | |
|---|---|---|---|
| 1. | New York Stock Exchange (NYSE) | US | $25.85T |
| 2. | NASDAQ | United States | $17.36T |
- | Shanghai Stock Exchange (SSE)| China | $7.37T |
- | EURONEXT| Europe | $6.41T |
- | Shenzhen Stock Exchange (SZSE)| China | $5.28T
- | Japan Stock Exchange (JPX) | Japan | $5.16T
- | Honk Kong Stock Exchange (SEHK) | Hong Kong| $4.97T
- | LSE Group | UK and Italy | $3.07T
- | National Stock Exchange (NSE)| India | $3.06T
- | Saudi Stock Exchange | Saudi Arabia | $3.05T
Posted Using LeoFinance Beta