Posts

LeoGlosary: Top 10 Countries Based Upon GDP

0 comments·0 reblogs
leoglossary
-2
·
0 views
·
1 min read

List of the Top 10 Countries Based Upon Gross Domestic Product (GDP)

Based upon data provided by the World Bank. This for the year 2021.

Chart in millions $

CountryGDP
  1. |United States | 22,996,100.00|
  2. |China |17,734,062.65 |
  3. |Japan | 4,937,421.88 |
  4. |Germany | 4,223,116.21 |
  5. |United Kingdom | 3,186,859.74 |
  6. | India | 3,173,397.59 |
  7. | France | 2,937,472.76 |
  8. | Italy | 2,099,880.20 |
  9. | Canada | 1,990,761.61 |
  10. | Korea, Rep. | 1,798,533.92 |

Posted Using LeoFinance Beta