List of the Top 10 Countries Based Upon Gross Domestic Product (GDP)
Based upon data provided by the World Bank. This for the year 2021.
Chart in millions $
| Country | GDP |
|---|
- |United States | 22,996,100.00|
- |China |17,734,062.65 |
- |Japan | 4,937,421.88 |
- |Germany | 4,223,116.21 |
- |United Kingdom | 3,186,859.74 |
- | India | 3,173,397.59 |
- | France | 2,937,472.76 |
- | Italy | 2,099,880.20 |
- | Canada | 1,990,761.61 |
- | Korea, Rep. | 1,798,533.92 |
Posted Using LeoFinance Beta