
As always, a HUGE THANK YOU to everyone who contributed to this month's Hive Power Up Day, either through powering up, posting, offering prizes, or spreading the word. As I said on @hivebuzz's feedback post, I fully expected November to be a much quieter event, given all the lingering hard fork headaches (as well as the disconcerting dip), but I was stupendously surprised to see so many people posting and powering up!
So for the numbers, we had 79 qualifying entries for the prize pool (compared to 77 in October) and 114 people who posted with either the #hivepud or #hpud tags on the first (versus 144 from last month).
Now for the big number - the power ups ranged from 0.198 to 10,100 Hive Power, for a grand total of...
54,836.755 Hive Powered Up!
For context, October's total was 25,440.041, so while the number of posts were down, and the number of people was only up just a touch, we more than doubled the amount powered up! Wicked awesomesauce, everyone!

And I know I keep saying it, but I'm so grateful that I have to say yet again, thank you to @jeanlucsr for bringing the idea to the @hivebuzz team, who then ran with it and made the Hive Power Up Day Badges such a buzz-inducing part of power up day! I can't wait to see what they have up their sleeves for next month, and I'm really looking forward to sharing all this with @streetstyle when (not, "if" because I'm still holding out hope) he returns!
Speaking of dear Street, in keeping with how he ran this, here is the UNOFFICIAL winners list for November 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.
On NOVEMBER 5TH, I'll post the OFFICIAL written-in-stone list, and at that time the sponsors can award their prizes (the complete list is in the Announcement post, and I'll include it again in the Official winners post on the 5th).
As always, special thanks to my numbers guy @abh12345 for sending along the stats about 3 seconds after I asked for them. You are the numbers man extraordinaire, Asher! 😊

PLEASE NOTE
This list only includes those who powered up & posted about #hivepud and/or #hpud on the 1st, and met the criteria (reputation between 39 and 69; Hive Power between 100 and 8000 prior to the 1st) so they qualify for prizes. As always, I won't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify.
Unofficial Winners List
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth
- | - | - | - | -
-
| @gribbles | 1211.119 | 206.8573921 | 585.5%
-
| @learning-tarot | 245.002 | 104.2476627 | 235.0%
-
| @friendlymoose | 461.794 | 313.2051606 | 147.4%
-
| @femcy-willy | 402.165 | 434.2578038 | 92.6%
-
| @steemporras | 527.464 | 659.9829951 | 79.9%
-
| @jizzyjoe | 169.937 | 258.9736257 | 65.6%
-
| @mipiano | 333 | 549.3158277 | 60.6%
-
| @french-tech | 1927.129 | 3494.477122 | 55.1%
-
| @jk6276 | 2840.682 | 7727.686503 | 36.8%
-
| @carmenm20 | 35.519 | 104.6124748 | 34.0%
-
| @jocieprosza | 1027.781 | 3530.270127 | 29.1%
-
| @juanvegetarian | 321.557 | 1185.232849 | 27.1%
-
| @sammie | 241.958 | 968.104348 | 25.0%
-
| @faraicelebr8 | 329.729 | 1368.846584 | 24.1%
-
| @kaeptn-iglo | 753.122 | 3226.726744 | 23.3%
-
| @straykat | 500 | 2165.115051 | 23.1%
-
| @zirky | 110 | 543.5722033 | 20.2%
-
| @coloneljethro | 130.988 | 656.0422174 | 20.0%
-
| @woelfchen | 963.856 | 4932.664251 | 19.5%
-
| @rmsadkri | 108.695 | 610.4013132 | 17.8%
-
| @jurich60 | 200 | 1219.514882 | 16.4%
-
| @r1s2g3 | 200.733 | 1293.85576 | 15.5%
-
| @parauri | 10 | 68.49664441 | 14.6%
-
| @miriannalis | 62 | 444.7785179 | 13.9%
-
| @mark3004 | 100 | 721.5975643 | 13.9%
-
| @wandergirl | 111 | 842.2015703 | 13.2%
-
| @olivia08 | 300 | 2787.661438 | 10.8%
-
| @richardfyates | 390 | 4092.116061 | 9.5%
-
| @leoneil | 224.261 | 2368.888864 | 9.5%
-
| @maddogmike | 100 | 1108.907347 | 9.0%
-
| @edwardpianista | 12.074 | 143.8735016 | 8.4%
-
| @justclickindiva | 443.68 | 6153.937477 | 7.2%
-
| @the-bitcoin-dood | 155 | 2182.179463 | 7.1%
-
| @jesusalejos | 101.629 | 1670.104322 | 6.1%
-
| @tpkidkai | 94.313 | 1586.596562 | 5.9%
-
| @ambarvegas | 120 | 2047.63182 | 5.9%
-
| @yolimarag | 60 | 1049.1371 | 5.7%
-
| @jossduarte | 50 | 908.1855607 | 5.5%
-
| @dksart | 304.713 | 5694.186374 | 5.4%
-
| @tripode | 55 | 1032.16542 | 5.3%
-
| @cleydimar2000 | 10 | 197.0143394 | 5.1%
-
| @elianaicgomes | 96.525 | 1972.948186 | 4.9%
-
| @quijotezco | 10 | 208.8151105 | 4.8%
-
| @malomi | 13.595 | 304.086447 | 4.5%
-
| @behiver | 134.845 | 3428.261264 | 3.9%
-
| @elizabeths14 | 20 | 512.7603034 | 3.9%
-
| @jeanlucsr | 100 | 3084.327423 | 3.2%
-
| @wendyth16 | 50 | 1646.405376 | 3.0%
-
| @leslieebano | 17.88 | 589.4778197 | 3.0%
-
| @mariajruizb | 60 | 2074.326816 | 2.9%
-
| @myanmarkoko | 10 | 361.3404523 | 2.8%
-
| @romeskie | 100 | 3715.72776 | 2.7%
-
| @sayago | 10 | 396.8385996 | 2.5%
-
| @starstrings01 | 150 | 5977.956586 | 2.5%
-
| @rosana6 | 10 | 472.296062 | 2.1%
-
| @karinxxl | 110 | 5277.527516 | 2.1%
-
| @rosana6 | 15 | 725.3637031 | 2.1%
-
| @bitandi | 100 | 4969.020417 | 2.0%
-
| @lesmann | 15.29 | 778.9486482 | 2.0%
-
| @krakonos | 130.281 | 6761.045506 | 1.9%
-
| @aurodivys | 50 | 2658.220815 | 1.9%
-
| @maitt87 | 10 | 541.3651161 | 1.8%
-
| @redheadpei | 100 | 5442.610859 | 1.8%
-
| @muscara | 111.11 | 6105.527653 | 1.8%
-
| @fionasfavourites | 47.657 | 2618.795827 | 1.8%
-
| @cst90 | 36.069 | 2066.995134 | 1.7%
-
| @pardinus | 66 | 3920.348987 | 1.7%
-
| @arrliinn | 50 | 3542.872733 | 1.4%
-
| @gorayii | 25 | 1772.960388 | 1.4%
-
| @theresa16 | 20 | 1456.85433 | 1.4%
-
| @memes777 | 12 | 884.5483406 | 1.4%
-
| @edb | 50 | 3940.638791 | 1.3%
-
| @rarej | 11.522 | 1138.952831 | 1.0%
-
| @acont | 10 | 1021.313174 | 1.0%
-
| @laloretoyya | 10 | 1040.07924 | 1.0%
-
| @mayvileros | 14 | 1635.857774 | 0.9%
-
| @sacra97 | 15 | 2392.178248 | 0.6%
-
| @ahmadmanga | 12.15 | 1943.74556 | 0.6%
-
| @marinmex | 10 | 1663.887959 | 0.6%
-
| @victoriabsb | 10 | 2533.522819 | 0.4%
-
| @victoriabsb | 10 | 2795.48013 | 0.4%
Participants Who Don't Qualify For Prizes
(but qualify as amazeballs because they participated anyway!❤️)
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth
- | - | - | - | -
-
| @anthonyadavisii | 7161 | 7945.246247 | 90.1%
-
| @tin.aung.soe | 35 | 69.07514815 | 50.7%
-
| @jedigeiss | 10100 | 36511.71757 | 27.7%
-
| @marimeche2012 | 2 | 15.90358496 | 12.6%
-
| @recording-box | 1000 | 9656.95254 | 10.4%
-
| @hallmann | 2001.991 | 19875.92861 | 10.1%
-
| @felipejoys | 110 | 1406.508122 | 7.8%
-
| @cryptictruth | 851.17 | 12126.63002 | 7.0%
-
| @horacioyimi | 1 | 14.96020227 | 6.7%
-
| @apshamilton | 600 | 9378.249806 | 6.4%
-
| @crazy-andy | 458.118 | 8488.922232 | 5.4%
-
| @schamangerbert | 1672.442 | 35131.13909 | 4.8%
-
| @qwerrie | 327.072 | 6976.326238 | 4.7%
-
| @nickyhavey | 2114.637 | 54449.53089 | 3.9%
-
| @ph1102 | 602 | 18232.65597 | 3.3%
-
| @chekohler | 408.529 | 14296.75266 | 2.9%
-
| @livinguktaiwan | 1260 | 47088.8569 | 2.7%
-
| @louis88 | 1000 | 41113.92541 | 2.4%
-
| @pixiepost | 143.136 | 6062.86045 | 2.4%
-
| @pouchon | 2452.019 | 105079.1372 | 2.3%
-
| @brittandjosie | 450 | 19991.5587 | 2.3%
-
| @reeta0119 | 151 | 6709.637272 | 2.3%
-
| @shanibeer | 1156.671 | 54571.32641 | 2.1%
-
| @eugelys | 86 | 4190.635521 | 2.1%
-
| @alokkumar121 | 320 | 17617.98651 | 1.8%
-
| @jongolson | 1120 | 84679.18508 | 1.3%
-
| @revisesociology | 493.046 | 52161.36515 | 0.9%
-
| @preparedwombat | 261.456 | 36786.18405 | 0.7%
-
| @traciyork | 111.111 | 16843.71235 | 0.7%
-
| @steevc | 298.374 | 53385.75589 | 0.6%
-
| @condeas | 177.375 | 40670.61938 | 0.4%
-
| @jlufer | 21.761 | 5035.451517 | 0.4%
-
| @maleidamarcano | 5.569 | 1397.436101 | 0.4%
-
| @genesishealthy | 4.006 | 1113.871092 | 0.4%
-
| @pele23 | 37.29 | 10714.15936 | 0.3%
-
| @ervin-lemark | 50 | 23805.87824 | 0.2%
-
| @mcoinz79 | 198.439 | 105217.3798 | 0.2%
-
| @ylich | 8.666 | 5902.599875 | 0.1%
-
| @ylich | 5.855 | 5574.996266 | 0.1%
-
| @unklebonehead | 0.198 | 358.3697568 | 0.1%
Again, thank you to everyone for making this #hivepud event such an amazing success! I'm so proud to be a member of this wicked awesomesauce community!

Image Credits: blog thumbnail created on Canva, using a graphic created by @nateaguila in his Free HIVE Social Kit post. #hivepud GIF created using both Giphy and ezGIF.
Thanks for stopping by!
My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |

Posted Using LeoFinance Beta






