
Week 22.
One more week.
One more investment.
One step closer to financial freedom.
This journey has never been about finding the perfect moment to invest. It has always been about showing up every single week.
My strategy remains simple:
- 80% โ VUG (Vanguard Growth ETF)
- 10% โ HIVE (Hive blockchain token)
- 10% โ BTC (Bitcoin)
Consistency beats prediction.
๐ Strategy Snapshot
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $550.00 USD |
| Update Date | 2026-07-06 |
| Objective | Long-term Financial Freedom |
๐น Asset Prices (06-Jul-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $86.68 |
| HIVE | $0.04966 |
| BTC | $63,800.00 |
๐ธ Purchases This Week
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $86.68 | 0.2307 shares |
| HIVE | 10% | $2.50 | $0.04966 | 50.37 HIVE |
| BTC | 10% | $2.50 | $63,800.00 | 0.00003918 BTC |
| Total | โ | $25.00 | โ | โ |
๐ Total Holdings After Week 22
| Asset | Holdings Week 21 | Added This Week | Total Holdings |
|---|---|---|---|
| VUG | 5.08472 shares | 0.2307 | 5.31542 shares |
| HIVE | 788.54 HIVE | 50.37 | 838.91 HIVE |
| BTC | 0.00071218 BTC | 0.00003918 | 0.00075136 BTC |
๐ฐ Portfolio Value
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $440.00 | $460.74 | +$20.74 | +4.71% |
| HIVE | $55.00 | $41.66 | -$13.34 | -24.25% |
| BTC | $55.00 | $47.94 | -$7.06 | -12.84% |
| ๐ TOTAL | $550.00 | $550.34 | +$0.34 | +0.06% |
๐ Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
| 12 | 300.00 | 299.46 |
| 13 | 325.00 | 326.39 |
| 14 | 350.00 | 369.23 |
| 15 | 375.00 | 392.18 |
| 16 | 400.00 | 417.40 |
| 17 | 425.00 | 447.60 |
| 18 | 450.00 | 446.75 |
| 19 | 475.00 | 474.75 |
| 20 | 500.00 | 486.13 |
| 21 | 525.00 | 520.78 |
| 22 | 550.00 | 550.34 |
๐ Market Insight
After several weeks of volatility, something interesting happened.
Despite Bitcoin remaining below recent highs and HIVE still trading at depressed prices, the portfolio has returned to positive territory.
Why?
Because:
- VUG has remained resilient.
- Dollar-Cost Averaging has reduced the average purchase price.
- Every correction allowed me to accumulate more assets.
This is exactly why I trust a long-term strategy instead of trying to predict short-term market movements.
๐ฏ Progress Update
Current holdings:
- โ 5.31542 VUG shares
- โ 838.91 HIVE
- โ 0.00075136 BTC
Next milestones:
๐ฏ 6 VUG shares
๐ฏ 1,000 HIVE
๐ฏ 0.001 BTC
Each week gets me a little closer.
๐ฌ Final Thoughts
"Financial freedom isn't built by making one perfect investment. It's built by making hundreds of consistent ones."
Twenty-two weeks have passed since I started this experiment.
The portfolio has experienced rallies, corrections and periods of uncertainty.
But one thing has never changed:
I keep investing.
See you next week for Week 23! ๐
Posted Using INLEO