Hello friends of $LEO, Friends of $HIVE and all others,
here are the:
$LEO Statistics For The Last Week:
The timeframe is from 2023-07-28 to 2023-08-04.
Bought $LEO By Time
This figure shows who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Commulated Amount Of Bought $LEO Per Person
This figure shows the top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

Table Of Top 20 $LEO Buyers
This table shows the top ten buyers of $LEO sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @god0 | 1896.23726 | 28.56 % | 11080.21096 | 0.17192 | 128 |
| @aljif7 | 1298.32099 | 19.56 % | 7262.07896 | 0.17828 | 16 |
| @konvik | 794.15590 | 11.96 % | 4645.75401 | 0.17151 | 42 |
| @globalcurrencies | 510.00000 | 7.68 % | 3000.00000 | 0.17000 | 1 |
| @mcbot | 480.00546 | 7.23 % | 2800.49899 | 0.17088 | 131 |
| @jelly13 | 219.03570 | 3.30 % | 1281.00002 | 0.17088 | 10 |
| @all.coin.hive | 126.40047 | 1.90 % | 750.38201 | 0.16757 | 5 |
| @alancantillo12 | 110.04169 | 1.66 % | 644.46400 | 0.17055 | 42 |
| @jongolson | 106.00183 | 1.60 % | 600.00000 | 0.17749 | 25 |
| @ugochill | 102.74849 | 1.55 % | 602.59200 | 0.17012 | 7 |
| @enginemaker | 99.99998 | 1.51 % | 603.41702 | 0.16577 | 2 |
| @leotaker | 98.40085 | 1.48 % | 569.00200 | 0.17228 | 79 |
| @atomcollector | 94.79986 | 1.43 % | 554.34500 | 0.17154 | 60 |
| @mightpossibly | 88.90090 | 1.34 % | 500.00000 | 0.17596 | 6 |
| @davedickeyyall | 64.00000 | 0.96 % | 356.33499 | 0.17924 | 18 |
| @anadolu | 60.68857 | 0.91 % | 354.51200 | 0.17111 | 107 |
| @dswap | 52.30589 | 0.79 % | 294.32100 | 0.17472 | 8 |
| @antoniojoseha | 49.39887 | 0.74 % | 276.01801 | 0.17897 | 4 |
| @hopestylist | 40.00000 | 0.60 % | 234.95500 | 0.17020 | 8 |
| @elianaicgomes | 35.54290 | 0.54 % | 200.00000 | 0.17745 | 7 |
| others | 311.50592 | 4.69 % | 1809.90600 | 0.17868 | 128 |
| Sum: | 6638.49153 | 100 % | 38419.79197 | 0.17659 | 834 |
Commulated Amount Of Sold $LEO Per Person
This figure shows the top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Table Of Top 20 $LEO Sellers
This table shows the top ten sellers of $LEO Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @aljif7 | 1042.42861 | 15.70 % | 6131.93296 | 0.17000 | 4 |
| @konvik | 894.81034 | 13.48 % | 5051.04798 | 0.17411 | 28 |
| @globetrottergcc | 568.60208 | 8.57 % | 3284.85197 | 0.17345 | 26 |
| @yokunjon | 551.74469 | 8.31 % | 3245.55698 | 0.17000 | 3 |
| @themarkymark | 421.75850 | 6.35 % | 2349.10299 | 0.17557 | 11 |
| @yeouido.park | 270.21305 | 4.07 % | 1587.15000 | 0.17146 | 32 |
| @topworlds | 203.61769 | 3.07 % | 1197.51806 | 0.17021 | 4 |
| @sepracore | 193.76805 | 2.92 % | 1159.99301 | 0.16800 | 26 |
| @all.coin.hive | 167.41687 | 2.52 % | 957.74199 | 0.17470 | 11 |
| @darewealth | 141.13792 | 2.13 % | 784.27600 | 0.17996 | 1 |
| @mcoinz79 | 139.49387 | 2.10 % | 811.61099 | 0.17200 | 4 |
| @bestbroplayer | 119.09493 | 1.79 % | 704.45401 | 0.17022 | 13 |
| @cyclopshive | 108.17603 | 1.63 % | 640.00001 | 0.16927 | 4 |
| @j85063 | 108.06836 | 1.63 % | 622.04000 | 0.17374 | 11 |
| @enginemaker | 105.79909 | 1.59 % | 603.41700 | 0.17634 | 2 |
| @alancantillo12 | 97.68345 | 1.47 % | 557.44500 | 0.17584 | 18 |
| @leotaker | 93.05219 | 1.40 % | 525.81700 | 0.17756 | 39 |
| @caladan | 84.43542 | 1.27 % | 488.06601 | 0.17300 | 1 |
| @cryptictruth | 78.84664 | 1.19 % | 457.45900 | 0.17366 | 11 |
| @enison1 | 77.64935 | 1.17 % | 460.00000 | 0.16995 | 4 |
| others | 1170.69430 | 17.63 % | 6800.31100 | 0.17236 | 581 |
| Sum: | 6638.49143 | 100 % | 38419.79196 | 0.17242 | 834 |
Price Of The $LEO
This figure shows the price of $LEO for the last period:

$LEO Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LEO that changed the ownership and the average price of $LEO for the last period.
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| buy | 3383.46474 | 50.97% | 19535.12193 | 0.17493 |
| sell | 3255.02676 | 49.03% | 18884.67005 | 0.17135 |
| sum: | 6638.4915 | 100% | 38419.79198 | 0.17314 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

The HIVE rank in Coinmarktecap is: 148
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.

Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe:
Remark
All the Hive and HivePower, which is generated with this post, goes to @anobel. He donates the Hive to people that do good things and post about it.
You may follow him and support his work. See his latest post:

Regards, Achim Mertens
