@onealfa's thread

onealfa
76
@onealfa
·

What if you put $500 in Apple stock every year instead of upgrading your MacBook or iPhone ?

•	2010: $16,500 
•	2011: $14,300 
•	2012: $18,800 
•	2013: $21,900 
•	2014: $28,700 
•	2015: $42,800 
•	2016: $61,200 
•	2017: $88,500 
•	2018: $107,300 
•	2019: $137,400 
•	2020: $180,200 
•	2021: $212,500 
•	2022: $184,700 
•	2023: $232,900 
•	2024: $247,800 

And now imagine if you put the same $500 in Bitcoin

No replies made yet. Would you like to be the one to do so?