
I managed to flip a switch after being someone who cared a lot about fundamentals in crypto and started to get into Meme Coins with a small % of my overall portfolio trying to play this game and see how it goes. These are weekly update posts keeping track of what's happening in the space while keeping track of my Portfolio...
Generally there were red numbers across the board which I used to add to some of my positions. I increased my SPX as planned when it reached around the lower 0.6$ range with an eye to keep buying in case it drops to those levels. It has held very strong during what other wise was somewhat of a bloodbath in the Altcoin space which oftentimes is a good indication. I also added to my Ponke & Popcat positions which both feel like they are bounding up from a support trendline. I did the same thing with Chillguy which has bounced off the 0.786 Fib Line. The main difficulty always to sell and take profit on peaks as I tend to be a buy and just let it run person.
This one clicked for me after watching one of his recent YouTube videos (ronsbasement) and I kind of see it as having potential of becoming the new hot thing the coming weeks. At the same time when I bought some it was already at 130M-140M Market cap so for sue there is a risk of it getting dumped by some early buyers and something new coming along next week. My initial thought was to put some SOL into it hoping it would see another peak to take profit and keep a bag but right now I feel I kind of feel like I just want to hold and hope it becomes big. It already got on coingeicko and coinmarketcap wile Binance took it up as a Binance alpha so a listing possibly might be coming. It also does big numbers in volume.
Watchlist!
I'm not really watching too much at the moment and first want to offload some of the coins that feel kind of dead or replaced before buying anything
Current Holdings (Solana)
Week 38|Week 39
-|-
| 1B + COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| BRETT | BASE | 0.1399$ | -12% | 1.38B | 20000 | 2798$ |
| MOG | BASE | 0.000002513$ | -6% | 979M | 500M | 1256$ |
| WIF | SOLANA | 1.99$ | -20% | 1.98B | 500 | 995$ |
| POPCAT | SOLANA | 0.8212$ | -33% | 1.18B | 600 (+350) | 493$ |
| PENGU | SOLANA | 0.03689$ | +7% | 2.31B | 10k | 369$ |
| BONK | SOLANA | 0.00003366$ | -2% | 2.33B | 2M | 67$ |
| - | - | - | - | - | - | 5978$ |
| 100M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| SPX6900 | SOLANA | 0.8092$ | +18% | 753M | 2000 (+400) | 1618$ |
| PONKE | SOLANA | 0.3649$ | -6% | 214M | 3000 (+500) | 1094$ |
| UFG | SOLANA | 0.1784$ | New | 178M | 2500 | 446$ |
| CHILLGUY | SOLANA | 0.1947$ | -26% | 192M | 2000 (+1000) | 390$ |
| MOODENG | SOLANA | 0.2846$ | -14% | 329M | 1000 | 284$ |
| SLERF | SOLANA | 0.1779$ | -13% | 102M | 1250 | 222$ |
| SUNDOG | TRON | 0.1231$ | -16% | 103M | 1750 | 215$ |
| BITCOIN | BASE | 0.1885$ | -15% | 188M | 1000 | 188$ |
| - | - | - | - | - | - | 4011$ |
| 10M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| KEYCAT | BASE | 0.004347 | -32% | 43M | 125k | 543$ |
| REDO | TON | 0.2282$ | +3% | 22M | 1960 | 447$ |
| MANEKI | SOLANA | 0.005031$ | -18% | 44M | 75k | 377$ |
| BENJI | BASE | 0.02778$ | -20% | 28M | 10k | 278$ |
| SFC | SOLANA | 0.02705$ | -13% | 44M | 10000 | 270$ |
| RETARDIO | SOLANA | 0.06893$ | -3% | 69M | 2500 | 172$ |
| PENG | SOLANA | 0.1268$ | -16% | 15M | 1000 | 127$ |
| MOCHI | BASE | 0.00001113$ | -20% | 11M | 10M | 111$ |
| - | - | - | - | - | - | 2285$ |
| 1M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| AUTISM | SOLANA | 0.001363$ | +10% | 1.2M | 100k | 136$ |
| ROOST | BASE | 0.001474 | -6% | 1.5M | 50000 | 74$ |
| LFGO | SOLANA | 0.001464$ | -4% | 1.4M | 25k | 37$ |
| - | - | - | - | - | - | 240$ |
| 100k+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| JASON | SOLANA | 0.0006645$ | -7% | 664k | 1M | 664$ |
| BENJI | SOLANA | 0.0002357$ | -14% | 235k | 1.2M | 282$ |
| USUG | SOLANA | 0.0002113$ | -22% | 271k | 750k | 158$ |
| VCAT | SOLANA | 0.2314$ | -25% | 282k | 500 | 116$ |
| LOA | BASE | 0.001638$ | -30% | 163k | 50k | 82$ |
| MAMBA | BASE | 0.00008783$ | -22% | 218k | 320k | 28$ |
| - | - | - | - | - | - | 1330$ |
| 100k- COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| ❤️ | SOLANA | 0.0000310$ | -16% | 32k | 2M | 62$ |
| RiZZ | SOLANA | 0.00003658$ | -31% | 53k | 1M | 36$ |
| DOH | SOLANA | 0.00002742$ | -24% | 24k | 1.25M | 34$ |
| LOA on Solana | SOLANA | 0.0006018$ | -44% | 29k | 50k | 30$ |
| HAPPI | SOLANA | 0.00008741$ | -7% | 78k | 160k | 14$ |
| - | - | - | - | - | - | 176$ |
| Total Memes | Total Buy Funds | Total Protfolio Value |
|---|---|---|
| 14020$ | 174$ | 14194$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
| Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
|---|---|---|---|---|---|
| Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
| Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
| Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
| Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
| Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
| Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
| Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
| Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
| Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
| Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
| - | - | - | - | - | - |
| Week 31 | 11352$ | - | - | - | - |
| Week 32 | 10812$ | - | - | - | - |
| Week 33 | 12244$ | - | - | - | - |
| Week 34 | 15155$ | - | - | - | - |
| Week 35 | 16936$ | - | - | - | - |
| Week 36 | 19342$ | - | - | - | - |
| Week 37 | 18164$ | - | - | - | - |
| Week 38 | 16508$ | - | - | - | - |
| Week 39 | 15009$ | - | - | - | - |
| Week 40 | 14194$ | - | - | - | - |
Posted Using InLeo Alpha