
I managed to flip a switch after being someone who cared a lot about fundamentals in crypto and started to get into Meme Coins with a small % of my overall portfolio trying to play this game and see how it goes. These are weekly update posts keeping track of what's happening in the space while keeping track of my Portfolio...
There is a continued carnage in pretty much all memecoins which has put me down again now considerably compared to what I put it. This is fine though as I understand it's part of the risk and I'm willing to lose it all in worst case without really being affected. The main question now is where to go from here and if the entire memecoin thesis where they outperform the market is busted or if this actually brings a great buying opportunity. I haven't bought or sold anything in a while and I'm also not sure at the moment where to go with it all. I might make these weekly posts into monthly ones as they take up just too much time while the activity isn't what it used to be.
One thing I'm not looking to do now is to capitulate or more to a style were I'm constantly buying or selling to try and catch some pumps. I still like the Murad thesis the most that there will be at least a couple coins who will outperform everything but it remains a big gamble which ones that will be.
Watchlist!I don't feel like buying more right now as it feels like maybe aside from a temporary pump, it's a guarantee to go lower. At the same time, this feeling usually is also the sign to buy more. Everything is just very counter intuitive and I'm not quite sure where to go the coming weeks
Current Holdings (Solana)
Week 45|Week 47
-|-
| 1B + COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| BONK | SOLANA | 0.00001693$ | -29% | 1.30B | 2M | 34$ |
| - | - | - | - | - | - | 34$ |
| 100M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| SPX6900 | SOLANA | 0.6563$ | -39% | 611M | 2000 | 1312$ |
| BRETT | BASE | 0.04129$ | -47% | 409M | 20000 | 825$ |
| MOG | BASE | 0.0000007927$ | -28% | 309M | 500M | 396$ |
| WIF | SOLANA | 0.5628$ | -56% | 562M | 500 | 281$ |
| PENGU | SOLANA | 0.009394$ | -40% | 590M | 10k | 94$ |
| POPCAT | SOLANA | 0.2439$ | -30% | 239M | 1000 | 244$ |
| - | - | - | - | - | - | 3152$ |
| 10M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| KEYCAT | BASE | 0.003308$ | -38% | 33M | 125k | 413$ |
| PONKE | SOLANA | 0.1344$ | -15% | 74M | 3000 | 403$ |
| BENJI | BASE | 0.03116$ | -25% | 31M | 10k | 312$ |
| UFD | SOLANA | 0.03204$ | -74% | 32M | 5000 | 160$ |
| MOCHI | BASE | 0.00001603$ | -53% | 16M | 10M | 160$ |
| MANEKI | SOLANA | 0.001688$ | -48% | 15M | 75k | 127$ |
| SLERF | SOLANA | 0.1005$ | -30% | 50M | 1250 | 125$ |
| REDO | TON | 0.06011$ | -37% | 10M | 1960 | 118$ |
| BITCOIN | BASE | 0.0821$ | -35% | 82M | 1000 | 82$ |
| RETARDIO | SOLANA | 0.03223$ | -20% | 32M | 2500 | 80$ |
| CHILLGUY | SOLANA | 0.02893$ | -46% | 28M | 2000 | 58$ |
| MOODENG | SOLANA | 0.05752$ | -44% | 57M | 1000 | 57$ |
| SUNDOG | TRON | 0.03269$ | -37% | 33M | 1750 | 57$ |
| - | - | - | - | - | - | 2152$ |
| 1M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| SFC | SOLANA | 0.004483$ | -51% | 4.4M | 10000 | 45$ |
| - | - | - | - | - | - | 45$ |
| 100k+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| JASON | SOLANA | 0.0001681$ | -28% | 168k | 1M | 168$ |
| BENJI | SOLANA | 0.0001114$ | -42% | 111k | 1.2M | 133$ |
| VCAT | SOLANA | 0.1260$ | -34% | 154k | 1000 | 126$ |
| USUG | SOLANA | 0.0001445$ | -22% | 144k | 750k | 108$ |
| LFGO | SOLANA | 0.0007319$ | +16% | 731 | 125k | 91$ |
| AUTISM | SOLANA | 0.0008124$ | -43% | 811k | 100k | 81$ |
| - | - | - | - | - | - | 707$ |
| 100k- COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| LOA | BASE | 0.0008874$ | -35% | 88k | 50k | 44$ |
| ❤️ | SOLANA | 0.00005747$ | -51% | 57k | 2M | 115$ |
| LOA on Solana | SOLANA | 0.0004272$ | -52% | 21k | 50k | 21$ |
| - | - | - | - | - | - | 180$ |
| Total Memes | Total Buy Funds | Total Protfolio Value |
|---|---|---|
| 6270$ | 38$ | 6308$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 12k-14k)
| Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
|---|---|---|---|---|---|
| Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
| Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
| Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
| Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
| Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
| Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
| Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
| Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
| Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
| Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
| - | - | - | - | - | - |
| Week 31 | 11352$ | Week 41 | 12453$ | - | - |
| Week 32 | 10812$ | Week 42 | 15204$ | - | - |
| Week 33 | 12244$ | Week 43 | 13712$ | - | - |
| Week 34 | 15155$ | Week 44 | 13750$ | - | - |
| Week 35 | 16936$ | Week 45 | 10545$ | - | - |
| Week 36 | 19342$ | Week 47 | 6308$ | - | - |
| Week 37 | 18164$ | - | - | - | - |
| Week 38 | 16508$ | - | - | - | - |
| Week 39 | 15009$ | - | - | - | - |
| Week 40 | 14194$ | - | - | - | - |
Posted Using INLEO