EN (DE unten)
Hello, dear community,
Once again, I’ve received a payout from AtlasEarth—my 30th so far.
| Date | Amount | Days since previous payout |
|---|---|---|
| Aug 6, 2026 | $5 | 10 |
| Jul 27, 2026 | $5 | 13 |
| Jul 14, 2026 | $5 | 18 |
| Jun 26, 2026 | $5 | 14 |
| June 12, 2026 | $5 | 13 |
| May 31, 2026 | $5 | 15 |
| May 16, 2026 | $5 | 22 |
| April 24, 2026 | $5 | 13 |
| April 11, 2026 | $5 | 13 |
| March 29, 2026 | $5 | 14 |
| March 15, 2026 | $5 | 13 |
| March 2, 2026 | $5 | 15 |
| February 15, 2026 | $5 | 13 |
| February 2, 2026 | $10 | 31 |
| January 2, 2026 | $5 | 18 |
| December 15, 2025 | $5 | 17 |
| Nov. 28, 2025 | $5 | 14 |
| Nov. 14, 2025 | $5 | 24 |
| Oct. 21, 2025 | $5 | 17 |
| Oct. 4, 2025 | $5 | 16 |
| September 18, 2025 | $5 | 18 |
| August 31, 2025 | $5 | 17 |
| August 14, 2025 | $5 | 21 |
| July 24, 2025 | $5 | 20 |
| July 4, 2025 | $5 | 21 |
| June 13, 2025 | $5 | 21 |
| May 23, 2025 | $7 | 31 |
| April 22, 2025 | $5 | 25 |
| March 28, 2025 | $5 | 39 |
| February 17, 2025 | $5 | 107 |
I timed the purchase of the new plots almost perfectly, so the payout this time came after another 10 days. I bought just before the 50X event and thus got the most out of the new level.

That means the next payout will take a little longer, though. At least, that’s what I strongly assume—without actually calculating it.
My goal is to get well over 400 plots; then I won’t have to worry about it anymore and can keep buying as soon as I have enough Bucks.
Translated with DeepL.com (free version)
DE
Hallo liebe Communtiy,
und wieder habe ich eine Auszahlung bei AtlasEarth erhalten, nun inzwischen die 30.
| Datum | Betrag | Tage seit vorheriger Auszahlung |
|---|---|---|
| 06.08.2026 | 5$ | 10 |
| 27.07.2026 | 5$ | 13 |
| 14.07.2026 | 5$ | 18 |
| 26.06.2026 | 5$ | 14 |
| 12.06.2026 | 5$ | 13 |
| 31.05.2026 | 5$ | 15 |
| 16.05.2026 | 5$ | 22 |
| 24.04.2026 | 5$ | 13 |
| 11.04.2026 | 5$ | 13 |
| 29.03.2026 | 5$ | 14 |
| 15.03.2026 | 5$ | 13 |
| 02.03.2026 | 5$ | 15 |
| 15.02.2026 | 5$ | 13 |
| 02.02.2026 | 10$ | 31 |
| 02.01.2026 | 5$ | 18 |
| 15.12.2025 | 5$ | 17 |
| 28.11.2025 | 5$ | 14 |
| 14.11.2025 | 5$ | 24 |
| 21.10.2025 | 5$ | 17 |
| 04.10.2025 | 5$ | 16 |
| 18.09.2025 | 5$ | 18 |
| 31.08.2025 | 5$ | 17 |
| 14.08.2025 | 5$ | 21 |
| 24.07.2025 | 5$ | 20 |
| 04.07.2025 | 5$ | 21 |
| 13.06.2025 | 5$ | 21 |
| 23.05.2025 | 7$ | 31 |
| 22.04.2025 | 5$ | 25 |
| 28.03.2025 | 5$ | 39 |
| 17.02.2025 | 5$ | 107 |
Ich hatte für den Kauf der neuen Grundstücke nahezu den perfekt Zeitpunkt genutzt, so das die Auszahlung diesmal nach weiteren 10 Tagen erfolgte. Habe erst kurz vor dem 50X Event gekauft und so mit dem neuen Level das Maximum rausgeholt.

Damit wird die nächste Auszahlung aber auch wieder etwas länger dauern. Davon gehe ich zumindest stark aus, ohne es zu berechnen.
Mein Ziel ist es deutlich über 400 Grundstücke zu kommen, dann muss ich mir darüber auch keine Gedanken mehr machen und kann immer kaufen, sobald ich genug Bucks habe.
Posted Using INLEO