
Image Source
This blog is a personal journal of all the movies, Tv-Shows, & Games I consume during a year which enhances my overall experience. The ratings that I give are fully based on my personal preference and enjoyment at the time of watching and I'm writing spoiler-free reviews. (All HBD earnings are used to get extra Hive Power Delegations!)
)
One Battle After Another (6.7/10)
The Plot
The movie introcuces us to a group of freedom fighters who try to fight the system. I kind of had the same feeling when I watched Civil War where I didn't fully understand why there was a war while watching that movie which took away from my initial enjoyment. However, that movie really grew on me afterward, while for One Battle After Another it still doesn't really make much sense to me. The story in full however, was pretty clear and well worked out and you don't exit the theater with the feeling thinking "what did I just watch" needing to look for an explaination.

Image Source
The main female lead played by Teyana Taylor also was a character that annoyed me for some reason so that didn't help. Dicaprio as always was great and the supporting cast also did great. The way Sean Penn played the charicature Military dude to me was just too weird and felt really strange from start to finish.
Trailerhttps://www.youtube.com/watch?v=feOQFKv2Lw4
Conclusion
I didn't hate this movie and kind of enjoyed it for what it was while at the same time it makes me avoid any other movies directed by Paul Thomas Anderson as there was just something weird about it which isn't my thing. So a respectable 6.7/10 while I'm surprised that this continues to get a 8.2 score on imdb.
| # | 2025 Watched Movies | Score |
|---|---|---|
| #01 | Heretic | 7.8/10 |
| #02 | A Different Man | 6.9/10 |
| #03 | Look Back | 6.9/10 |
| #04 | Caddo Lake | 7.5/10 |
| #05 | Sing Sing | 6.0/10 |
| #06 | Paris, Texas | 9.2/10 |
| #07 | The Greatest Night In Pop | 7.2/10 |
| #08 | Sometimes I Think About Dying | 7.3/10 |
| #09 | Memory Lane | 6.8/10 |
| #10 | Winter In Sokcho | 7.6/10 |
| #11 | On Falling | 6.8/10 |
| #12 | Carry-On | 6.9/10 |
| #13 | The Brutalist | 6.6/10 |
| #14 | Dune Part Two | 6.1/10 |
| #15 | Companion | 7.8/10 |
| #16 | Under The Silver Lake | 7.2/10 |
| #17 | After Life | 7.5/10 |
| #18 | Hit Man | 7.3/10 |
| #19 | The Edge Of Seventeen | 7.3/10 |
| #20 | Anora | 6.6/10 |
| #21 | Mickey 17 | 7.6/10 |
| #22 | Taste Of Cherry | 7.3/10 |
| #23 | My Old Ass | 7.7/10 |
| #24 | Drop | 6.4/10 |
| #25 | A Silent Voice | 7.9/10 |
| #26 | Conclave | 7.0/10 |
| #27 | Fandango | 7.5/10 |
| #28 | Sinners | 7.9/10 |
| #29 | Perfect Blue | 7.0/10 |
| #30 | Challengers | 7.1/10 |
| #31 | Bring Her Back | 7.0/10 |
| #32 | Ghost In The Shell | 7.6/10 |
| #33 | F1: The Movie | 7.7/10 |
| #34 | Jurassic World Rebirth | 7.0/10 |
| #35 | The Social Network | 7.0/10 |
| #36 | Jeanne Dielman 23 Quai Du Commerce 1080 Bruxelles | 8.9/10 |
| #37 | The First Slam Dunk | 6.9/10 |
| #38 | Das Lehrerzimmer | 7.4/10 |
| #39 | The Farewell | 8.0/10 |
| #40 | Weapons | 7.8/10 |
| #41 | Superman | 6.4/10 |
| #42 | Bad Times at the El Royale | 7.7/10 |
| #43 | Good Will Hunting | 9.2/10 |
| #44 | One Battle After Another | 6.7/10 |
Posted Using INLEO