
Image Source
This blog is a personal journal of all the movies, Tv-Shows, & Games I consume during a year which enhances my overall experience. The ratings that I give are fully based on my personal preference and enjoyment at the time of watching and I'm writing spoiler-free reviews. (All HBD earnings are used to get extra Hive Power Delegations!)

In its Reply there were 5 Recommendations of which 3 I already watched and loved. So it was a no brainer to watch one I had not seen yet which happened to be Good Will Hunting.



Good Will Hunting (9.2/10)
I absolutely loved this movie because it was more or less about me at the core of it and there were multiple scenes with lines that perfectly described this in a way I had not heard yet.
Super Philosophy
This scene about the Super Philosophy concept kind of woke me up and I have quite some of those myself. Basically it's a theory that justifies never having to do anything. I also really liked how Will Hunting turned this around back at the face of the psychologist at the end.
Sitting On A Winning Lottery Ticket
This is another one that perfectly described how I'm kind of feeling in words that were very motivation and will stick with me forever.
I also loved seeing Robin Williams delivering an acting masterclass reminding me how good he actually was. The music by Elliot Smith also was excellent bringing solgs I never heard but wanted in my list instantly so I looked them up. Say Yes and Between The Bars were 2 songs that stood out for me which were perfect for the scenes.
Trailerhttps://www.youtube.com/watch?v=PaZVjZEFkRs
Conclusion
This is one of those movies that for me personally was one that deserves to be in my top 10 movies ever watched and I do plan on rewatching it again at times when I need some strong motivational drive. More so, I can say that this movie is potentially life changing but that needs to be seen though. For that, I score it a very high 9.2/10 with still potential to grow. Absolutely loved this one!
| # | 2025 Watched Movies | Score |
|---|---|---|
| #01 | Heretic | 7.8/10 |
| #02 | A Different Man | 6.9/10 |
| #03 | Look Back | 6.9/10 |
| #04 | Caddo Lake | 7.5/10 |
| #05 | Sing Sing | 6.0/10 |
| #06 | Paris, Texas | 9.2/10 |
| #07 | The Greatest Night In Pop | 7.2/10 |
| #08 | Sometimes I Think About Dying | 7.3/10 |
| #09 | Memory Lane | 6.8/10 |
| #10 | Winter In Sokcho | 7.6/10 |
| #11 | On Falling | 6.8/10 |
| #12 | Carry-On | 6.9/10 |
| #13 | The Brutalist | 6.6/10 |
| #14 | Dune Part Two | 6.1/10 |
| #15 | Companion | 7.8/10 |
| #16 | Under The Silver Lake | 7.2/10 |
| #17 | After Life | 7.5/10 |
| #18 | Hit Man | 7.3/10 |
| #19 | The Edge Of Seventeen | 7.3/10 |
| #20 | Anora | 6.6/10 |
| #21 | Mickey 17 | 7.6/10 |
| #22 | Taste Of Cherry | 7.3/10 |
| #23 | My Old Ass | 7.7/10 |
| #24 | Drop | 6.4/10 |
| #25 | A Silent Voice | 7.9/10 |
| #26 | Conclave | 7.0/10 |
| #27 | Fandango | 7.5/10 |
| #28 | Sinners | 7.9/10 |
| #29 | Perfect Blue | 7.0/10 |
| #30 | Challengers | 7.1/10 |
| #31 | Bring Her Back | 7.0/10 |
| #32 | Ghost In The Shell | 7.6/10 |
| #33 | F1: The Movie | 7.7/10 |
| #34 | Jurassic World Rebirth | 7.0/10 |
| #35 | The Social Network | 7.0/10 |
| #36 | Jeanne Dielman 23 Quai Du Commerce 1080 Bruxelles | 8.9/10 |
| #37 | The First Slam Dunk | 6.9/10 |
| #38 | Das Lehrerzimmer | 7.4/10 |
| #39 | The Farewell | 8.0/10 |
| #40 | Weapons | 7.8/10 |
| #41 | Superman | 6.4/10 |
| #42 | Bad Times at the El Royale | 7.7/10 |
| #43 | Good Will Hunting | 9.2/10 |
Posted Using INLEO