
Image Source
This blog is a personal journal of all the movies, Tv-Shows, & Games I watch and play during a year which enhances my overall experience. The ratings that I give are fully based on my personal preference and enjoyment at the time of watching and I'm writing spoiler-free reviews. (All HBD earnings are used to get extra Hive Power Delegations!)

The Shop Around The Corner (8.4/10)
This is a Black and White movie from 1940 which stars James Stewart who I have grown to be a fan of after already watching Rear Window, A Wonderful Life, & Rope who all 3 I absolutely loved. I still have to watch Vertigo which is considered one of the best movies of all time though whoch also stars him

Image Source
He plays a store clerk of the shop called Matuschek and co and the entire movie kind of acts like a play that mainly takes place inside of the shop. He's been working there for 9 years and is considerd by his boss Mr Matuschek as his best employee and the only one who isn't a "yes-man" giving his honest opinions. The part early on about the boss asking him about the cigar boxes really gave me that spark that great movies tend to give me and I instantly knew I was watching something special which never left.

Image Source
Watching these moves of the 40s or 50s also always reenforces my belief in Bitcoin as it really shows how crazy inflation actually is especially over a longer period of time and it's only getting worse. They are talking in the movie about a couple of dollars as if it's a big amount.
The Plot
In essence, this is somewhat of a love story movie as the main character has been writing to a women on intellectual topics and falling in love without mentioning things like how they look or what they do from work. One day a women comes to apply for a job in the store and gets hired and you guessed it, she is the one he was writing to. From what I read, the more recent movie 'You've Got Mail' with Meg Ryan and Tom Hanks is insired by The Shop Around The Corner.

Trailerhttps://www.youtube.com/watch?v=xr3nsHRKZJA
Conclusion
I loved every second of this movie and I can see why it gets and 8/10 score on IMDB as one of the Timeless Christmas Movies. This one made me realise that all the movies that I love the most give me some kind of spark where I know at that moment that I'm watching something good and it feels amazing. This was the first and only old movie that I watched this year. In 2024 that was Rope which I also absolutely loves so I plan to watch more of them in 2026. A very solid 8.4/10 !!
| # | 2025 Watched Movies | Score |
|---|---|---|
| #01 | Heretic | 7.8/10 |
| #02 | A Different Man | 6.9/10 |
| #03 | Look Back | 6.9/10 |
| #04 | Caddo Lake | 7.5/10 |
| #05 | Sing Sing | 6.0/10 |
| #06 | Paris, Texas | 9.2/10 |
| #07 | The Greatest Night In Pop | 7.2/10 |
| #08 | Sometimes I Think About Dying | 7.3/10 |
| #09 | Memory Lane | 6.8/10 |
| #10 | Winter In Sokcho | 7.6/10 |
| #11 | On Falling | 6.8/10 |
| #12 | Carry-On | 6.9/10 |
| #13 | The Brutalist | 6.6/10 |
| #14 | Dune Part Two | 6.1/10 |
| #15 | Companion | 7.8/10 |
| #16 | Under The Silver Lake | 7.2/10 |
| #17 | After Life | 7.5/10 |
| #18 | Hit Man | 7.3/10 |
| #19 | The Edge Of Seventeen | 7.3/10 |
| #20 | Anora | 6.6/10 |
| #21 | Mickey 17 | 7.6/10 |
| #22 | Taste Of Cherry | 7.3/10 |
| #23 | My Old Ass | 7.7/10 |
| #24 | Drop | 6.4/10 |
| #25 | A Silent Voice | 7.9/10 |
| #26 | Conclave | 7.0/10 |
| #27 | Fandango | 7.5/10 |
| #28 | Sinners | 7.9/10 |
| #29 | Perfect Blue | 7.0/10 |
| #30 | Challengers | 7.1/10 |
| #31 | Bring Her Back | 7.0/10 |
| #32 | Ghost In The Shell | 7.6/10 |
| #33 | F1: The Movie | 7.7/10 |
| #34 | Jurassic World Rebirth | 7.0/10 |
| #35 | The Social Network | 7.0/10 |
| #36 | Jeanne Dielman 23 Quai Du Commerce 1080 Bruxelles | 8.9/10 |
| #37 | The First Slam Dunk | 6.9/10 |
| #38 | Das Lehrerzimmer | 7.4/10 |
| #39 | The Farewell | 8.0/10 |
| #40 | Weapons | 7.8/10 |
| #41 | Superman | 6.4/10 |
| #42 | Bad Times at the El Royale | 7.7/10 |
| #43 | Good Will Hunting | 9.2/10 |
| #44 | One Battle After Another | 6.7/10 |
| #45 | Brian and Charles | 6.8/10 |
| #46 | Modest Heroes | 7.0/10 |
| #47 | Wake Up Dead Man | 8.0/10 |
| #48 | The Shop Around The Corner | 8.4/10 |
Posted Using INLEO