
Image Source
This blog is a personal journal of all the movies, Tv-Shows, & Games I watch and play during a year which enhances my overall experience. The ratings that I give are fully based on my personal preference and enjoyment at the time of watching and I'm writing spoiler-free reviews. (All HBD earnings are used to get extra Hive Power Delegations!)

Wake Up Dead Man (8.0/10)
The movie starts off with a narrating voiceover of Josh O'Connor who plays the main Priest Character in the movie and all the suspects aling with their stories are introduced one by one. There are quiet a lot of them but also not that many and enough time is taken to set everything up. Josh O'Connor was an excellent cast and I only saw him play recently in Challengers but it didn't even cross my mind until later when I heard it that he was the same actor.

Image Source
Only later in the movie, Detective Denoit Blanc played by Daniel Craig and he's in it just the right amount without really taking the center place too much. I feel they have made him a bit less of a charicature which was the right way to go in this movie.

Image Source
Everyone acted great and most casting was done well with Josh Brolin playing the Monsinieur, Glenn Close as an elderly women. I would say for me personally Mila Kunis & Jeremy Renner were kind of miscasts as they took me out of the movie as I went 'oh, there you have that girl from that 70s show and the guy from the avengers'. I never like when that happens in movies but at the same time it also doesn't spoil too much of the fun.

Image Source
The Plot
A young priest who used to be a boxer is send to a remote community to help with the church after almost getting expelled. There he meets a small community with a main priest who has kind of drastic ways. Someone dies in what seems to be the impossible murder and he is the main one who is accused. Benoit Blanc is assigned to investigate and get to the bottom of it.
Trailerhttps://www.youtube.com/watch?v=0hc8yz5-d5Y
Conclusion
I once again really enjoyed this 'Knives Out' Movie which hits a 3 out of 3 for Ryan Johnson. If this one would have shown on the big screen, I likely would have gotten a ticket to go see it even though just watching it on your tv is equally good. I would go as far as saying that I liked this one the most out of the 3 so far with a mystery that draws you in and overall just a fun time that is very well directed both in terms of the story and the visuals. 8.0/10
| # | 2025 Watched Movies | Score |
|---|---|---|
| #01 | Heretic | 7.8/10 |
| #02 | A Different Man | 6.9/10 |
| #03 | Look Back | 6.9/10 |
| #04 | Caddo Lake | 7.5/10 |
| #05 | Sing Sing | 6.0/10 |
| #06 | Paris, Texas | 9.2/10 |
| #07 | The Greatest Night In Pop | 7.2/10 |
| #08 | Sometimes I Think About Dying | 7.3/10 |
| #09 | Memory Lane | 6.8/10 |
| #10 | Winter In Sokcho | 7.6/10 |
| #11 | On Falling | 6.8/10 |
| #12 | Carry-On | 6.9/10 |
| #13 | The Brutalist | 6.6/10 |
| #14 | Dune Part Two | 6.1/10 |
| #15 | Companion | 7.8/10 |
| #16 | Under The Silver Lake | 7.2/10 |
| #17 | After Life | 7.5/10 |
| #18 | Hit Man | 7.3/10 |
| #19 | The Edge Of Seventeen | 7.3/10 |
| #20 | Anora | 6.6/10 |
| #21 | Mickey 17 | 7.6/10 |
| #22 | Taste Of Cherry | 7.3/10 |
| #23 | My Old Ass | 7.7/10 |
| #24 | Drop | 6.4/10 |
| #25 | A Silent Voice | 7.9/10 |
| #26 | Conclave | 7.0/10 |
| #27 | Fandango | 7.5/10 |
| #28 | Sinners | 7.9/10 |
| #29 | Perfect Blue | 7.0/10 |
| #30 | Challengers | 7.1/10 |
| #31 | Bring Her Back | 7.0/10 |
| #32 | Ghost In The Shell | 7.6/10 |
| #33 | F1: The Movie | 7.7/10 |
| #34 | Jurassic World Rebirth | 7.0/10 |
| #35 | The Social Network | 7.0/10 |
| #36 | Jeanne Dielman 23 Quai Du Commerce 1080 Bruxelles | 8.9/10 |
| #37 | The First Slam Dunk | 6.9/10 |
| #38 | Das Lehrerzimmer | 7.4/10 |
| #39 | The Farewell | 8.0/10 |
| #40 | Weapons | 7.8/10 |
| #41 | Superman | 6.4/10 |
| #42 | Bad Times at the El Royale | 7.7/10 |
| #43 | Good Will Hunting | 9.2/10 |
| #44 | One Battle After Another | 6.7/10 |
| #45 | Brian and Charles | 6.8/10 |
| #46 | Modest Heroes | 7.0/10 |
| #47 | Wake Up Dead Man | 8.0/10 |
Posted Using INLEO