Dear chess fans,
yesterday already the fourth round of season 18 was played, a 5+2 arena over 80 minutes. For the rules please refer to the announcement post. 18 players, with an average rating of 1686 had joined. Welcome back @yinjuolu!
This time @dhilan04 (tortyllan) was the clear winner, runner-up was @mundocuriosidad (Tonystar111). I ended up again as third, ahead of @rosmarly.
Best performance of the day had @lighteye with 2078!
Congratulations to All!
Result table of round 4:

Link to the tournament: https://lichess.org/tournament/jx5UWaSO
Season 18: 19 Apr to 21 Jun 2024 / Ranking after 4 rounds:
Tournament 1 (0-1399)
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| 1 | @ram9612 | romeo9612 | 1325 | 4 | 25 | 1233 |
| 2 | @vasigo | vasigo | 1088 | 4 | 23 | 1313,3 |
| 3 | @brijwhiz | brijwhiz | 1269 | 1 | 4 | 1187 |
| 4 | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
| 5 | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
| 6 | @reiseamateur | Reiseamateur | ? | 1 | 1 |
Tournament 2 (1400-1749)
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| 1(+1) | @stranger27 | stranger27 | 1652 | 3 | 43 | 1757 |
| 2(+1) | @sammy00 | migmag | 1472 | 4 | 43 | 1478,7 |
| 3(+1) | @b0s | Da_k1ng | 1628 | 4 | 41 | 1567,7 |
| 4(-3) | @masterswatch | Masterswatch | 1704 | 3 | 40 | 1811 |
| 5(+2) | @lighteye | lighteye | 1717 | 4 | 35 | 1860,7 |
| 6(-1) | @rafaelaquino | ajedrezclub2t | 1638 | 4 | 35 | 1599,7 |
| 7(-1) | @rodrook | RDcast | 1476 | 4 | 35 | 1536,3 |
| 8(+1) | @darruiz | darruiz | 1446 | 4 | 22 | 1601,7 |
| 9(+3) | @giuatt07 | guisep73 | 1630 | 2 | 17 | 1567 |
| 10(-2) | @giacomone | KingJames4 | 1707 | 2 | 16 | 1797 |
| 11(-1) | @olujay | Olu-jay | 1552 | 1 | 13 | 1530 |
| 12(-1) | @fiona777 | fiona777 | 1370 | 3 | 13 | 1329,5 |
| 13 | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| 1 | @rosmarly | rosmarly | 1960 | 4 | 68 | 1872,3 |
| 2 | @stayoutoftherz | stayoutoftherz | 2050 | 4 | 66 | 1904 |
| 3(+2) | @mundocuriosidad | Tonystar111 | 2033 | 2 | 34 | 1940 |
| 4(+2) | @agreste | agreste | 1811 | 2 | 24 | 1747 |
| 5(-2) | @kreur | Kreur | 2074 | 2 | 23 | 2216 |
| 6(-2) | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
| 7(new) | @? | odic3o | 1774 | 1 | 13 | 1764 |
| 8(-1) | @onthewayout | onthewayout | 1854 | 1 | 13 | 1711 |
| 9(-1) | @ropavejero | ropavejero | 1905 | 1 | 8 | 1649 |
| 10(new) | @yinjuolu | Yetundefemii | 1982 | 1 | 5 | 1864 |
| 11(-2) | @pravesh0 | pravesh007 | (1810) | 1 | 5 |
Tournament 4 (>2099)
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| 1 | @lucianosky | Pavarotty | 2393 | 2 | 44 | 2474 |
| 2 | @eniolw | eniolw | 2439 | 2 | 39 | 2237 |
| 3 | @dhilan04 | tortyllan | 2097 | 2 | 38 | 2029,5 |
| 4 | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
| 5 | @samostically | ZGM_Samostically | (2120) | 1 | 18 |
Players can switch between the tournament tiers in case their rating changes!
In the fiercly battled tournament 2 @stranger27 could make again a jump and is now leading, ex aequo in points with @sammy00!
See you all next week - and keep practicing!
In the 2024 Superbet Rapid&Blitz Poland, after the Rapid part Wei Yi is sole leader, followed by Magnus Carlsen:
https://lichess.org/broadcast/2024-superbet-poland-rapid--blitz/rapid-round-9/7rxODRX5
Posted Using InLeo Alpha
