
Week 18.
The market has given us another reminder:
Volatility is normal.
This week brings a significant correction in both Bitcoin and Hive, while VUG also pulled back. Yet the strategy remains unchanged:
- 80% โ VUG (Vanguard Growth ETF)
- 10% โ HIVE (Hive blockchain token)
- 10% โ BTC (Bitcoin)
When prices fall, we accumulate more.
๐ Strategy Snapshot โ Week 18
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $450.00 USD |
| Update Date | 2026-06-08 |
| Objective | Long-term Financial Freedom |
๐น Asset Prices (08-Jun-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $86.21 |
| HIVE | $0.04877 |
| BTC | $63,129.00 |
๐ธ Purchases This Week (Week 18)
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $86.21 | 0.2320 shares |
| HIVE | 10% | $2.50 | $0.04877 | 51.26 HIVE |
| BTC | 10% | $2.50 | $63,129.00 | 0.00003960 BTC |
| Total | โ | $25.00 | โ | โ |
๐ Total Holdings After Week 18
| Asset | Qty after Week 17 | Qty added Week 18 | Total Qty |
|---|---|---|---|
| VUG | 4.15352 | 0.2320 | 4.38552 shares |
| HIVE | 584.08 | 51.26 | 635.34 HIVE |
| BTC | 0.00055122 | 0.00003960 | 0.00059082 BTC |
๐ฐ Portfolio Value After Week 18
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $360.00 | $378.48 | +$18.48 | +5.13% |
| HIVE | $45.00 | $30.98 | โ$14.02 | โ31.16% |
| BTC | $45.00 | $37.29 | โ$7.71 | โ17.13% |
| ๐ TOTAL | $450.00 | $446.75 | โ$3.25 | โ0.72% |
๐ Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
| 12 | 300.00 | 299.46 |
| 13 | 325.00 | 326.39 |
| 14 | 350.00 | 369.23 |
| 15 | 375.00 | 392.18 |
| 16 | 400.00 | 417.40 |
| 17 | 425.00 | 447.60 |
| 18 | 450.00 | 446.75 |
๐ Market Insight โ Week 18
This week was a reality check.
- Bitcoin fell below $65k.
- Hive experienced a strong correction.
- VUG also retreated from recent highs.
At first glance, this may seem discouraging.
But for long-term investors, corrections are opportunities.
Why?
Because every $25 now buys:
โ
More HIVE
โ
More BTC
โ
More VUG shares
This week's purchase added more HIVE than any previous week.
๐ Accumulation Progress
After 18 weeks:
- 4.38552 VUG shares
- 635.34 HIVE
- 0.00059082 BTC
Upcoming milestones:
๐ฏ 5 VUG shares
๐ฏ 700 HIVE
๐ฏ 0.001 BTC (1 millibitcoin)
Every week gets us closer.
๐ฌ Final Thoughts โ Week 18
โBull markets make you feel smart. Bear markets make you rich.โ
Week 18 brought volatility.
But volatility is not the enemy.
Quitting is.
So we continue:
โ Investing
โ Accumulating
โ Building our future
See you in Week 19 ๐
Posted Using INLEO