
Week 20.
Twenty weeks ago, this journey started with a simple decision:
Invest $25 every week.
No matter what the market does, we keep buying:
- 80% โ VUG (Vanguard Growth ETF)
- 10% โ HIVE (Hive blockchain token)
- 10% โ BTC (Bitcoin)
Twenty weeks later, let's see where we stand.
๐ Strategy Snapshot โ Week 20
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $500.00 USD |
| Update Date | 2026-06-23 |
| Objective | Long-term Financial Freedom |
๐น Asset Prices (23-Jun-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $84.08 |
| HIVE | $0.04877 |
| BTC | $62,799.00 |
๐ธ Purchases This Week (Week 20)
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $84.08 | 0.2379 shares |
| HIVE | 10% | $2.50 | $0.04877 | 51.26 HIVE |
| BTC | 10% | $2.50 | $62,799.00 | 0.00003981 BTC |
| Total | โ | $25.00 | โ | โ |
๐ Total Holdings After Week 20
| Asset | Qty after Week 19 | Qty added Week 20 | Total Qty |
|---|---|---|---|
| VUG | 4.61542 | 0.2379 | 4.85332 shares |
| HIVE | 686.03 | 51.26 | 737.29 HIVE |
| BTC | 0.00063076 | 0.00003981 | 0.00067057 BTC |
๐ฐ Portfolio Value After Week 20
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $400.00 | $408.07 | +$8.07 | +2.02% |
| HIVE | $50.00 | $35.95 | โ$14.05 | โ28.10% |
| BTC | $50.00 | $42.11 | โ$7.89 | โ15.78% |
| ๐ TOTAL | $500.00 | $486.13 | โ$13.87 | โ2.77% |
๐ Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
| 12 | 300.00 | 299.46 |
| 13 | 325.00 | 326.39 |
| 14 | 350.00 | 369.23 |
| 15 | 375.00 | 392.18 |
| 16 | 400.00 | 417.40 |
| 17 | 425.00 | 447.60 |
| 18 | 450.00 | 446.75 |
| 19 | 475.00 | 474.75 |
| 20 | 500.00 | 486.13 |
๐ฏ 20-Week Milestone
Today marks an important milestone:
โ
20 consecutive weeks investing
โ
$500 invested
โ
Almost 5 VUG shares
โ
More than 737 HIVE
โ
More than 0.00067 BTC
The portfolio may currently be below the invested capital, but the amount of assets accumulated has never been higher.
That is the real progress.
๐ Market Insight โ Week 20
This week continues the trend we've seen recently:
- Bitcoin remains below previous highs.
- Hive continues trading at depressed levels.
- VUG remains the strongest asset in the portfolio.
If markets eventually recover, the larger asset base accumulated during these months could become very valuable.
For now, the focus remains simple:
๐ Accumulate.
๐ Stay consistent.
๐ Ignore the noise.
๐ Accumulation Progress
After 20 weeks:
- 4.85332 VUG shares
- 737.29 HIVE
- 0.00067057 BTC
Next milestones:
๐ฏ 5 VUG shares
๐ฏ 750 HIVE
๐ฏ 0.001 BTC
All are getting closer.
๐ฌ Final Thoughts โ Week 20
โYou don't build wealth by waiting for perfect conditions. You build wealth by staying invested through imperfect ones.โ
Twenty weeks completed.
Some weeks were exciting.
Some weeks were disappointing.
But every week added more assets.
And that is what this journey is really about.
See you in Week 21 ๐
Posted Using INLEO