
Week 24.
Six months ago, this challenge started with a simple promise:
Invest $25 every single week.
No matter if the market is bullish or bearish, the objective remains the same:
- 80% β VUG (Vanguard Growth ETF)
- 10% β HIVE (Hive blockchain token)
- 10% β BTC (Bitcoin)
The goal isn't to beat the market every week.
The goal is to build wealth one investment at a time.
π Strategy Snapshot
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $600.00 USD |
| Update Date | 2026-07-21 |
| Objective | Long-term Financial Freedom |
πΉ Asset Prices (21-Jul-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $86.13 |
| HIVE | $0.04872 |
| BTC | $66,359.00 |
πΈ Purchases This Week
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $86.13 | 0.23221 shares |
| HIVE | 10% | $2.50 | $0.04872 | 51.31 HIVE |
| BTC | 10% | $2.50 | $66,359.00 | 0.00003767 BTC |
| Total | β | $25.00 | β | β |
π Total Holdings After Week 24
| Asset | Holdings Week 23 | Added This Week | Total Holdings |
|---|---|---|---|
| VUG | 5.54997 shares | 0.23221 | 5.78218 shares |
| HIVE | 890.58 HIVE | 51.31 | 941.89 HIVE |
| BTC | 0.00079045 BTC | 0.00003767 | 0.00082812 BTC |
π° Portfolio Value
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $480.00 | $498.52 | +$18.52 | +3.86% |
| HIVE | $60.00 | $45.89 | -$14.11 | -23.52% |
| BTC | $60.00 | $54.95 | -$5.05 | -8.42% |
| π TOTAL | $600.00 | $599.36 | -$0.64 | -0.11% |
π Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
| 12 | 300.00 | 299.46 |
| 13 | 325.00 | 326.39 |
| 14 | 350.00 | 369.23 |
| 15 | 375.00 | 392.18 |
| 16 | 400.00 | 417.40 |
| 17 | 425.00 | 447.60 |
| 18 | 450.00 | 446.75 |
| 19 | 475.00 | 474.75 |
| 20 | 500.00 | 486.13 |
| 21 | 525.00 | 520.78 |
| 22 | 550.00 | 550.34 |
| 23 | 575.00 | 566.89 |
| 24 | 600.00 | 599.36 |
π Market Insight
This week feels symbolic.
After 24 consecutive weeks of investing, the portfolio is practically at break-even despite months of volatility.
That doesn't mean every asset has performed equally.
- VUG continues to be the strongest performer.
- Bitcoin has recovered part of its recent decline.
- Hive remains the weakest asset, but every week at these prices allows me to accumulate a larger number of tokens.
One lesson becomes clearer every month:
Consistency reduces the impact of volatility.
π― Portfolio Progress
Current holdings:
- β 5.78218 VUG shares
- β 941.89 HIVE
- β 0.00082812 BTC
Upcoming milestones:
π― 6 VUG shares (only 0.22 shares away)
π― 1,000 HIVE (only about 58 HIVE away)
π― 0.001 BTC (about 83% completed)
These milestones are no longer distant goalsβthey're getting closer with every weekly investment.
π¬ Final Thoughts
"Financial freedom is built through habits, not headlines."
Twenty-four weeks.
Half a year of investing.
There were exciting weeks, disappointing weeks, and weeks where nothing seemed to happen.
But every Tuesday the portfolio became a little stronger.
That is the real victory.
See you next week for Week 25! π
Posted Using INLEO