
Week 26.
Half a year ago, this portfolio started with a simple commitment:
Invest $25 every single week.
No matter if the market is optimistic or pessimistic, the strategy remains exactly the same:
- 80% โ VUG (Vanguard Growth ETF)
- 10% โ HIVE (Hive blockchain token)
- 10% โ BTC (Bitcoin)
Today, that discipline has paid off with another milestone.
๐ฅ We officially own more than 1,000 HIVE!
๐ Strategy Snapshot
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $650.00 USD |
| Update Date | 2026-08-03 |
| Objective | Long-term Financial Freedom |
๐น Asset Prices (03-Aug-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $87.21 |
| HIVE | $0.04201 |
| BTC | $63,700.00 |
๐ธ Purchases This Week
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $87.21 | 0.22933 shares |
| HIVE | 10% | $2.50 | $0.04201 | 59.51 HIVE |
| BTC | 10% | $2.50 | $63,700.00 | 0.00003925 BTC |
| TOTAL | 100% | $25.00 | โ | โ |
๐ Total Holdings After Week 26
| Asset | Holdings Week 25 | Added Week 26 | Total Holdings |
|---|---|---|---|
| VUG | 6.02216 | 0.22933 | 6.25149 shares |
| HIVE | 999.02 | 59.51 | 1,058.53 HIVE |
| BTC | 0.00086733 | 0.00003925 | 0.00090658 BTC |
๐ Milestone Achieved!
This week we officially surpassed:
โ 1,000 HIVE
Twenty-six weeks ago, the portfolio owned zero HIVE.
Today, it holds more than one thousand tokens.
That didn't happen because the market suddenly went up.
It happened because the strategy never changed.
๐ฐ Portfolio Value
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $520.00 | $545.59 | +$25.59 | +4.92% |
| HIVE | $65.00 | $44.47 | โ$20.53 | โ31.58% |
| BTC | $65.00 | $57.74 | โ$7.26 | โ11.17% |
| ๐ TOTAL | $650.00 | $647.80 | โ$2.20 | โ0.34% |
๐ Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
| 12 | 300.00 | 299.46 |
| 13 | 325.00 | 326.39 |
| 14 | 350.00 | 369.23 |
| 15 | 375.00 | 392.18 |
| 16 | 400.00 | 417.40 |
| 17 | 425.00 | 447.60 |
| 18 | 450.00 | 446.75 |
| 19 | 475.00 | 474.75 |
| 20 | 500.00 | 486.13 |
| 21 | 525.00 | 520.78 |
| 22 | 550.00 | 550.34 |
| 23 | 575.00 | 566.89 |
| 24 | 600.00 | 599.36 |
| 25 | 625.00 | 600.90 |
| 26 | 650.00 | 647.80 |
๐ Market Insight
This week perfectly illustrates the philosophy behind Dollar-Cost Averaging.
HIVE reached another lower price.
Instead of seeing that as bad news, it allowed me to buy almost 60 additional HIVE with just $2.50.
Meanwhile:
- VUG continues showing resilience.
- Bitcoin remains relatively stable around the $64k level.
- The portfolio is almost back to break-even despite the weakness in crypto.
Time in the market continues to be more important than timing the market.
๐ฏ Portfolio Progress
Current holdings:
๐ข 6.25149 VUG shares
๐ด 1,058.53 HIVE โ
๐ 0.00090658 BTC
Next milestones
๐ฏ 7 VUG shares
๐ฏ 1,250 HIVE
๐ฏ 0.001 BTC (over 90% completed!)
Bitcoin is now extremely close to the first millibitcoin.
๐ฌ Final Thoughts
"Small investments become big achievements when repeated consistently."
Twenty-six consecutive weeks.
$650 invested.
The portfolio has experienced optimism, fear, corrections and recoveries.
But one thing has never changed:
Every week, I own more assets than the week before.
That's how wealth is built.
Not overnight.
One week at a time.
See you in Week 27! ๐
Posted Using INLEO