
Greetings dear GLYPH stackers, I'm working on a small update to thank you. In addition to the usual rewards with an APR of 5.18%, you might occasionally receive, whenever I'm able to, a small bonus in various tokens — nothing huge, but why do this?
My account @benef.alive, which curates the ALIVE and HEARTBEAT tags, has finally reached 100,000 tokens staked across both, so from time to time, depending on availability, you might get a small bonus. These rewards would be prorated based on your stake, not a fixed APR — I want to be clear that this is a random bonus, given whenever I'm able to.
Part of the earnings from @benef.alive will go toward stabilizing the GLYPH token even further, beyond its already solid stability.

You may have noticed that today the curation votes were paused, and that's normal — after running a bunch of update tests on the bots, the voting mana dropped very quickly, so I'm currently recharging it. Everything will resume as soon as it's back to 100%. In the meantime, feel free to check out the pinned post on my blog.
And to wrap up this post, here are your daily GLYPH staking rewards, along with today's bonus reward to show the program in action.

| 👥Eligible Accounts | 💎Total Eligible GLYPH | 🎁Total Daily Rewards |
|---|---|---|
| 19 | 106.32099243 | 0.01509758 |
| # | ACCOUNT | STAKE | INCOMING DELEGATION | TOTAL ELIGIBLE | DAILY REWARD |
|---|---|---|---|---|---|
| 2 | @toofuckeh | 100.00000000 | 0.00000000 | 100.00000000 | 0.01420000 |
| 3 | @ahmedabbaci | 5.00100000 | 0.00000000 | 5.00100000 | 0.00071014 |
| 4 | @hivecurious | 1.08158747 | 0.00000000 | 1.08158747 | 0.00015359 |
| 5 | @thepavsalford | 0.08313540 | 0.00000000 | 0.08313540 | 0.00001181 |
| 6 | @antisocialist | 0.08090000 | 0.00000000 | 0.08090000 | 0.00001149 |
| 7 | @arribaeltelon | 0.02454068 | 0.00000000 | 0.02454068 | 0.00000348 |
| 8 | @militadigital01 | 0.01110745 | 0.00000000 | 0.01110745 | 0.00000158 |
| 9 | @freebornsociety | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 10 | @psyopdailydao | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 11 | @cryptoluz | 0.00480384 | 0.00000000 | 0.00480384 | 0.00000068 |
| 12 | @barski | 0.00270361 | 0.00000000 | 0.00270361 | 0.00000038 |
| 13 | @lanenadecorazon1 | 0.00251268 | 0.00000000 | 0.00251268 | 0.00000036 |
| 14 | @claudialive | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 15 | @cryptosol | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 16 | @fugazz | 0.00150130 | 0.00000000 | 0.00150130 | 0.00000021 |
| 17 | @jankris | 0.00120000 | 0.00000000 | 0.00120000 | 0.00000017 |
| 18 | @yintercept | 0.00060000 | 0.00000000 | 0.00060000 | 0.00000009 |
| 19 | @pancasona | 0.00030000 | 0.00000000 | 0.00030000 | 0.00000004 |
| 20 | @memess | 0.00030000 | 0.00000000 | 0.00030000 | 0.00000004 |
and HEARTBEAT bonus :
| # | ACCOUNT | GLYPH STAKED | HEARTBEAT BONUS |
|---|---|---|---|
| 1 | @toofuckeh | 100.00000000 | 28.21620206 |
| 2 | @ahmedabbaci | 5.00100000 | 1.41109226 |
| 3 | @hivecurious | 1.08158747 | 0.30518291 |
| 4 | @thepavsalford | 0.08313540 | 0.02345765 |
| 5 | @antisocialist | 0.08090000 | 0.02282691 |
| 6 | @arribaeltelon | 0.02454068 | 0.00692445 |
| 7 | @militadigital01 | 0.01110745 | 0.00313410 |
| 8 | @freebornsociety | 0.01000000 | 0.00282162 |
| 9 | @psyopdailydao | 0.01000000 | 0.00282162 |
| 10 | @cryptoluz | 0.00480384 | 0.00135546 |
| 11 | @barski | 0.00270361 | 0.00076286 |
| 12 | @lanenadecorazon1 | 0.00251268 | 0.00070898 |
| 13 | @claudialive | 0.00240000 | 0.00067719 |
| 14 | @cryptosol | 0.00240000 | 0.00067719 |
| 15 | @fugazz | 0.00150130 | 0.00042361 |
| 16 | @jankris | 0.00120000 | 0.00033859 |
| 17 | @bynereyda | 0.00090000 | 0.00025395 |
| 18 | @yintercept | 0.00060000 | 0.00016930 |
| 19 | @pancasona | 0.00030000 | 0.00008465 |
| 20 | @memess | 0.00030000 | 0.00008465 |
Posted Using INLEO