
Hello everyone! 😊
How are you all doing on this lovely day? For once, I’ve got sunshine overhead instead of clouds and all that rain pouring from the sky… It feels so good! ☀️
As for me, today is all about paperwork and emails. I need to gather and send the bank, the tax authorities, and various other organizations copies of my income statements, contracts, tax returns, and a whole bunch of other documents they’ve requested. It’s all part of applying for public and private grants to bring my dad’s house up to code.
For now, until the necessary work has been done, I’m not allowed to live there or rent it out. And if I sell it as it is, I could end up selling at a loss… So I’m working through the paperwork to get the essential repairs done first, especially the ones related to safety. Being a homeowner isn’t always as easy as people think!
Sometimes, renting is a lot less stressful: you pay your rent, and it’s the landlord’s responsibility to maintain the property and make sure it meets the required standards. 😅 Thankfully, once all the paperwork and appointments are out of the way, I should be able to get public grants to help reduce the amount I need to borrow from the bank.
And if my application isn’t approved, I’ll put the house up for sale and take the cost of the repairs into account when setting the price. I’d rather be realistic than hold on to a property when I can’t afford to bring it up to code. Especially since I also have rent to pay for the apartment I’m living in now! 😄
Anyway, it’s going to be a busy day… paperwork, documents, and emails galore! I hope you all have a wonderful day—and enjoy the sunshine if you have some too! 🌞

For those of you who use Discord, you may have noticed that the curations and !GLYPH notifications are no longer showing up. That’s normal for now: Discord released an update, and my webhook is no longer sending information between my bots and Discord.
I haven’t had time to look into the update and adjust my code yet, but I’ll get to it as soon as I have some free time. For now, my priority is the paperwork I mentioned above!

But !GLYPH is still working—the list still appears, and I’m still receiving them in real time. Just a reminder: they’re posted manually within 24 hours.
Limit : 10 per days .

As you can see, for the moment the two that are working best are ALIVE and TRIBES; I will look into the others this weekend.
Delegation Rewards
HP
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @thefed | 8407.96062562 HP | 1.35036561 GLYPH |
| @we-are-ai | @kph | 50.16796235 HP | 0.00805725 GLYPH |
| @we-are-ai | @timesheets | 50.26923428 HP | 0.00807352 GLYPH |
| @we-are-ai | @methus | 50.60029765 HP | 0.00812669 GLYPH |
| @we-are-ai | @ylich | 100.21936605 HP | 0.01609579 GLYPH |
| @we-are-ai | @stimp1024 | 100.38978436 HP | 0.01612316 GLYPH |
| @we-are-ai | @nervi | 501.17627614 HP | 0.08049171 GLYPH |
| @we-are-ai | @ravenmus1c | 50.3100583 HP | 0.00808007 GLYPH |
| @we-are-ai | @ekads | 50.20943109 HP | 0.00806391 GLYPH |
| @we-are-ai | @worldfinances | 501.24813663 HP | 0.08050326 GLYPH |
| @we-are-ai | @sprstoner | 25.66616279 HP | 0.00412212 GLYPH |
| @we-are-ai | @leiaviathan | 50.28872497 HP | 0.00807665 GLYPH |
| @we-are-ai | @forykw | 50.30362505 HP | 0.00807904 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.33045365 HP | 0.00808335 GLYPH |
| @we-are-ai | @empis | 2010.77858451 HP | 0.32294231 GLYPH |
| @we-are-ai | @optout | 402.94668432 HP | 0.06471549 GLYPH |
ALIVE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 888 ALIVE | 9.056 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 2.1 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 10.198 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.01 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.101 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 1.274 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 1.223 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 21.416 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.027 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 4.589 ALIVE |
BEE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.106 BEE |
| @benef.tribes | @timesheets | 25 BEE | 0.019 BEE |
| @benef.tribes | @jwjqu.wam | 200 BEE | 0.158 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.063 BEE |
| @benef.tribes | @stimp1024 | 80 BEE | 0.063 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.237 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 1.763 BEE |
| @benef.tribes | @thefed | 3000 BEE | 2.377 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.007 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.002 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.198 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.002 BEE |
BBHO
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.153 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.041 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.061 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.002 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.061 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.246 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 5.332 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 4.101 BBHO |
PEPE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5687237 PEPE | 7517.44 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 132.18 PEPE |
| @benef.pepe | @shturm | 1000000 PEPE | 1321.808 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 1028.569 PEPE |
NEOXAG
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.242 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 20.123 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.668 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.804 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.08 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.046 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 11.269 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.563 NEOXAG |
| @benef.neoxian | @gungunkrishu | 9764.59695132 NEOXAG | 7.86 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 1.763 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.414 NEOXAG |
| @benef.neoxian | @ekads | 201 NEOXAG | 0.161 NEOXAG |
PIMP
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1867 PIMP | 3.662 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.001 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 3.335 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
WIN-STACK
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.43633454 Staked + delegated GLYPH | 0.00034595 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.33822 Staked + delegated GLYPH | 0.00004802 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06277444 Staked + delegated GLYPH | 0.00015091 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 95.00000002 Staked + delegated GLYPH | 0.01349 GLYPH |
| — | @antisocialist | 0.0809 Staked + delegated GLYPH | 0.00001148 GLYPH |
| — | @thefed | 10.33333336 Staked + delegated GLYPH | 0.00146733 GLYPH |
| — | @gungunkrishu | 170.60433082 Staked + delegated GLYPH | 0.02422581 GLYPH |
| — | @barski | 0.12285688 Staked + delegated GLYPH | 0.00001744 GLYPH |
| — | @curatorcat.pal | 6.43233594 Staked + delegated GLYPH | 0.00091339 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.58873408 Staked + delegated GLYPH | 0.0000836 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @thepavsalford | 0.0569223 Staked + delegated GLYPH | 0.00000808 GLYPH |
| — | @psyopdailydao | 0.01 Staked + delegated GLYPH | 0.00000142 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @speed-ride | 11.90415834 Staked + delegated GLYPH | 0.00169039 GLYPH |
| — | @pathfinder7191 | 0.21 Staked + delegated GLYPH | 0.00002982 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.81833633 Staked + delegated GLYPH | 0.0006842 GLYPH |
| — | @yintercept | 1.06688536 Staked + delegated GLYPH | 0.00015149 GLYPH |
| — | @ekads | 1.61212458 Staked + delegated GLYPH | 0.00022892 GLYPH |
| — | @earnology | 0.00030088 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.0015376 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.54212295 Staked + delegated GLYPH | 0.00234898 GLYPH |
| — | @pept | 103.26072236 Staked + delegated GLYPH | 0.01466302 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
BONUS LIMITLESS
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @thefed | 8407.96062562 HP | 135 LIMITLESS |
| @we-are-ai | @kph | 50.16796235 HP | 0 LIMITLESS |
| @we-are-ai | @timesheets | 50.26923428 HP | 0 LIMITLESS |
| @we-are-ai | @methus | 50.60029765 HP | 0 LIMITLESS |
| @we-are-ai | @ylich | 100.21936605 HP | 1 LIMITLESS |
| @we-are-ai | @stimp1024 | 100.38978436 HP | 1 LIMITLESS |
| @we-are-ai | @nervi | 501.17627614 HP | 8 LIMITLESS |
| @we-are-ai | @ravenmus1c | 50.3100583 HP | 0 LIMITLESS |
| @we-are-ai | @ekads | 50.20943109 HP | 0 LIMITLESS |
| @we-are-ai | @worldfinances | 501.24813663 HP | 8 LIMITLESS |
| @we-are-ai | @sprstoner | 25.66616279 HP | 0 LIMITLESS |
| @we-are-ai | @leiaviathan | 50.28872497 HP | 0 LIMITLESS |
| @we-are-ai | @forykw | 50.30362505 HP | 0 LIMITLESS |
| @we-are-ai | @salty-mcgriddles | 50.33045365 HP | 0 LIMITLESS |
| @we-are-ai | @empis | 2010.77858451 HP | 32 LIMITLESS |
| @we-are-ai | @optout | 402.94668432 HP | 6 LIMITLESS |
Posted Using INLEO