
Have a great weekend, everyone!
This morning, I woke up thinking, “Great, it’s the weekend! I can finally sleep like a baby and enjoy a lie-in!” But my excitement didn’t last long… At 7 a.m., a little beep interrupted my dreams.
At first, I wondered, slightly alarmed, “Where on earth is that beep coming from?” I looked around, trying to figure out what was making the noise, before realizing the answer was quite simple: I’d forgotten to turn off my weekday alarm! It had decided to remind me, even on a Saturday morning, that it was time to get up.
Once I was awake, there was no chance of getting back to sleep. I tried, but it was no use: my brain had already started the day. So, instead of tossing and turning in bed, I got up, took a shower, got ready, and went out for some fresh air.
In the end, getting up early wasn’t such a bad thing: I’ve already been out for the day, and I even had time to stop by the local Saturday market to pick up a few things. I love the atmosphere at the market—the stalls, the fresh produce, the vendors, and all the people taking their time and easing into the weekend.
Right now, I’m sitting at a café terrace with a nice, hot coffee in my hands. I’m taking a few minutes to enjoy the moment, watch what’s happening around me, and write this little post. It’s actually not that cold this morning. Still, I feel as though summer and its scorching heat are already a long way behind us. The change of seasons is in the air, and the mornings are gradually getting cooler.
It makes me think about global warming. We can still have cold days, chilly mornings, or even harsh winters—none of that contradicts global warming. It’s measured over the long term by looking at how average temperatures change over many years, not just by the weather on a single day or how it feels to us in the moment.
Who would have thought that forgetting to turn off my alarm could get me out earlier than planned… and give me a lovely, quiet moment at the market, followed by a coffee on a café terrace?
Wishing you all a wonderful weekend! ☕🙂
While I’ve got my phone in my hand, I might as well get started on my virtual walk through my friends’ forests.https://hivegrove.up.railway.app/?p=walk


Now that I’ve managed to pass 20,000 HP of personal voting power, I’m lowering my curation votes from 5% to 3%.
As I’ve said before, my curation votes are mainly a way of saying, “I’ve seen your post,” rather than a way to make gains. At 5%, I could cast around 180 votes a day before my voting mana ran out. At 3%, I’ll be able to cast a few more, while still sticking to my basic requirements:
- More than 500 words
- Not on the blacklist
- A good reputation (the number next to your name)
- And a few other small preselection criteria.
On this screen, not everyone will automatically receive a vote. The program preselects candidates for me.


Delegation Rewards
HP
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2500.15865776 HP | 0.76797948 GLYPH |
| @we-are-ai | @ekads | 65.22567602 HP | 0.02003552 GLYPH |
| @we-are-ai | @kph | 50.18357695 HP | 0.015415 GLYPH |
| @we-are-ai | @timesheets | 50.2848804 HP | 0.01544612 GLYPH |
| @we-are-ai | @methus | 50.61604681 HP | 0.01554784 GLYPH |
| @we-are-ai | @ylich | 100.25055897 HP | 0.03079419 GLYPH |
| @we-are-ai | @stimp1024 | 100.42103032 HP | 0.03084655 GLYPH |
| @we-are-ai | @nervi | 501.33226547 HP | 0.15399538 GLYPH |
| @we-are-ai | @ravenmus1c | 50.32571713 HP | 0.01545866 GLYPH |
| @we-are-ai | @worldfinances | 501.40414832 HP | 0.15401746 GLYPH |
| @we-are-ai | @sprstoner | 25.67415129 HP | 0.00788638 GLYPH |
| @we-are-ai | @leiaviathan | 50.30437715 HP | 0.01545211 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.34611883 HP | 0.01546493 GLYPH |
| @we-are-ai | @empis | 2011.40443216 HP | 0.61784772 GLYPH |
| @we-are-ai | @optout | 403.07210004 HP | 0.12381258 GLYPH |
ALIVE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 940 ALIVE | 2.241 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.491 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.384 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.002 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.023 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.298 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.286 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 5.006 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.006 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 1.072 ALIVE |
| @benef.alive | @ekads | 5428 ALIVE | 12.941 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 25.244 ALIVE |
BEE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.205 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.311 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.121 BEE |
| @benef.tribes | @stimp1024 | 80 BEE | 0.121 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.454 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.381 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.379 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
BBHO
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.149 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.039 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.059 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.001 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.059 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.239 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 5.198 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 3.999 BBHO |
| @benef.bbho | @ekads | 125 BBHO | 0.249 BBHO |
PEPE
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5687237 PEPE | 7370.352 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 129.594 PEPE |
| @benef.pepe | @shturm | 1000000 PEPE | 1295.946 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 1008.444 PEPE |
| @benef.pepe | @ekads | 150981 PEPE | 195.663 PEPE |
NEOXAG
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.633 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.624 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.958 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.944 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.094 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.228 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.229 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.661 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.07 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.834 NEOXAG |
| @benef.neoxian | @ekads | 762 NEOXAG | 0.72 NEOXAG |
PIMP
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1929 PIMP | 9.877 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.005 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 8.704 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| @benef.pimp | @ekads | 276 PIMP | 1.413 PIMP |
WIN-STACK
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06467824 Staked + delegated GLYPH | 0.00015118 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 88.33333338 Staked + delegated GLYPH | 0.01254333 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 9.66666672 Staked + delegated GLYPH | 0.00137266 GLYPH |
| — | @gungunkrishu | 163.71610346 Staked + delegated GLYPH | 0.02324768 GLYPH |
| — | @barski | 0.12293666 Staked + delegated GLYPH | 0.00001745 GLYPH |
| — | @curatorcat.pal | 6.46305388 Staked + delegated GLYPH | 0.00091775 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.05136894 Staked + delegated GLYPH | 0.00000729 GLYPH |
| — | @psyopdailydao | 0.01 Staked + delegated GLYPH | 0.00000142 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21 Staked + delegated GLYPH | 0.00002982 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.81833633 Staked + delegated GLYPH | 0.0006842 GLYPH |
| — | @yintercept | 1.26733983 Staked + delegated GLYPH | 0.00017996 GLYPH |
| — | @ekads | 1.65305494 Staked + delegated GLYPH | 0.00023473 GLYPH |
| — | @earnology | 0.00030104 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00153865 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
BONUS NEWS
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2500.15865776 HP | 19 NEWS |
| @we-are-ai | @ekads | 65.22567602 HP | 0 NEWS |
| @we-are-ai | @kph | 50.18357695 HP | 0 NEWS |
| @we-are-ai | @timesheets | 50.2848804 HP | 0 NEWS |
| @we-are-ai | @methus | 50.61604681 HP | 0 NEWS |
| @we-are-ai | @ylich | 100.25055897 HP | 0 NEWS |
| @we-are-ai | @stimp1024 | 100.42103032 HP | 0 NEWS |
| @we-are-ai | @nervi | 501.33226547 HP | 3 NEWS |
| @we-are-ai | @ravenmus1c | 50.32571713 HP | 0 NEWS |
| @we-are-ai | @worldfinances | 501.40414832 HP | 3 NEWS |
| @we-are-ai | @sprstoner | 25.67415129 HP | 0 NEWS |
| @we-are-ai | @leiaviathan | 50.30437715 HP | 0 NEWS |
| @we-are-ai | @salty-mcgriddles | 50.34611883 HP | 0 NEWS |
| @we-are-ai | @empis | 2011.40443216 HP | 15 NEWS |
| @we-are-ai | @optout | 403.07210004 HP | 3 NEWS |
Posted Using INLEO