
Today, I’m trying to fine-tune a little tool. There are still a few details to work out, but for now, everything seems to be working more or less correctly.
The idea is to create a tool that votes only on posts with certain tags. For now, my votes are set to 10% while I test things out. Later, I’ll need to assign each account its own voting weight.
In theory, if you post in @we-are-ai’s curation and use one of the following tags, the corresponding account should vote on your post:
- ALIVE and/or HEARTBEAT: @benef.alive
- ARCHON: @benef.archon
- And so on, depending on the tags supported.
As I mentioned, I’ll adjust the voting percentages after a few tests. That way, I can see which tags are used most often and then work out how to allocate voting mana to each account.
I’ll also continue voting at 3.5% on posts with more than 500 words, as long as they’re written by authors with a good reputation.
I’m glad to see !GLYPH starting to get more use!
Well, it’s the weekend, so today’s post will be shorter than usual. I’m going to take some time to rest.
THANK STACK YOUR GLYPH
MAX STACK 100 GLYPH
| 👥Eligible Accounts | 💎Total Eligible GLYPH | 🎁Total Daily Rewards |
|---|---|---|
| 23 | 106.93960670 | 0.01518544 |
| # | ACCOUNT | STAKE | INCOMING DELEGATION | TOTAL ELIGIBLE | DAILY REWARD |
|---|---|---|---|---|---|
| 2 | @toofuckeh | 100.00000000 | 0.00000000 | 100.00000000 | 0.01420000 |
| 3 | @ahmedabbaci | 5.00100000 | 0.00000000 | 5.00100000 | 0.00071014 |
| 4 | @hivecurious | 1.24158747 | 0.00000000 | 1.24158747 | 0.00017631 |
| 5 | @caparadiso | 0.27947759 | 0.00000000 | 0.27947759 | 0.00003969 |
| 6 | @pancasona | 0.16602362 | 0.00000000 | 0.16602362 | 0.00002358 |
| 7 | @thepavsalford | 0.08313540 | 0.00000000 | 0.08313540 | 0.00001181 |
| 8 | @antisocialist | 0.08090000 | 0.00000000 | 0.08090000 | 0.00001149 |
| 9 | @arribaeltelon | 0.02454068 | 0.00000000 | 0.02454068 | 0.00000348 |
| 10 | @militadigital01 | 0.01110745 | 0.00000000 | 0.01110745 | 0.00000158 |
| 11 | @speed-ride | 0.01090000 | 0.00000000 | 0.01090000 | 0.00000155 |
| 12 | @freebornsociety | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 13 | @psyopdailydao | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 14 | @cryptoluz | 0.00480384 | 0.00000000 | 0.00480384 | 0.00000068 |
| 15 | @cryptosol | 0.00300306 | 0.00000000 | 0.00300306 | 0.00000043 |
| 16 | @barski | 0.00270361 | 0.00000000 | 0.00270361 | 0.00000038 |
| 17 | @lanenadecorazon1 | 0.00251268 | 0.00000000 | 0.00251268 | 0.00000036 |
| 18 | @claudialive | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 19 | @bynereyda | 0.00190000 | 0.00000000 | 0.00190000 | 0.00000027 |
| 20 | @fugazz | 0.00150130 | 0.00000000 | 0.00150130 | 0.00000021 |
| 21 | @jankris | 0.00120000 | 0.00000000 | 0.00120000 | 0.00000017 |
| 22 | @yintercept | 0.00060000 | 0.00000000 | 0.00060000 | 0.00000009 |
| 23 | @memess | 0.00030000 | 0.00000000 | 0.00030000 | 0.00000004 |
| 24 | @street-ar | 0.00001000 | 0.00000000 | 0.00001000 | 0.00000000 |
BONUS RANDOM ALIVE
| # | ACCOUNT | GLYPH STAKED | ALIVE BONUS |
|---|---|---|---|
| 1 | @toofuckeh | 100.00000000 | 23.37768089 |
| 2 | @ahmedabbaci | 5.00100000 | 1.16911782 |
| 3 | @hivecurious | 1.24158747 | 0.29025436 |
| 4 | @caparadiso | 0.27947759 | 0.06533538 |
| 5 | @pancasona | 0.16602362 | 0.03881247 |
| 6 | @thepavsalford | 0.08313540 | 0.01943513 |
| 7 | @antisocialist | 0.08090000 | 0.01891254 |
| 8 | @arribaeltelon | 0.02454068 | 0.00573704 |
| 9 | @militadigital01 | 0.01110745 | 0.00259666 |
| 10 | @speed-ride | 0.01090000 | 0.00254817 |
| 11 | @freebornsociety | 0.01000000 | 0.00233777 |
| 12 | @psyopdailydao | 0.01000000 | 0.00233777 |
| 13 | @cryptoluz | 0.00480384 | 0.00112303 |
| 14 | @cryptosol | 0.00300306 | 0.00070205 |
| 15 | @barski | 0.00270361 | 0.00063204 |
| 16 | @lanenadecorazon1 | 0.00251268 | 0.00058741 |
| 17 | @claudialive | 0.00240000 | 0.00056106 |
| 18 | @bynereyda | 0.00190000 | 0.00044418 |
| 19 | @fugazz | 0.00150130 | 0.00035097 |
| 20 | @jankris | 0.00120000 | 0.00028053 |
| 21 | @yintercept | 0.00060000 | 0.00014027 |
| 22 | @memess | 0.00030000 | 0.00007013 |
| 23 | @street-ar | 0.00001000 | 0.00000234 |
Posted Using INLEO